Savannah St. vs Howard (Sep 29, 2012)
Scoring Summary |
Howard University Football
Savannah St. vs Howard (Sep 29, 2012 at Washington, DC)
Savannah St. (0-4,0-2) vs. Howard (3-1,2-0)
Date: Sep 29, 2012 Site: Washington, DC Stadium: Greene Attendance: 2955
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Savannah St. | 0 | 3 | 6 | 0 | 9 |
| Howard | 7 | 21 | 28 | 0 | 56 |
| SCORING SUMMARY | SSU -HOW | |||
| 1st | 07:29 | HOW | FREEMAN,Aquanius 16 yd run (MUNOZ,Parker kick) | |
| 2 plays, 24 yards, TOP 0:38 | 0 - 7 | |||
| 2nd | 13:18 | HOW | BROWN,Jarren 1 yd run (MUNOZ,Parker kick) | |
| 7 plays, 59 yards, TOP 2:05 | 0 - 14 | |||
| 09:11 | HOW | LIGGINS,Randy 12 yd run (MUNOZ,Parker kick) | ||
| 5 plays, 46 yards, TOP 1:55 | 0 - 21 | |||
| 06:23 | HOW | LIGGINS,Randy 29 yd run (MUNOZ,Parker kick) | ||
| 7 plays, 64 yards, TOP 2:05 | 0 - 28 | |||
| 00:00 | SSU | MCCARTHY,Preston 33 yd field goal | ||
| 14 plays, 73 yards, TOP 4:23 | 3 - 28 | |||
| 3rd | 13:26 | HOW | ROLLINS,Devin 23 yd blocked punt return (MUNOZ,Parker kick) | |
| 3 - 35 | ||||
| 12:37 | SSU | HEYWARD,Simon 10 yd pass from HARDISON,Victorian (MCCARTHY,Preston kick failed) | ||
| 4 plays, 65 yards, TOP 0:49 | 9 - 35 | |||
| 07:43 | HOW | DUNCAN,Justin 1 yd run (MUNOZ,Parker kick) | ||
| 4 plays, 50 yards, TOP 1:33 | 9 - 42 | |||
| 05:19 | HOW | PARKER,William 46 yd run (MUNOZ,Parker kick) | ||
| 2 plays, 55 yards, TOP 0:49 | 9 - 49 | |||
| 01:22 | HOW | FREEMAN,Aquanius 71 yd run (MUNOZ,Parker kick) | ||
| 1 play, 71 yards, TOP 0:14 | 9 - 56 | |||
|
Kickoff time: 1:00pm End of Game: 4:03pm Total elapsed time: 3:03 Referee: DonnellLeathers Umpire: Ryan Sbrissa Linesman: Jerry Taylor Line judge: Marshall Griggs Back judge: MundahMassaquoi Field judge: Solomon ricks Side judge: Jeff shears Scorer: Onnidan Group Temperature: 67 Wind: NNW12mph Weather: Partly Sunny |
Team Statistics |
Howard University Football
Savannah St. vs Howard (Sep 29, 2012 at Washington, DC)
| Team Totals | SSU | HOW |
| FIRST DOWNS | 19 | 24 |
| Rushing | 9 | 18 |
| Passing | 8 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 125 | 466 |
| Rushing Attempts | 42 | 52 |
| Average Per Rush | 3.0 | 9.0 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 167 | 471 |
| Yards Lost Rushing | 42 | 5 |
| NET YARDS PASSING | 166 | 85 |
| Completions-Attempts-Int | 16-39-0 | 9-13-0 |
| Average Per Attempt | 4.3 | 6.5 |
| Average Per Completion | 10.4 | 9.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 291 | 551 |
| Total offense plays | 81 | 65 |
| Average Gain Per Play | 3.6 | 8.5 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-93 | 5-50 |
| PUNTS-YARDS | 11-330 | 3-106 |
| Average Yards Per Punt | 30.0 | 35.3 |
| Net Yards Per Punt | 23.6 | 35.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 2-96 | 9-531 |
| Average Yards Per Kickoff | 48.0 | 59.0 |
| Net Yards Per Kickoff | 12.5 | 35.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 7-70-1 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 7-183-0 | 2-71-0 |
| Average Per Return | 26.1 | 35.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:41 | 27:19 |
| 1st Quarter | 5:33 | 9:27 |
| 2nd Quarter | 7:41 | 7:19 |
| 3rd Quarter | 10:51 | 4:09 |
| 4th Quarter | 8:36 | 6:24 |
| Third-Down Conversions | 8 of 21 | 6 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-7 |
| Touchdowns | 1-2 | 4-7 |
| Field goals | 1-2 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 5-37 |
| PAT Kicks | 0-1 | 8-8 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
Howard University Football
Savannah St. vs Howard (Sep 29, 2012 at Washington, DC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Savannah St.-None. Howard-LIGGINS,Randy 1-1; TUSAN,Terrence 1-0. |
Defensive Statistics |
Howard University Football
Savannah St. vs Howard (Sep 29, 2012 at Washington, DC)
| ## | Savannah St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | WILSON,John | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 3 | CHAVIS,Jamani | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 48 | BAETY,Edward | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 77 | GREEN,Charles | 4 | 1 | 5 | 1.0/6 | 1 | . | . | . | . | . | . |
| 38 | FRAZIER,Cantrell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | FLUKER,Fredrick | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 80 | WILLIAMS,Terrance | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | SLAUGHTER,Terrance | 3 | . | 3 | 1.0/3 | . | . | . | 2 | . | . | . |
| 95 | GARDNER,Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | CUMMINGS,Leroy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | BURDEN,Wayne | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 81 | MOBLEY,Jovanta | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 86 | BRISCOE,James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | SWEARINGER,Olajuwon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 49 | SIMMONS,Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | BROWN,Gregory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | VEALS,Lereginald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | THOMPSON,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | JOHNSON,Wayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | SMITH-ARNOLD,Juwhan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | NEAROR,Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | ALSTON,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | BRUCE,Christopher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | BROADBENT,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | POUGH,Keith | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | KNIGHT,DeCarlos | 5 | 3 | 8 | 1.5/6 | . | . | . | . | 1 | 0.5/5 | . |
| 52 | PITTMAN,Eric | 4 | 3 | 7 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
| 94 | BEALE,Alfonso | 4 | 2 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 96 | GRESHAM-CHISHOLM,D. | 3 | 2 | 5 | 2.5/7 | . | . | . | . | . | 1.0/6 | . |
| 21 | SIMMONS,Curtis | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 24 | DAVID,Julien | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 51 | ROLLINS,Devin | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | SHEATS,Toavon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | RESBY,Tabrian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | PUBH,De'Ondre | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | JORDAN,Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | KEBE,Ibrahima | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | HILL,Rodney | 1 | 1 | 2 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | 1 |
| 42 | VANN,Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | DILLARD,Joseph | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | WHITLOW,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | WILLIAMS,James | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 38 | OLATUNJI,Ademola | 1 | . | 1 | 1.0/2 | . | . | . | 1 | . | . | . |
| 5 | BROWN,Jarren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | BOOKER,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | BOOZER,Tommie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | MONETTE,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | BRICE,Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | BECKLEY,Patrick | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 40 | CHRISTY,Darrin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | BENNETT,Jacob | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Savannah St. vs Howard (Sep 29, 2012 at Washington, DC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Savannah St......... 0 3 6 0 - 9 Record: (0-4,0-2)
Howard.............. 7 21 28 0 - 56 Record: (3-1,2-0)
Scoring Summary:
1st 07:29 HOW - FREEMAN,Aquanius 16 yd run (MUNOZ,Parker kick), 2-24 0:38, SSU 0 - HOW 7
2nd 13:18 HOW - BROWN,Jarren 1 yd run (MUNOZ,Parker kick), 7-59 2:05, SSU 0 - HOW 14
09:11 HOW - LIGGINS,Randy 12 yd run (MUNOZ,Parker kick), 5-46 1:55, SSU 0 - HOW 21
06:23 HOW - LIGGINS,Randy 29 yd run (MUNOZ,Parker kick), 7-64 2:05, SSU 0 - HOW 28
00:00 SSU - MCCARTHY,Preston 33 yd field goal, 14-73 4:23, SSU 3 - HOW 28
3rd 13:26 HOW - ROLLINS,Devin 23 yd blocked punt return (MUNOZ,Parker kick), , SSU 3 - HOW 35
12:37 SSU - HEYWARD,Simon 10 yd pass from HARDISON,Victorian (MCCARTHY,Preston kick failed), 4-65 0:49, SSU 9 - HOW 35
07:43 HOW - DUNCAN,Justin 1 yd run (MUNOZ,Parker kick), 4-50 1:33, SSU 9 - HOW 42
05:19 HOW - PARKER,William 46 yd run (MUNOZ,Parker kick), 2-55 0:49, SSU 9 - HOW 49
01:22 HOW - FREEMAN,Aquanius 71 yd run (MUNOZ,Parker kick), 1-71 0:14, SSU 9 - HOW 56
SSU HOW
FIRST DOWNS................... 19 24
RUSHES-YARDS (NET)............ 42-125 52-466
PASSING YDS (NET)............. 166 85
Passes Att-Comp-Int........... 39-16-0 13-9-0
TOTAL OFFENSE PLAYS-YARDS..... 81-291 65-551
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 7-70
Kickoff Returns-Yards......... 7-183 2-71
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 11-30.0 3-35.3
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-93 5-50
Possession Time............... 32:41 27:19
Third-Down Conversions........ 8 of 21 6 of 11
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 2-2 4-7
Sacks By: Number-Yards........ 0-0 5-37
RUSHING: Savannah St.-BARNES,Sheldon 14-62; HARDISON,Victorian 16-30;
THOMAS,Jacob 1-15; SIMMONS,Alex 5-13; BOSTICK,Antonio 5-4; STRONG,Chris 1-1.
Howard-FREEMAN,Aquanius 13-212; PARKER,William 9-87; LIGGINS,Randy 10-70;
TUSAN,Terrence 7-51; BROWN,Jarren 8-33; DUNCAN,Justin 5-13.
PASSING: Savannah St.-HARDISON,Victorian 12-24-0-137; BOSTICK,Antonio
4-14-0-29; Team 0-1-0-0. Howard-LIGGINS,Randy 9-13-0-85.
RECEIVING: Savannah St.-COOK,Dylan 5-72; HEYWARD,Simon 4-18;
CAULEY,Angelo 2-24; DRUMMMOND,Kris 2-24; SIMMONS,Alex 1-19; THOMAS,Jauane 1-5;
BARNES,Sheldon 1-4. Howard-GIDRON,Clayton 2-29; COLVIN,Matthew 2-17;
FLANAGAN,Brandon 2-9; CHRISTY,Darrin 1-13; WILSON,David 1-13; FREEMAN,Aquanius
1-4.
INTERCEPTIONS: Savannah St.-None. Howard-None.
FUMBLES: Savannah St.-None. Howard-TUSAN,Terrence 1-0; LIGGINS,Randy 1-1.
Stadium: Greene Attendance: 2955
Kickoff time: 1:00pm End of Game: 4:03pm Total elapsed time: 3:03
Officials: Referee: DonnellLeathers; Umpire: Ryan Sbrissa; Linesman: Jerry Taylor;
Line judge: Marshall Griggs; Back judge: MundahMassaquoi; Field judge: Solomon ricks;
Side judge: Jeff shears; Scorer: Onnidan Group;
Temperature: 67 Wind: NNW12mph Weather: Partly Sunny
|
Play-by-Play Summary |
Howard University Football
Savannah St. vs Howard (Sep 29, 2012 at Washington, DC)
| Savannah State wins the toss and will defer to the second half. | |||
| Ssu | 1-10 | at Ssu35 | SSU ball on SSU35, BRUCE,C. kickoff 54 yards to the HOW11, PARKER,William return 39 yards to the 50 yardline, clock 14:46. |
| How | 1-10 | at How50 | FREEMAN,Aquaniu rush for 1 yard to the SSU49 (GREEN,Charles). |
| How | 2-9 | at Ssu49 | LIGGINS,Randy pass complete to COLVIN,Matthew for 3 yards to the SSU46 (WILSON,John). |
| How | 3-6 | at Ssu46 | FREEMAN,Aquaniu rush for 10 yards to the SSU36, 1ST DOWN HOW (BAETY,Edward). |
| How | 1-10 | at Ssu36 | Timeout Howard, clock 13:11. |
| How | 1-10 | at Ssu36 | FREEMAN,Aquaniu rush for 5 yards to the SSU31 (GREEN,Charles;FLUKER,Fredrick). |
| How | 2-5 | at Ssu31 | LIGGINS,Randy pass complete to FREEMAN,Aquaniu for 4 yards to the SSU27 (WILSON,John). |
| How | 3-1 | at Ssu27 | DUNCAN,Justin rush for 7 yards to the SSU20, 1ST DOWN HOW (WILSON,John). |
| How | 1-10 | at Ssu20 | LIGGINS,Randy pass complete to COLVIN,Matthew for 14 yards to the SSU6, 1ST DOWN HOW (JOHNSON,Wayne). |
| How | 1-G | at Ssu06 | PARKER,William rush for 1 yard to the SSU5 (BAETY,Edward). |
| How | 2-G | at Ssu05 | DUNCAN,Justin rush for 1 yard to the SSU4 (FLUKER,Fredrick). |
| How | 3-G | at Ssu04 | DUNCAN,Justin rush for 3 yards to the SSU1 (WILLIAMS,T.). |
| How | 4-G | at Ssu01 | LIGGINS,Randy rush for no gain to the SSU1 (GREEN,Charles). |
| Drive: 11 plays, 49 yards, TOP 05:21 | |||
| Ssu | 1-10 | at Ssu01 | SAVANNAH ST. drive start at 09:39. |
| Ssu | 1-10 | at Ssu01 | BARNES,Sheldon rush for 1 yard to the SSU2 (RESBY,Tabrian). |
| Ssu | 2-9 | at Ssu02 | PENALTY SSU false start (STAINROD,Devin) 1 yards to the SSU1. |
| Ssu | 2-10 | at Ssu01 | BOSTICK,Antonio rush for no gain to the SSU1 (SHEATS,Toavon). |
| Ssu | 3-10 | at Ssu01 | BOSTICK,Antonio pass incomplete to ROOSEVELT,Isom (DAVID,Julien). |
| Ssu | 4-10 | at Ssu01 | THOMAS,Jacob punt 40 yards to the SSU41, BROWN,Jarren return 12 yards to the SSU29 (THOMPSON,Taylor), PENALTY SSU illegal formation 5 yards to the SSU24, 1st and 10, HOW ball on SSU24. |
| Drive: 3 plays, 0 yards, TOP 01:32 | |||
| How | 1-10 | at Ssu24 | HOWARD drive start at 08:07. |
| How | 1-10 | at Ssu24 | LIGGINS,Randy rush for 8 yards to the SSU16 (WILLIAMS,T.;WILSON,John). |
| How | 2-2 | at Ssu16 | FREEMAN,Aquaniu rush for 16 yards to the SSU0, 1ST DOWN HOW, TOUCHDOWN, clock 07:29. |
| MUNOZ,Parker kick attempt good. | |||
| Howard 7, Savannah St. 0 | |||
| Drive: 2 plays, 24 yards, TOP 00:43 | |||
| FLECK,John kickoff 58 yards to the SSU7, HEYWARD,Simon return 23 yards to the SSU30, out-of-bounds (PITTMAN,Eric). | |||
| Ssu | 1-10 | at Ssu30 | SAVANNAH ST. drive start at 07:24. |
| Ssu | 1-10 | at Ssu30 | BOSTICK,Antonio rush for 3 yards to the SSU33 (SHEATS,Toavon). |
| Ssu | 2-7 | at Ssu33 | BOSTICK,Antonio pass incomplete to DRUMMMOND,Kris. |
| Ssu | 3-7 | at Ssu33 | BOSTICK,Antonio pass complete to COOK,Dylan for 9 yards to the SSU42, 1ST DOWN SSU (SIMMONS,Curtis). |
| Ssu | 1-10 | at Ssu42 | BARNES,Sheldon rush for 1 yard to the SSU43 (POUGH,Keith). |
| Ssu | 2-9 | at Ssu43 | BOSTICK,Antonio pass incomplete to ROOSEVELT,Isom. |
| Ssu | 3-9 | at Ssu43 | BOSTICK,Antonio sacked for loss of 4 yards to the SSU39 (PITTMAN,Eric). |
| Ssu | 4-13 | at Ssu39 | PENALTY HOW offside defense (MONETTE,Jordan) 5 yards to the SSU44. |
| Ssu | 4-8 | at Ssu44 | THOMAS,Jacob punt 44 yards to the HOW12, FLANAGAN,Brando return -3 yards to the HOW9 (GARDNER,Andrew). |
| Drive: 6 plays, 14 yards, TOP 02:57 | |||
| How | 1-10 | at How09 | HOWARD drive start at 04:27. |
| How | 1-10 | at How09 | FREEMAN,Aquaniu rush for 6 yards to the HOW15 (BROWN,Gregory). |
| How | 2-4 | at How15 | LIGGINS,Randy rush for 3 yards to the HOW18 (FLUKER,Fredrick;CHAVIS,Jamani). |
| How | 3-1 | at How18 | LIGGINS,Randy pass complete to GIDRON,Clayton for 27 yards to the HOW45, 1ST DOWN HOW (BAETY,Edward). |
| How | 1-10 | at How45 | LIGGINS,Randy pass complete to GIDRON,Clayton for 2 yards to the HOW47 (BRISCOE,James). |
| How | 2-8 | at How47 | LIGGINS,Randy rush for loss of 2 yards to the HOW45 (BURDEN,Wayne). |
| How | 3-10 | at How45 | LIGGINS,Randy pass incomplete to TYSON,Rodney (SLAUGHTER,T.). |
| How | 4-10 | at How45 | FLECK,John punt 41 yards to the SSU14, fair catch by HEYWARD,Simon. |
| Drive: 6 plays, 36 yards, TOP 03:05 | |||
| Ssu | 1-10 | at Ssu14 | SAVANNAH ST. drive start at 01:22. |
| Ssu | 1-10 | at Ssu14 | BOSTICK,Antonio pass complete to CAULEY,Angelo for 2 yards to the SSU16 (KNIGHT,DeCarlos;RESBY,Tabrian). |
| Ssu | 2-8 | at Ssu16 | BOSTICK,Antonio pass incomplete. |
| Ssu | 3-8 | at Ssu16 | QB hurry by HILL,Rodney. |
| Ssu | 3-8 | at Ssu16 | BOSTICK,Antonio pass incomplete to CAULEY,Angelo. |
| Ssu | 4-8 | at Ssu16 | THOMAS,Jacob punt 38 yards to the HOW46, FLANAGAN,Brando return -5 yards to the HOW41 (GARDNER,Andrew). |
| Drive: 3 plays, 2 yards, TOP 00:59 | |||
| How | 1-10 | at How41 | HOWARD drive start at 00:23. |
| How | 1-10 | at How41 | FREEMAN,Aquaniu rush for 6 yards to the HOW47 (WILSON,John). |
| Drive: 1 plays, 6 yards, TOP 02:11 | |||
| Howard 7, Savannah St. 0 |
| How | 2-4 | at How47 | Start of 2nd quarter, clock 15:00. |
| How | 2-4 | at How47 | FREEMAN,Aquaniu rush for 10 yards to the SSU43, 1ST DOWN HOW (CUMMINGS,Leroy). |
| How | 1-10 | at Ssu43 | FREEMAN,Aquaniu rush for 18 yards to the SSU25, 1ST DOWN HOW (WILSON,John). |
| How | 1-10 | at Ssu25 | PARKER,William rush for 4 yards to the SSU21 (BAETY,Edward;BROWN,Gregory). |
| How | 2-6 | at Ssu21 | LIGGINS,Randy rush for 9 yards to the SSU12, 1ST DOWN HOW (BRISCOE,James;GARDNER,Andrew). |
| How | 1-10 | at Ssu12 | BROWN,Jarren rush for 11 yards to the SSU1, 1ST DOWN HOW, out-of-bounds (SLAUGHTER,T.). |
| How | 1-G | at Ssu01 | BROWN,Jarren rush for 1 yard to the SSU0, TOUCHDOWN, clock 13:18. |
| MUNOZ,Parker kick attempt good. | |||
| Howard 14, Savannah St. 0 | |||
| Drive: 7 plays, 59 yards, TOP 02:11 | |||
| FLECK,John kickoff 59 yards to the SSU6, HEYWARD,Simon return 71 yards to the HOW23 (DAVID,Julien;MONETTE,Jordan), PENALTY SSU personal foul 66 yards to the SSU11, 1st and 10, SSU ball on SSU11. | |||
| Ssu | 1-10 | at Ssu11 | SAVANNAH ST. drive start at 13:12. |
| Ssu | 1-10 | at Ssu11 | BOSTICK,Antonio rush for 6 yards to the SSU17 (WHITLOW,Anthony). |
| Ssu | 2-4 | at Ssu17 | BOSTICK,Antonio pass complete to SIMMONS,Alex for 19 yards to the SSU36, 1ST DOWN SSU (POUGH,Keith;RESBY,Tabrian). |
| Ssu | 1-10 | at Ssu36 | BOSTICK,Antonio pass complete to DRUMMMOND,Kris for loss of 1 yard to the SSU35 (KNIGHT,DeCarlos). |
| Ssu | 2-11 | at Ssu35 | BOSTICK,Antonio rush for loss of 1 yard to the SSU34 (POUGH,Keith;GRESHAM-CHISHOL). |
| Ssu | 3-12 | at Ssu34 | BOSTICK,Antonio pass incomplete to HEYWARD,Simon, PENALTY SSU illegal forward pass (BOSTICK,Antonio) 4 yards to the SSU30, NO PLAY. |
| Ssu | 4-16 | at Ssu30 | THOMAS,Jacob rush for 15 yards to the SSU45, out-of-bounds (BROWN,Jarren). |
| Drive: 5 plays, 34 yards, TOP 02:06 | |||
| How | 1-10 | at Ssu45 | HOWARD drive start at 11:06. |
| How | 1-10 | at Ssu45 | HOW ball on SSU46. |
| How | 1-10 | at Ssu46 | TUSAN,Terrence rush for no gain to the SSU46, fumble forced by BAETY,Edward, fumble by TUSAN,Terrence recovered by HOW TEAM at SSU45. |
| How | 2-9 | at Ssu45 | PARKER,William rush for 9 yards to the SSU36, 1ST DOWN HOW (CHAVIS,Jamani;ALSTON,Travis), PENALTY SSU face mask 15 yards to the SSU21, 1ST DOWN HOW. |
| How | 1-10 | at Ssu21 | 1st and 10. |
| How | 1-10 | at Ssu21 | PARKER,William rush for 6 yards to the SSU15 (CHAVIS,Jamani). |
| How | 2-4 | at Ssu15 | PARKER,William rush for 3 yards to the SSU12 (GREEN,Charles). |
| How | 3-1 | at Ssu12 | LIGGINS,Randy rush for 12 yards to the SSU0, 1ST DOWN HOW, TOUCHDOWN, clock 09:11. |
| MUNOZ,Parker kick attempt good. | |||
| Howard 21, Savannah St. 0 | |||
| Drive: 5 plays, 46 yards, TOP 02:03 | |||
| FLECK,John kickoff 63 yards to the SSU2, HEYWARD,Simon return 40 yards to the SSU42, out-of-bounds (BOOKER,Jonathan). | |||
| Ssu | 1-10 | at Ssu42 | SAVANNAH ST. drive start at 09:03. |
| Ssu | 1-10 | at Ssu42 | BOSTICK,Antonio pass complete to DRUMMMOND,Kris for 24 yards to the HOW34 (POUGH,Keith;SIMMONS,Curtis), PENALTY SSU illegal forward pass (BOSTICK,Antonio) 2 yards to the SSU40, NO PLAY. |
| Ssu | 2-12 | at Ssu40 | BOSTICK,Antonio pass incomplete to COOK,Dylan. |
| Ssu | 3-12 | at Ssu40 | BOSTICK,Antonio pass incomplete to HEYWARD,Simon. |
| Ssu | 4-12 | at Ssu40 | THOMAS,Jacob punt 27 yards to the HOW33, FLANAGAN,Brando return 3 yards to the HOW36 (SIMMONS,Alex). |
| Drive: 2 plays, minus 2 yards, TOP 00:35 | |||
| How | 1-10 | at How36 | HOWARD drive start at 08:28. |
| How | 1-10 | at How36 | LIGGINS,Randy pass complete to WILSON,David for 13 yards to the HOW49, 1ST DOWN HOW (FRAZIER,C.). |
| How | 1-10 | at How49 | PARKER,William rush for 5 yards to the SSU46 (CUMMINGS,Leroy). |
| How | 2-5 | at Ssu46 | PARKER,William rush for 8 yards to the SSU38, 1ST DOWN HOW (SWEARINGER,O.;WILLIAMS,T.). |
| How | 1-10 | at Ssu38 | Timeout Savannah St., clock 07:39. |
| How | 1-10 | at Ssu38 | LIGGINS,Randy pass complete to FLANAGAN,Brando for 12 yards to the SSU26, 1ST DOWN HOW (FRAZIER,C.). |
| How | 1-10 | at Ssu26 | LIGGINS,Randy pass complete to FLANAGAN,Brando for loss of 3 yards to the SSU29 (SLAUGHTER,T.). |
| How | 2-13 | at Ssu29 | LIGGINS,Randy pass incomplete to WILSON,David. |
| How | 3-13 | at Ssu29 | LIGGINS,Randy rush for 29 yards to the SSU0, 1ST DOWN HOW, TOUCHDOWN, clock 06:23. |
| MUNOZ,Parker kick attempt good. | |||
| Howard 28, Savannah St. 0 | |||
| Drive: 7 plays, 64 yards, TOP 02:05 | |||
| FLECK,John kickoff 65 yards to the SSU0, touchback. | |||
| Ssu | 1-10 | at Ssu25 | SAVANNAH ST. drive start at 06:23. |
