Howard vs North Carolina A&T (Oct 13, 2012)
Scoring Summary |
2012 Aggies Football
Howard vs North Carolina A&T (Oct 13, 2012 at Greensboro, N.C.)
Howard (4-2,3-1) vs. North Carolina A&T (3-3,1-2)
Date: Oct 13, 2012 Site: Greensboro, N.C. Stadium: Aggie Stadium Attendance: 13422
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard | 7 | 3 | 0 | 0 | 10 |
| North Carolina A&T | 14 | 0 | 10 | 14 | 38 |
| SCORING SUMMARY | HOW -NCAT | |||
| 1st | 12:13 | NCAT | LEWIS,Ricky 18 yd run (CIMAGLIA,Zach kick) | |
| 7 plays, 68 yards, TOP 2:47 | 0 - 7 | |||
| 08:22 | HOW | FREEMAN,Aquaniu 5 yd run (MUNOZ,Parker kick) | ||
| 11 plays, 75 yards, TOP 3:51 | 7 - 7 | |||
| 00:24 | NCAT | MAYHEW,Mike 3 yd run (CIMAGLIA,Zach kick) | ||
| 9 plays, 92 yards, TOP 3:55 | 7 - 14 | |||
| 2nd | 00:30 | HOW | MUNOZ,Parker 37 yd field goal | |
| 15 plays, 63 yards, TOP 5:34 | 10 - 14 | |||
| 3rd | 12:07 | NCAT | CIMAGLIA,Zach 31 yd field goal | |
| 4 plays, 7 yards, TOP 1:16 | 10 - 17 | |||
| 11:03 | NCAT | GRANT,D'Vonte 40 yd interception return (CIMAGLIA,Zach kick) | ||
| 10 - 24 | ||||
| 4th | 09:35 | NCAT | KINDLE,Lewis 5 yd run (CIMAGLIA,Zach kick) | |
| 11 plays, 70 yards, TOP 5:00 | 10 - 31 | |||
| 02:37 | NCAT | GRAHAM,D'Vonte 58 yd interception return (CIMAGLIA,Zach kick) | ||
| 10 - 38 | ||||
|
Kickoff time: 1:30pm End of Game: 4:24pm Total elapsed time: 2:54 Referee: Darrell Davis Umpire: Joe Clarkson Linesman: Karl Logan Line judge: Walter Flowers Back judge: S. Weatherspoon Field judge: Tony Vaughn Side judge: Tim Cool Scorer: NCAT SID Temperature: 58 dgrs Wind: SE Weather: Clear |
Team Statistics |
2012 Aggies Football
Howard vs North Carolina A&T (Oct 13, 2012 at Greensboro, N.C.)
| Team Totals | HOW | NCAT |
| FIRST DOWNS | 20 | 19 |
| Rushing | 6 | 11 |
| Passing | 11 | 6 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 201 | 242 |
| Rushing Attempts | 40 | 44 |
| Average Per Rush | 5.0 | 5.5 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 203 | 261 |
| Yards Lost Rushing | 2 | 19 |
| NET YARDS PASSING | 234 | 125 |
| Completions-Attempts-Int | 18-37-3 | 12-21-0 |
| Average Per Attempt | 6.3 | 6.0 |
| Average Per Completion | 13.0 | 10.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 435 | 367 |
| Total offense plays | 77 | 65 |
| Average Gain Per Play | 5.6 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 17-127 | 12-123 |
| PUNTS-YARDS | 5-160 | 6-197 |
| Average Yards Per Punt | 32.0 | 32.8 |
| Net Yards Per Punt | 12.6 | 23.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-161 | 7-429 |
| Average Yards Per Kickoff | 53.7 | 61.3 |
| Net Yards Per Kickoff | 29.7 | 35.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-38-0 | 1-77-0 |
| Average Per Return | 12.7 | 77.0 |
| Kickoff returns: Number-Yds-TD | 6-156-0 | 2-52-0 |
| Average Per Return | 26.0 | 26.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-105-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:50 | 29:33 |
| 1st Quarter | 5:33 | 9:27 |
| 2nd Quarter | 9:15 | 5:45 |
| 3rd Quarter | 7:56 | 7:04 |
| 4th Quarter | 5:06 | 7:17 |
| Third-Down Conversions | 7 of 16 | 4 of 12 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Touchdowns | 1-4 | 3-4 |
| Field goals | 1-4 | 1-4 |
| Sacks By: Number-Yards | 1-8 | 1-1 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
2012 Aggies Football
Howard vs North Carolina A&T (Oct 13, 2012 at Greensboro, N.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard-None. North Carolina A&T-None. |
Drive Chart |
2012 Aggies Football
Howard vs North Carolina A&T (Oct 13, 2012 at Greensboro, N.C.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | V25 | 12:13 | Kickoff | N00 | 08:22 | * | TOUCHDOWN | 11-75 | 3:51 | # |
| HOW | 1st | N39 | 05:37 | Punt | N36 | 04:19 | Punt | 3-3 | 1:18 | ||
| HOW | 1st | V34 | 00:17 | Kickoff | N09 | 13:02 | Downs | 5-57 | 2:15 | # | |
| HOW | 2nd | V20 | 08:56 | Punt | N49 | 07:13 | Interception | 5-31 | 1:43 | ||
| HOW | 2nd | V17 | 06:04 | Punt | N20 | 00:30 | * | FIELD GOAL | 15-63 | 5:34 | # |
| HOW | 3rd | V37 | 14:50 | Kickoff | V43 | 13:23 | Punt | 3-6 | 1:27 | ||
| HOW | 3rd | V47 | 11:58 | Kickoff | V35 | 11:03 | Interception | 2--12 | 0:55 | ||
| HOW | 3rd | V21 | 10:52 | Kickoff | N44 | 08:30 | Punt | 7-35 | 2:22 | ||
| HOW | 3rd | V37 | 04:03 | Punt | V49 | 01:53 | Punt | 6-12 | 2:10 | ||
| HOW | 3rd | V20 | 00:32 | Punt | V22 | 14:35 | Punt | 4-2 | 0:57 | ||
| HOW | 4th | V26 | 09:29 | Kickoff | N22 | 05:49 | Downs | 10-52 | 3:40 | # | |
| HOW | 4th | V25 | 03:32 | Punt | V48 | 02:37 | Interception | 3-23 | 0:55 | ||
| HOW | 4th | V32 | 02:29 | Kickoff | N47 | 00:00 | 0:00 | 4-21 | 0:00 | ||
| NCAT | 1st | N32 | 15:00 | Kickoff | V00 | 12:13 | * | TOUCHDOWN | 7-68 | 2:47 | # |
| NCAT | 1st | N25 | 08:22 | Kickoff | V43 | 05:37 | Punt | 7-32 | 2:45 | ||
| NCAT | 1st | N08 | 04:19 | Punt | V00 | 00:24 | * | TOUCHDOWN | 9-92 | 3:55 | # |
| NCAT | 2nd | N09 | 13:02 | Downs | N42 | 08:56 | Punt | 8-33 | 4:06 | ||
| NCAT | 2nd | N46 | 07:13 | Interception | N49 | 06:04 | Punt | 3-3 | 1:09 | ||
| NCAT | 2nd | N39 | 00:23 | Kickoff | N43 | 00:00 | End of half | 2-4 | 0:23 | ||
| NCAT | 3rd | V21 | 13:23 | Punt | V14 | 12:07 | * | FIELD GOAL | 4-7 | 1:16 | # |
| NCAT | 3rd | V00 | 11:03 | Interception | V00 | 11:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCAT | 3rd | N20 | 08:30 | Punt | N43 | 04:03 | Punt | 8-23 | 4:27 | ||
| NCAT | 3rd | V49 | 01:53 | Punt | V36 | 00:32 | Punt | 4-13 | 1:21 | ||
| NCAT | 4th | N30 | 14:35 | Punt | V00 | 09:35 | * | TOUCHDOWN | 11-70 | 5:00 | # |
| NCAT | 4th | N22 | 05:49 | Downs | N26 | 03:32 | Punt | 3-4 | 2:17 | ||
| NCAT | 4th | V00 | 02:37 | Interception | V00 | 02:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:33 | 09:15 | 07:56 | 05:06 | 14:48 | 13:02 | 27:50 | ||
| 3rd Down Conversions | 1/2 | 3/6 | 1/4 | 2/4 | 4/8 | 3/8 | 7/16 | ||
| Average field position | V40 | V18 | V32 | V25 | V31 | V30 | V30 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Carolina A&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:27 | 05:45 | 07:04 | 07:17 | 15:12 | 14:21 | 29:33 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/3 | 1/2 | 3/7 | 1/5 | 4/12 | ||
| Average field position | N21 | N31 | N50 | N26 | N26 | N40 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCAT | 1st | N32 | 15:00 | Kickoff | V00 | 12:13 | * | TOUCHDOWN | 7-68 | 2:47 | # |
| HOW | 1st | V25 | 12:13 | Kickoff | N00 | 08:22 | * | TOUCHDOWN | 11-75 | 3:51 | # |
| NCAT | 1st | N25 | 08:22 | Kickoff | V43 | 05:37 | Punt | 7-32 | 2:45 | ||
| HOW | 1st | N39 | 05:37 | Punt | N36 | 04:19 | Punt | 3-3 | 1:18 | ||
| NCAT | 1st | N08 | 04:19 | Punt | V00 | 00:24 | * | TOUCHDOWN | 9-92 | 3:55 | # |
| HOW | 1st | V34 | 00:17 | Kickoff | N09 | 13:02 | Downs | 5-57 | 2:15 | # | |
| NCAT | 2nd | N09 | 13:02 | Downs | N42 | 08:56 | Punt | 8-33 | 4:06 | ||
| HOW | 2nd | V20 | 08:56 | Punt | N49 | 07:13 | Interception | 5-31 | 1:43 | ||
| NCAT | 2nd | N46 | 07:13 | Interception | N49 | 06:04 | Punt | 3-3 | 1:09 | ||
| HOW | 2nd | V17 | 06:04 | Punt | N20 | 00:30 | * | FIELD GOAL | 15-63 | 5:34 | # |
| NCAT | 2nd | N39 | 00:23 | Kickoff | N43 | 00:00 | End of half | 2-4 | 0:23 | ||
| HOW | 3rd | V37 | 14:50 | Kickoff | V43 | 13:23 | Punt | 3-6 | 1:27 | ||
| NCAT | 3rd | V21 | 13:23 | Punt | V14 | 12:07 | * | FIELD GOAL | 4-7 | 1:16 | # |
| HOW | 3rd | V47 | 11:58 | Kickoff | V35 | 11:03 | Interception | 2--12 | 0:55 | ||
| NCAT | 3rd | V00 | 11:03 | Interception | V00 | 11:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOW | 3rd | V21 | 10:52 | Kickoff | N44 | 08:30 | Punt | 7-35 | 2:22 | ||
| NCAT | 3rd | N20 | 08:30 | Punt | N43 | 04:03 | Punt | 8-23 | 4:27 | ||
| HOW | 3rd | V37 | 04:03 | Punt | V49 | 01:53 | Punt | 6-12 | 2:10 | ||
| NCAT | 3rd | V49 | 01:53 | Punt | V36 | 00:32 | Punt | 4-13 | 1:21 | ||
| HOW | 3rd | V20 | 00:32 | Punt | V22 | 14:35 | Punt | 4-2 | 0:57 | ||
| NCAT | 4th | N30 | 14:35 | Punt | V00 | 09:35 | * | TOUCHDOWN | 11-70 | 5:00 | # |
| HOW | 4th | V26 | 09:29 | Kickoff | N22 | 05:49 | Downs | 10-52 | 3:40 | # | |
| NCAT | 4th | N22 | 05:49 | Downs | N26 | 03:32 | Punt | 3-4 | 2:17 | ||
| HOW | 4th | V25 | 03:32 | Punt | V48 | 02:37 | Interception | 3-23 | 0:55 | ||
| NCAT | 4th | V00 | 02:37 | Interception | V00 | 02:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOW | 4th | V32 | 02:29 | Kickoff | N47 | 00:00 | 0:00 | 4-21 | 0:00 | ||
Defensive Statistics |
2012 Aggies Football
Howard vs North Carolina A&T (Oct 13, 2012 at Greensboro, N.C.)
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | DAVID,Julien | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
| 33 | WHITLOW,Anthony | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 13 | POUGH,Keith | 5 | 1 | 6 | 1.0/4 | . | . | . | . | 1 | . | . |
| 26 | EZELL,Jabril | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 94 | BEALE,Alfonso | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | RESBY,Tabrian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | GRESHAM-CHISHOL | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | JORDAN,Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | PITTMAN,Eric | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 90 | SHEATS,Toavon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | SIMMONS,Curtis | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 3 | PARKER,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | LEFALL,Terrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | DUNCAN,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | HILL,Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | BOOKER,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | WILLIAMS,Andra | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | ROLLINS,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Carolina A&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | CROSBY,Travis | 6 | 7 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | OLATOYE,Ayodeji | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 57 | CLODFELTER,Tony | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | HEARN,Tyree | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 30 | ANDREWS,Tyree | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 15 | PUGH,Makari | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 41 | HOUSTON,Bryan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | GRANT,D'Vonte | 2 | 2 | 4 | . | . | . | 1-40 | . | . | . | 1 |
| 54 | MASHBURN,Tony | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 73 | NEAL,Michael | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | HOVER,Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | MCRAE,Tony | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 99 | NEAL,Chris | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
| 78 | MASSEY,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | RAY,Devin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | YOUNG,Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | BOYAN,Marquis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | PINNIX,Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | GRAHAM,D'Vonte | . | 1 | 1 | . | . | . | 2-65 | 2 | . | . | . |
| 87 | SWANN,Dequan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2012 Aggies Football
Howard vs North Carolina A&T (Oct 13, 2012 at Greensboro, N.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard: 1-TYSON,Rodney, 3-PARKER,William, 4-WILLIAMS,Andra, 14-LIGGINS,Randy, 18-HARTMAN,Stewart, 20-FREEMAN,Aquaniu, 37-FLECK,John, 43-MUNOZ,Parker, 51-ROLLINS,Devin, 52-PITTMAN,Eric, 80-BOYD,Justin, 83-FLANAGAN,Brando. |
| North Carolina A&T: 2-LEWIS,Ricky, 15-PUGH,Makari, 19-BULLOCK,Darren, 27-BOYAN,Marquis, 30-ANDREWS,Tyree, 40-CIMAGLIA,Zach, 41-HOUSTON,Bryan, 45-MOORE,Devin, 52-RAY,Devin, 73-NEAL,Michael, 78-MASSEY,Aaron, 87-SWANN,Dequan, 93-PINNIX,Daniel. |
Box Score |
Howard vs North Carolina A&T (Oct 13, 2012 at Greensboro, N.C.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard.............. 7 3 0 0 - 10 Record: (4-2,3-1)
North Carolina A&T.. 14 0 10 14 - 38 Record: (3-3,1-2)
Scoring Summary:
1st 12:13 NCAT - LEWIS,Ricky 18 yd run (CIMAGLIA,Zach kick), 7-68 2:47, HOW 0 - NCAT 7
08:22 HOW - FREEMAN,Aquaniu 5 yd run (MUNOZ,Parker kick), 11-75 3:51, HOW 7 - NCAT 7
00:24 NCAT - MAYHEW,Mike 3 yd run (CIMAGLIA,Zach kick), 9-92 3:55, HOW 7 - NCAT 14
2nd 00:30 HOW - MUNOZ,Parker 37 yd field goal, 15-63 5:34, HOW 10 - NCAT 14
3rd 12:07 NCAT - CIMAGLIA,Zach 31 yd field goal, 4-7 1:16, HOW 10 - NCAT 17
11:03 NCAT - GRANT,D'Vonte 40 yd interception return (CIMAGLIA,Zach kick), , HOW 10 - NCAT 24
4th 09:35 NCAT - KINDLE,Lewis 5 yd run (CIMAGLIA,Zach kick), 11-70 5:00, HOW 10 - NCAT 31
02:37 NCAT - GRAHAM,D'Vonte 58 yd interception return (CIMAGLIA,Zach kick), , HOW 10 - NCAT 38
HOW NCAT
FIRST DOWNS................... 20 19
RUSHES-YARDS (NET)............ 40-201 44-242
PASSING YDS (NET)............. 234 125
Passes Att-Comp-Int........... 37-18-3 21-12-0
TOTAL OFFENSE PLAYS-YARDS..... 77-435 65-367
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-38 1-77
Kickoff Returns-Yards......... 6-156 2-52
Interception Returns-Yards.... 0-0 3-105
Punts (Number-Avg)............ 5-32.0 6-32.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 17-127 12-123
Possession Time............... 27:50 29:33
Third-Down Conversions........ 7 of 16 4 of 12
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 1-8 1-1
RUSHING: Howard-LEFALL,Terrence 17-110; McGHEE,Greg 13-52;
FREEMAN,Aquaniu 6-35; PARKER,William 3-4; LIGGINS,Randy 1-0. North Carolina
A&T-MAYHEW,Mike 20-138; LEWIS,Ricky 12-76; KINDLE,Lewis 12-28.
PASSING: Howard-McGHEE,Greg 18-36-3-234; TEAM 0-1-0-0. North Carolina
A&T-KINDLE,Lewis 12-21-0-125.
RECEIVING: Howard-FLANAGAN,Brando 4-59; COLVIN,Matthew 3-77; WILSON,David
3-34; HARTMAN,Stewart 3-19; BOOKER,Jonathan 2-31; FREEMAN,Aquaniu 1-7;
BOYD,Justin 1-6; LEFALL,Terrence 1-1. North Carolina A&T-MAYHEW,Mike 2-28;
BRADFORD,Leroy 2-27; PRINCE,Donta 2-25; GORHAM,Marquis 2-19; BULLOCK,Darren 2-6;
MOORE,Devin 1-11; LEWIS,Ricky 1-9.
INTERCEPTIONS: Howard-None. North Carolina A&T-GRAHAM,D'Vonte 2-65;
GRANT,D'Vonte 1-40.
FUMBLES: Howard-None. North Carolina A&T-None.
Stadium: Aggie Stadium Attendance: 13422
Kickoff time: 1:30pm End of Game: 4:24pm Total elapsed time: 2:54
Officials: Referee: Darrell Davis; Umpire: Joe Clarkson; Linesman: Karl Logan;
Line judge: Walter Flowers; Back judge: S. Weatherspoon; Field judge: Tony Vaughn;
Side judge: Tim Cool; Scorer: NCAT SID;
Temperature: 58 dgrs Wind: SE Weather: Clear
|
Play-by-Play Summary |
2012 Aggies Football
Howard vs North Carolina A&T (Oct 13, 2012 at Greensboro, N.C.)
| Howard wins the toss and defers to the second half. | |||
| How | 1-10 | at How35 | HOW ball on HOW35. |
| 37-FLECK,John kickoff 63 yards to the NCAT2, 25-MCRAE,Tony return 30 yards to the NCAT32 (3-PARKER,William). | |||
| Ncat | 1-10 | at Ncat32 | 28-MAYHEW,Mike rush for 9 yards to the NCAT41 (25-LEFALL,Terrence). |
| Ncat | 2-1 | at Ncat41 | 28-MAYHEW,Mike rush for 8 yards to the NCAT49, 1ST DOWN NCAT (24-DAVID,Julien;4-WILLIAMS,Andra). |
| Ncat | 1-10 | at Ncat49 | 7-KINDLE,Lewis rush for loss of 7 yards to the NCAT42. |
| Ncat | 2-17 | at Ncat42 | 7-KINDLE,Lewis pass complete to 28-MAYHEW,Mike for 21 yards to the HOW37, 1ST DOWN NCAT (24-DAVID,Julien). |
| Ncat | 1-10 | at How37 | 2-LEWIS,Ricky rush for 5 yards to the HOW32. |
| Ncat | 2-5 | at How32 | 7-KINDLE,Lewis pass complete to 23-GORHAM,Marquis for 14 yards to the HOW18, 1ST DOWN NCAT (13-POUGH,Keith). |
| Ncat | 1-10 | at How18 | 2-LEWIS,Ricky rush for 18 yards to the HOW0, 1ST DOWN NCAT, TOUCHDOWN, clock 12:13. |
| 40-CIMAGLIA,Zach kick attempt good. | |||
| North Carolina A&T 7, Howard 0 | |||
| Drive: 7 plays, 68 yards, TOP 02:47 | |||
| 40-CIMAGLIA,Zach kickoff 65 yards to the HOW0, touchback. | |||
| How | 1-10 | at How25 | HOWARD drive start at 12:13. |
| How | 1-10 | at How25 | 25-LEFALL,Terrence rush for 3 yards to the HOW28 (57-CLODFELTER,Tony;21-GRAHAM,D'Vonte). |
| How | 2-7 | at How28 | 7-McGHEE,Greg pass complete to 85-WILSON,David for 11 yards to the HOW39, 1ST DOWN HOW (57-CLODFELTER,Tony). |
| How | 1-10 | at How39 | 7-McGHEE,Greg pass complete to 6-BOOKER,Jonathan for 14 yards to the NCAT47, 1ST DOWN HOW, out-of-bounds (1-CROSBY,Travis). |
| How | 1-10 | at Ncat47 | 25-LEFALL,Terrence rush for 5 yards to the NCAT42 (22-OLATOYE,Ayodeji). |
| How | 2-5 | at Ncat42 | 7-McGHEE,Greg pass incomplete to 6-BOOKER,Jonathan, dropped pass. |
| How | 3-5 | at Ncat42 | PENALTY NCAT pass interference (25-MCRAE,Tony) 8 yards to the NCAT34, 1ST DOWN HOW. |
| How | 1-10 | at Ncat34 | 25-LEFALL,Terrence rush for no gain to the NCAT34 (54-MASHBURN,Tony;1-CROSBY,Travis). |
| How | 2-10 | at Ncat34 | 25-LEFALL,Terrence rush for 2 yards to the NCAT32 (49-HEARN,Tyree). |
| How | 3-8 | at Ncat32 | 7-McGHEE,Greg rush for 12 yards to the NCAT20, 1ST DOWN HOW (1-CROSBY,Travis;15-PUGH,Makari). |
| How | 1-10 | at Ncat20 | 25-LEFALL,Terrence rush for 1 yard to the NCAT19 (22-OLATOYE,Ayodeji). |
| How | 2-9 | at Ncat19 | 7-McGHEE,Greg pass complete to 85-WILSON,David for 14 yards to the NCAT5, 1ST DOWN HOW (15-PUGH,Makari;22-OLATOYE,Ayodeji). |
| How | 1-G | at Ncat05 | 20-FREEMAN,Aquaniu rush for 5 yards to the NCAT0, TOUCHDOWN, clock 08:22. |
| 43-MUNOZ,Parker kick attempt good. | |||
| Howard 7, North Carolina A&T 7 | |||
| How | 1-G | at How35 | PENALTY NCAT RF 15 yards to the 50 yardline. |
| Drive: 11 plays, 75 yards, TOP 03:51 | |||
| 37-FLECK,John kickoff 50 yards to the NCAT0, touchback. | |||
| Ncat | 1-10 | at Ncat25 | NORTH CAROLINA A&T drive start at 08:22. |
| Ncat | 1-10 | at Ncat25 | 7-KINDLE,Lewis pass complete to 20-BRADFORD,Leroy for 14 yards to the NCAT39, 1ST DOWN NCAT (24-DAVID,Julien). |
| Ncat | 1-10 | at Ncat39 | 7-KINDLE,Lewis rush for no gain to the NCAT39. |
| Ncat | 2-10 | at Ncat39 | 28-MAYHEW,Mike rush for no gain to the NCAT39 (91-HILL,Rodney). |
| Ncat | 3-10 | at Ncat39 | 28-MAYHEW,Mike rush for 10 yards to the NCAT49, 1ST DOWN NCAT, out-of-bounds (52-PITTMAN,Eric). |
| Ncat | 1-10 | at Ncat49 | 2-LEWIS,Ricky rush for 8 yards to the HOW43 (33-WHITLOW,Anthony). |
| Ncat | 2-2 | at How43 | 7-KINDLE,Lewis pass incomplete to 88-PRINCE,Donta. |
| Ncat | 3-2 | at How43 | 7-KINDLE,Lewis pass incomplete to 88-PRINCE,Donta (21-SIMMONS,Curtis). |
| Ncat | 4-2 | at How43 | 40-CIMAGLIA,Zach punt BLOCKED, recovered by HOW 13-POUGH,Keith at NCAT39 (blocked by 13-POUGH,Keith). |
| Drive: 7 plays, 32 yards, TOP 02:45 | |||
| How | 1-10 | at Ncat39 | HOWARD drive start at 05:37. |
| How | 1-10 | at Ncat39 | 25-LEFALL,Terrence rush for 4 yards to the NCAT35 (49-HEARN,Tyree;1-CROSBY,Travis). |
| How | 2-6 | at Ncat35 | 7-McGHEE,Greg sacked for loss of 1 yard to the NCAT36 (49-HEARN,Tyree;54-MASHBURN,Tony). |
