HOWARD "Bison"
Season Statistics
Season Schedule/Results & Leaders
2006-07 Howard Bison
HOWARD "Bison" Season Schedule/Results & Leaders (as of Oct 04, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (4-7) (2-13) (3-2)
CONFERENCE.......... (5-13) (2-6) (2-7) (1-0)
NON-CONFERENCE...... (4-9) (2-1) (0-6) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 7:00 pm % at Cincinnati 39-70 L 7608 (18)HUDSON,Darryl (7)HUDSON,Darryl
11/11/06 9:35 pm vs High Point 62-81 L 7513 (17)HUDSON,Darryl (5)TROTTER,Jason
11/12/06 4:30 pm % vs Tennessee-Martin W 86-81 (25)HUDSON,Darryl (5)HUDSON,Darryl
(5)HEARN,Julius
(5)TROTTER,Jason
11/21/06 7:00 pm at La Salle 78-84 L 1108 (26)MYATT,Eugene (7)TROTTER,Jason
11/25/06 7:00 P.M. VIRGINIA MILITARY INSTITUTE W 116-111 273 (41)MYATT,Eugene (11)HUDSON,Darryl
11/27/06 7:00 P.M. SAINT FRANCIS (PA) W 75-69 552 (17)HUDSON,Darryl (9)HUDSON,Darryl
12-2-06 3:30 p.m. * vs Hampton W 95-84 (22)MYATT,Eugene (8)MUKOLE,Kandi
12/04/06 7:30 pm at Navy 75-79 LOT 961 (26)HUDSON,Darryl (13)TROTTER,Jason
(13)HUDSON,Darryl
12/06/06 7:00 P.M. AMERICAN "EAGLES" 75-85 L 662 (20)HUDSON,Darryl (6)TROTTER,Jason
(6)HUDSON,Darryl
12/09/06 12:00 PM * at Md.-Eastern Shore W 65-63 (14)GANT,Will (9)HUDSON,Darryl
12/19/06 7:05 p.m. at Oregon State 67-84 L 2877 (15)MITCHELL,Darek (6)HUDSON,Darryl
12-21-06 7:05 p.m. at Portland State 49-78 L 512 (12)HUDSON,Darryl (5)TROTTER,Jason
12/29/06 7:30 p.m. at Texas A&M-Corpus Christi 57-75 L 1652 (15)HUDSON,Darryl (10)TROTTER,Jason
12/30/67 5 p.m. vs Western Illinois W 68-67 (14)GANT,Will (7)HUDSON,Darryl
(7)KIRKPATRICK,Paul
01/06/07 6:00pm * at South Carolina State 45-51 L 524 (13)HUDSON,Darryl (7)HUDSON,Darryl
(13)MITCHELL,Darek (7)TROTTER,Jason
1/8/07 9:00pm * at N.C. A&T 66-70 L 4802 (18)HUDSON,Darryl (9)HUDSON,Darryl
01/13/07 4 p.m. * at Delaware State 57-66 L 900 (16)GANT,Will (10)TROTTER,Jason
01/20/07 4:00 P.M. * BETHUNE-COOKMAN "WILDCATS" W 63-60 2300 (16)Mitchell,Darek (12)HUDSON,Darryl
01/22/07 8:00 P.M. * FLORIDA A&M "RATTLER 53-65 L 1205 (12)Mitchell,Darek (5)Mitchell,Darek
01/27/07 4:00 P.M. * COPPIN STATE "EAGLES 59-62 L 1338 (12)GANT,Will (10)HUDSON,Darryl
01/29/07 8:00 P.M. * MORGAN STATE "BEARS" 53-66 L 2105 (20)HUDSON,Darryl (5)HUDSON,Darryl
02/03/07 4:00 P.M. * S.C STATE "BULLDOGS" 58-65 L 1056 (17)HUDSON,Darryl (6)HUDSON,Darryl
02/05/07 8:00 P.M. * N.C. A&T "AGGIES" W 80-75 2007 (32)Mitchell,Darek (7)GANT,Will
02/10/07 6:00 P.M. * DELAWARE ST. "HORNET 40-59 L 1056 (12)GANT,Will (9)HUDSON,Darryl
02/17/07 4:15 pm * at Bethune-Cookman W 56-54 2101 (13)HUDSON,Darryl (6)TROTTER,Jason
(6)HUDSON,Darryl
2/19/07 7:30 p.m. * at Florida A&M 75-85 L 1002 (18)HUDSON,Darryl (4)HUDSON,Darryl
2/24/07 4 p.m. * at Coppin State 46-50 L 1009 (14)Mitchell,Darek (10)KIRKPATRICK,Paul
2/26/07 7:30 p.m. * at Morgan State 62-85 L 3786 (17)Mitchell,Darek (5)MUKOLE,Kandi
02/28/07 8 p.m. * at Norfolk State 68-69 L 2280 (17)Mitchell,Darek (10)TROTTER,Jason
03/03/07 4:00 P.M. * MD EASTERN-SHORE "HAWKS" 60-63 L 2700 (17)Mitchell,Darek (8)TROTTER,Jason
3/6/07 6:30pm vs Hampton 61-76 L (15)HUDSON,Darryl (6)TROTTER,Jason
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 15254 1387
AWAY.................... 15 31122 2075
NEUTRAL................. 5 7513 1503
TOTAL................... 31 53889 1738
Season Box Score
2006-07 Howard Bison
HOWARD "Bison" Season Box Score (as of Oct 04, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (4-7) (2-13) (3-2)
CONFERENCE.......... (5-13) (2-6) (2-7) (1-0)
NON-CONFERENCE...... (4-9) (2-1) (0-6) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 MYATT,Eugene....... 12-11 353 29.4 75-153 .490 5-9 .556 29-36 .806 14 28 42 3.5 20 0 17 30 3 14 184 15.3
05 HUDSON,Darryl...... 31-31 985 31.8 142-274 .518 29-65 .446 134-197 .680 59 119 178 5.7 63 0 56 83 6 28 447 14.4
04 GANT,Will.......... 31-21 741 23.9 104-258 .403 65-173 .376 41-53 .774 15 56 71 2.3 54 1 44 59 1 31 314 10.1
03 MITCHELL,Darek..... 31-14 604 19.5 95-227 .419 76-191 .398 24-29 .828 16 40 56 1.8 28 0 23 34 2 10 290 9.4
00 WHITE,Curtis....... 10-0 137 13.7 18-28 .643 11-19 .579 6-9 .667 3 7 10 1.0 13 0 9 6 0 1 53 5.3
01 MUKOLE,Kandi....... 29-9 479 16.5 51-115 .443 8-22 .364 25-49 .510 24 53 77 2.7 75 1 20 42 21 5 135 4.7
32 TROTTER,Jason...... 31-6 588 19.0 46-111 .414 0-0 .000 36-62 .581 63 95 158 5.1 53 2 28 29 8 11 128 4.1
14 HEARN,Julius....... 30-15 681 22.7 27-95 .284 10-29 .345 55-87 .632 8 35 43 1.4 61 1 72 69 0 22 119 4.0
22 SMITH,Jeron........ 29-13 396 13.7 34-78 .436 0-7 .000 26-47 .553 13 30 43 1.5 42 1 39 47 3 23 94 3.2
12 GREENE,Stanley..... 31-10 422 13.6 28-92 .304 21-61 .344 11-15 .733 9 18 27 0.9 39 0 23 17 12 3 88 2.8
54 KIRKPATRICK,Paul... 31-20 380 12.3 33-79 .418 0-0 .000 18-32 .563 23 51 74 2.4 48 1 9 34 11 2 84 2.7
25 DAVIS,Dominique.... 26-2 323 12.4 20-65 .308 11-32 .344 6-8 .750 7 21 28 1.1 27 0 33 26 0 11 57 2.2
34 COOPER,Nate........ 26-3 161 6.2 5-21 .238 0-0 .000 6-14 .429 6 18 24 0.9 25 0 2 13 2 0 16 0.6
TEAM............... 51 57 108 3.5 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 678-1596 .425 236-608 .388 417-638 .654 311 628 939 30.3 548 7 375 503 69 161 2009 64.8
Opponents.......... 31 6251 833-1708 .488 177-495 .358 389-606 .642 362 731 1093 35.3 612 - 430 459 86 199 2232 72.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
HOWARD "Bison"................ 931 1060 9 9 - 2009
Opponents..................... 1094 1116 9 13 - 2232
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
HOWARD "Bison"................ 95 8 103
Opponents..................... 96 2 98
Combined Team Statistics
2006-07 Howard Bison
HOWARD "Bison" Combined Team Statistics (as of Oct 04, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (4-7) (2-13) (3-2)
CONFERENCE.......... (5-13) (2-6) (2-7) (1-0)
NON-CONFERENCE...... (4-9) (2-1) (0-6) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/10/06 at Cincinnati L 39-70 7608
11/11/06 vs High Point L 62-81 7513
%11/12/06 vs Tennessee-Martin W 86-81 -
11/21/06 at La Salle L 78-84 1108
11/25/06 VIRGINIA MILITARY INSTITUTE W 116-111 273
11/27/06 SAINT FRANCIS (PA) W 75-69 552
*12-2-06 vs Hampton W 95-84 -
12/04/06 at Navy LO2 75-79 961
12/06/06 AMERICAN "EAGLES" L 75-85 662
*12/09/06 at Md.-Eastern Shore W 65-63 -
12/19/06 at Oregon State L 67-84 2877
12-21-06 at Portland State L 49-78 512
12/29/06 at Texas A&M-Corpus Christi L 57-75 1652
12/30/67 vs Western Illinois W 68-67 -
*01/06/07 at South Carolina State L 45-51 524
*1/8/07 at N.C. A&T L 66-70 4802
*01/13/07 at Delaware State L 57-66 900
*01/20/07 BETHUNE-COOKMAN "WILDCATS" W 63-60 2300
*01/22/07 FLORIDA A&M "RATTLER L 53-65 1205
*01/27/07 COPPIN STATE "EAGLES L 59-62 1338
*01/29/07 MORGAN STATE "BEARS" L 53-66 2105
*02/03/07 S.C STATE "BULLDOGS" L 58-65 1056
*02/05/07 N.C. A&T "AGGIES" W 80-75 2007
*02/10/07 DELAWARE ST. "HORNET L 40-59 1056
*02/17/07 at Bethune-Cookman W 56-54 2101
*2/19/07 at Florida A&M L 75-85 1002
*2/24/07 at Coppin State L 46-50 1009
*2/26/07 at Morgan State L 62-85 3786
*02/28/07 at Norfolk State L 68-69 2280
*03/03/07 MD EASTERN-SHORE "HAWKS" L 60-63 2700
3/6/07 vs Hampton L 61-76 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 MYATT,Eugene........ 12-11 29.4 .490 .556 .806 3.5 1.4 14 3 15.3
05 HUDSON,Darryl....... 31-31 31.8 .518 .446 .680 5.7 1.8 28 6 14.4
04 GANT,Will........... 31-21 23.9 .403 .376 .774 2.3 1.4 31 1 10.1
03 MITCHELL,Darek...... 31-14 19.5 .419 .398 .828 1.8 0.7 10 2 9.4
00 WHITE,Curtis........ 10-0 13.7 .643 .579 .667 1.0 0.9 1 0 5.3
01 MUKOLE,Kandi........ 29-9 16.5 .443 .364 .510 2.7 0.7 5 21 4.7
32 TROTTER,Jason....... 31-6 19.0 .414 .000 .581 5.1 0.9 11 8 4.1
14 HEARN,Julius........ 30-15 22.7 .284 .345 .632 1.4 2.4 22 0 4.0
22 SMITH,Jeron......... 29-13 13.7 .436 .000 .553 1.5 1.3 23 3 3.2
12 GREENE,Stanley...... 31-10 13.6 .304 .344 .733 0.9 0.7 3 12 2.8
54 KIRKPATRICK,Paul.... 31-20 12.3 .418 .000 .563 2.4 0.3 2 11 2.7
25 DAVIS,Dominique..... 26-2 12.4 .308 .344 .750 1.1 1.3 11 0 2.2
34 COOPER,Nate......... 26-3 6.2 .238 .000 .429 0.9 0.1 0 2 0.6
Total............... 31 .425 .388 .654 30.3 12.1 161 69 64.8
Opponents........... 31 .488 .358 .642 35.3 13.9 199 86 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MYATT,Eugene........ 12 75-153 .490 5-9 .556 29-36 .806 184 15.3
HUDSON,Darryl....... 31 142-274 .518 29-65 .446 134-197 .680 447 14.4
GANT,Will........... 31 104-258 .403 65-173 .376 41-53 .774 314 10.1
MITCHELL,Darek...... 31 95-227 .419 76-191 .398 24-29 .828 290 9.4
WHITE,Curtis........ 10 18-28 .643 11-19 .579 6-9 .667 53 5.3
MUKOLE,Kandi........ 29 51-115 .443 8-22 .364 25-49 .510 135 4.7
TROTTER,Jason....... 31 46-111 .414 0-0 .000 36-62 .581 128 4.1
HEARN,Julius........ 30 27-95 .284 10-29 .345 55-87 .632 119 4.0
SMITH,Jeron......... 29 34-78 .436 0-7 .000 26-47 .553 94 3.2
GREENE,Stanley...... 31 28-92 .304 21-61 .344 11-15 .733 88 2.8
KIRKPATRICK,Paul.... 31 33-79 .418 0-0 .000 18-32 .563 84 2.7
DAVIS,Dominique..... 26 20-65 .308 11-32 .344 6-8 .750 57 2.2
COOPER,Nate......... 26 5-21 .238 0-0 .000 6-14 .429 16 0.6
Total............... 31 678-1596 .425 236-608 .388 417-638 .654 2009 64.8
Opponents........... 31 833-1708 .488 177-495 .358 389-606 .642 2232 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MYATT,Eugene........ 12 353 14 28 42 20 0 17 30 0.6 41
HUDSON,Darryl....... 31 985 59 119 178 63 0 56 83 0.7 28
GANT,Will........... 31 741 15 56 71 54 1 44 59 0.7 17
MITCHELL,Darek...... 31 604 16 40 56 28 0 23 34 0.7 32
WHITE,Curtis........ 10 137 3 7 10 13 0 9 6 1.5 9
MUKOLE,Kandi........ 29 479 24 53 77 75 1 20 42 0.5 12
TROTTER,Jason....... 31 588 63 95 158 53 2 28 29 1.0 12
HEARN,Julius........ 30 681 8 35 43 61 1 72 69 1.0 11
SMITH,Jeron......... 29 396 13 30 43 42 1 39 47 0.8 11
GREENE,Stanley...... 31 422 9 18 27 39 0 23 17 1.4 10
KIRKPATRICK,Paul.... 31 380 23 51 74 48 1 9 34 0.3 12
DAVIS,Dominique..... 26 323 7 21 28 27 0 33 26 1.3 10
COOPER,Nate......... 26 161 6 18 24 25 0 2 13 0.2 3
Total............... 31 6250 311 628 939 548 7 375 503 0.7 116
Opponents........... 31 6251 362 731 1093 612 - 430 459 0.9 111
TEAM STATISTICS HOW OPP
---------------------------------------------------
SCORING.................. 2009 2232
Points per game........ 64.8 72.0
Scoring margin......... -7.2 -
FIELD GOALS-ATT.......... 678-1596 833-1708
Field goal pct......... .425 .488
3 POINT FG-ATT........... 236-608 177-495
3-point FG pct......... .388 .358
3-pt FG made per game.. 7.6 5.7
FREE THROWS-ATT.......... 417-638 389-606
Free throw pct......... .654 .642
REBOUNDS................. 939 1093
Rebounds per game...... 30.3 35.3
Rebounding margin...... -5.0 -
ASSISTS.................. 375 430
Assists per game....... 12.1 13.9
TURNOVERS................ 503 459
Turnovers per game..... 16.2 14.8
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 161 199
Steals per game........ 5.2 6.4
BLOCKS................... 69 86
Blocks per game........ 2.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15254 38635
Home games-Avg/Game.... 11-1387 15-2075
Neutral site-Avg/Game.. - 5-1503
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
HOWARD "Bison"................ 931 1060 9 9 - 2009
Opponents..................... 1094 1116 9 13 - 2232
Overall Team Statistics
2006-07 Howard Bison
HOWARD "Bison" Overall Team Statistics (as of Oct 04, 2007)
All games
TEAM STATISTICS HOW OPP
---------------------------------------------------
SCORING.................. 2009 2232
Points per game........ 64.8 72.0
Scoring margin......... -7.2 -
FIELD GOALS-ATT.......... 678-1596 833-1708
Field goal pct......... .425 .488
3 POINT FG-ATT........... 236-608 177-495
3-point FG pct......... .388 .358
3-pt FG made per game.. 7.6 5.7
FREE THROWS-ATT.......... 417-638 389-606
Free throw pct......... .654 .642
REBOUNDS................. 939 1093
Rebounds per game...... 30.3 35.3
Rebounding margin...... -5.0 -
ASSISTS.................. 375 430
Assists per game....... 12.1 13.9
TURNOVERS................ 503 459
Turnovers per game..... 16.2 14.8
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 161 199
Steals per game........ 5.2 6.4
BLOCKS................... 69 86
Blocks per game........ 2.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 15254 38635
Home games-Avg/Game.... 11-1387 15-2075
Neutral site-Avg/Game.. - 5-1503
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
HOWARD "Bison"................ 931 1060 9 9 - 2009
Opponents..................... 1094 1116 9 13 - 2232
Category Leaders
2006-07 Howard Bison
HOWARD "Bison" Category Leaders (as of Oct 04, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITE,Curtis........ 18 28 .643 HUDSON,Darryl....... 31 274 8.8
HUDSON,Darryl....... 142 274 .518 GANT,Will........... 31 258 8.3
MYATT,Eugene........ 75 153 .490 MITCHELL,Darek...... 31 227 7.3
MUKOLE,Kandi........ 51 115 .443 MYATT,Eugene........ 12 153 12.8
SMITH,Jeron......... 34 78 .436 MUKOLE,Kandi........ 29 115 4.0
MITCHELL,Darek...... 95 227 .419
KIRKPATRICK,Paul.... 33 79 .418 FIELD GOALS MADE G Made Made/G
TROTTER,Jason....... 46 111 .414 -----------------------------------
GANT,Will........... 104 258 .403 HUDSON,Darryl....... 31 142 4.6
DAVIS,Dominique..... 20 65 .308 GANT,Will........... 31 104 3.4
GREENE,Stanley...... 28 92 .304 MITCHELL,Darek...... 31 95 3.1
HEARN,Julius........ 27 95 .284 MYATT,Eugene........ 12 75 6.3
MUKOLE,Kandi........ 29 51 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITE,Curtis........ 11 19 .579 MITCHELL,Darek...... 31 191 6.2
MYATT,Eugene........ 5 9 .556 GANT,Will........... 31 173 5.6
HUDSON,Darryl....... 29 65 .446 HUDSON,Darryl....... 31 65 2.1
MITCHELL,Darek...... 76 191 .398 GREENE,Stanley...... 31 61 2.0
GANT,Will........... 65 173 .376 DAVIS,Dominique..... 26 32 1.2
MUKOLE,Kandi........ 8 22 .364
HEARN,Julius........ 10 29 .345 3-POINT FGS MADE G Made Made/G
GREENE,Stanley...... 21 61 .344 -----------------------------------
DAVIS,Dominique..... 11 32 .344 MITCHELL,Darek...... 31 76 2.5
SMITH,Jeron......... 0 7 .000 GANT,Will........... 31 65 2.1
HUDSON,Darryl....... 31 29 0.9
GREENE,Stanley...... 31 21 0.7
DAVIS,Dominique..... 26 11 0.4
WHITE,Curtis........ 10 11 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL,Darek...... 24 29 .828 HUDSON,Darryl....... 31 197 6.4
MYATT,Eugene........ 29 36 .806 HEARN,Julius........ 30 87 2.9
GANT,Will........... 41 53 .774 TROTTER,Jason....... 31 62 2.0
DAVIS,Dominique..... 6 8 .750 GANT,Will........... 31 53 1.7
GREENE,Stanley...... 11 15 .733 MUKOLE,Kandi........ 29 49 1.7
HUDSON,Darryl....... 134 197 .680
WHITE,Curtis........ 6 9 .667 FREE THROWS MADE G Made Made/G
HEARN,Julius........ 55 87 .632 -----------------------------------
TROTTER,Jason....... 36 62 .581 HUDSON,Darryl....... 31 134 4.3
KIRKPATRICK,Paul.... 18 32 .563 GANT,Will........... 31 41 1.3
SMITH,Jeron......... 26 47 .553 MITCHELL,Darek...... 31 24 0.8
MUKOLE,Kandi........ 25 49 .510 MYATT,Eugene........ 12 29 2.4
MUKOLE,Kandi........ 29 25 0.9
TROTTER,Jason....... 31 36 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HUDSON,Darryl....... 31 447 14.4 MYATT,Eugene........ 12 184 15.3
GANT,Will........... 31 314 10.1 HUDSON,Darryl....... 31 447 14.4
MITCHELL,Darek...... 31 290 9.4 GANT,Will........... 31 314 10.1
MYATT,Eugene........ 12 184 15.3 MITCHELL,Darek...... 31 290 9.4
MUKOLE,Kandi........ 29 135 4.7 WHITE,Curtis........ 10 53 5.3
TROTTER,Jason....... 31 128 4.1 MUKOLE,Kandi........ 29 135 4.7
HEARN,Julius........ 30 119 4.0 TROTTER,Jason....... 31 128 4.1
SMITH,Jeron......... 29 94 3.2 HEARN,Julius........ 30 119 4.0
GREENE,Stanley...... 31 88 2.8 SMITH,Jeron......... 29 94 3.2
KIRKPATRICK,Paul.... 31 84 2.7 GREENE,Stanley...... 31 88 2.8
DAVIS,Dominique..... 26 57 2.2 KIRKPATRICK,Paul.... 31 84 2.7
WHITE,Curtis........ 10 53 5.3 DAVIS,Dominique..... 26 57 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HUDSON,Darryl....... 31 178 5.7 HEARN,Julius........ 30 72 2.4
TROTTER,Jason....... 31 158 5.1 HUDSON,Darryl....... 31 56 1.8
MUKOLE,Kandi........ 29 77 2.7 GANT,Will........... 31 44 1.4
KIRKPATRICK,Paul.... 31 74 2.4 SMITH,Jeron......... 29 39 1.3
GANT,Will........... 31 71 2.3 DAVIS,Dominique..... 26 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HUDSON,Darryl....... 31 178 5.7 GANT,Will........... 31 31 1.0
TROTTER,Jason....... 31 158 5.1 HUDSON,Darryl....... 31 28 0.9
MYATT,Eugene........ 12 42 3.5 SMITH,Jeron......... 29 23 0.8
MUKOLE,Kandi........ 29 77 2.7 HEARN,Julius........ 30 22 0.7
KIRKPATRICK,Paul.... 31 74 2.4 MYATT,Eugene........ 12 14 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
TROTTER,Jason....... 31 63 2.0 MUKOLE,Kandi........ 29 21 0.7
HUDSON,Darryl....... 31 59 1.9 GREENE,Stanley...... 31 12 0.4
MUKOLE,Kandi........ 29 24 0.8 KIRKPATRICK,Paul.... 31 11 0.4
KIRKPATRICK,Paul.... 31 23 0.7 TROTTER,Jason....... 31 8 0.3
MITCHELL,Darek...... 31 16 0.5 HUDSON,Darryl....... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HUDSON,Darryl....... 31 119 3.8 HUDSON,Darryl....... 31 985 31.8
TROTTER,Jason....... 31 95 3.1 GANT,Will........... 31 741 23.9
GANT,Will........... 31 56 1.8 HEARN,Julius........ 30 681 22.7
MUKOLE,Kandi........ 29 53 1.8 MITCHELL,Darek...... 31 604 19.5
KIRKPATRICK,Paul.... 31 51 1.6 TROTTER,Jason....... 31 588 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MUKOLE,Kandi........ 29 75 2.6 HUDSON,Darryl....... 31 83 2.7
HUDSON,Darryl....... 31 63 2.0 HEARN,Julius........ 30 69 2.3
HEARN,Julius........ 30 61 2.0 GANT,Will........... 31 59 1.9
GANT,Will........... 31 54 1.7 SMITH,Jeron......... 29 47 1.6
TROTTER,Jason....... 31 53 1.7 MUKOLE,Kandi........ 29 42 1.4
FOULOUTS G No.
----------------------------
TROTTER,Jason....... 31 2
SMITH,Jeron......... 29 1
KIRKPATRICK,Paul.... 31 1
GANT,Will........... 31 1
HEARN,Julius........ 30 1
MUKOLE,Kandi........ 29 1
Overall/Conference Statistics
2006-07 Howard Bison
HOWARD "Bison" Overall/Conference Statistics (as of Oct 04, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MYATT,Eugene........ 12-11 29.4 .490 .556 .806 3.5 1.4 14 3 15.3 3-2 23.7 .407 1.000 .800 3.0 1.0 2 1 10.3
HUDSON,Darryl....... 31-31 31.8 .518 .446 .680 5.7 1.8 28 6 14.4 18-18 31.4 .507 .382 .612 5.7 1.7 18 2 12.2
GANT,Will........... 31-21 23.9 .403 .376 .774 2.3 1.4 31 1 10.1 18-10 24.6 .411 .374 .767 2.7 1.8 18 1 10.9
MITCHELL,Darek...... 31-14 19.5 .419 .398 .828 1.8 0.7 10 2 9.4 18-11 21.6 .421 .388 .773 2.4 0.8 6 2 10.8
WHITE,Curtis........ 10-0 13.7 .643 .579 .667 1.0 0.9 1 0 5.3 2-0 12.5 .833 .800 1.000 1.5 0.0 0 0 8.0
MUKOLE,Kandi........ 29-9 16.5 .443 .364 .510 2.7 0.7 5 21 4.7 16-6 19.6 .410 .316 .517 3.1 0.7 3 13 5.6
TROTTER,Jason....... 31-6 19.0 .414 .000 .581 5.1 0.9 11 8 4.1 18-4 17.7 .460 .000 .552 4.1 0.6 4 3 3.4
HEARN,Julius........ 30-15 22.7 .284 .345 .632 1.4 2.4 22 0 4.0 17-9 22.4 .304 .375 .652 1.1 2.6 9 0 4.1
SMITH,Jeron......... 29-13 13.7 .436 .000 .553 1.5 1.3 23 3 3.2 16-5 11.3 .447 .000 .444 1.4 0.9 5 1 2.6
GREENE,Stanley...... 31-10 13.6 .304 .344 .733 0.9 0.7 3 12 2.8 18-8 14.7 .286 .357 .500 1.1 0.8 2 9 2.7
KIRKPATRICK,Paul.... 31-20 12.3 .418 .000 .563 2.4 0.3 2 11 2.7 18-12 15.4 .490 .000 .519 2.9 0.3 1 7 3.6
DAVIS,Dominique..... 26-2 12.4 .308 .344 .750 1.1 1.3 11 0 2.2 17-2 14.5 .339 .357 .667 1.2 1.8 10 0 3.1
COOPER,Nate......... 26-3 6.2 .238 .000 .429 0.9 0.1 0 2 0.6 14-3 9.0 .250 .000 .500 1.3 0.1 0 1 1.0
Total............... 31 .425 .388 .654 30.3 12.1 161 69 64.8 18 .417 .376 .615 30.3 11.8 78 40 61.2
Opponents........... 31 .488 .358 .642 35.3 13.9 199 86 72.0 18 .479 .332 .632 33.7 11.3 110 44 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MYATT,Eugene........ 75-153 .490 5-9 .556 29-36 .806 184 15.3 11-27 .407 1-1 1.000 8-10 .800 31 10.3
HUDSON,Darryl....... 142-274 .518 29-65 .446 134-197 .680 447 14.4 72-142 .507 13-34 .382 63-103 .612 220 12.2
GANT,Will........... 104-258 .403 65-173 .376 41-53 .774 314 10.1 67-163 .411 40-107 .374 23-30 .767 197 10.9
MITCHELL,Darek...... 95-227 .419 76-191 .398 24-29 .828 290 9.4 64-152 .421 50-129 .388 17-22 .773 195 10.8
WHITE,Curtis........ 18-28 .643 11-19 .579 6-9 .667 53 5.3 5-6 .833 4-5 .800 2-2 1.000 16 8.0
MUKOLE,Kandi........ 51-115 .443 8-22 .364 25-49 .510 135 4.7 34-83 .410 6-19 .316 15-29 .517 89 5.6
TROTTER,Jason....... 46-111 .414 0-0 .000 36-62 .581 128 4.1 23-50 .460 0-0 .000 16-29 .552 62 3.4
HEARN,Julius........ 27-95 .284 10-29 .345 55-87 .632 119 4.0 17-56 .304 6-16 .375 30-46 .652 70 4.1
SMITH,Jeron......... 34-78 .436 0-7 .000 26-47 .553 94 3.2 17-38 .447 0-5 .000 8-18 .444 42 2.6
GREENE,Stanley...... 28-92 .304 21-61 .344 11-15 .733 88 2.8 16-56 .286 15-42 .357 2-4 .500 49 2.7
KIRKPATRICK,Paul.... 33-79 .418 0-0 .000 18-32 .563 84 2.7 25-51 .490 0-0 .000 14-27 .519 64 3.6
DAVIS,Dominique..... 20-65 .308 11-32 .344 6-8 .750 57 2.2 19-56 .339 10-28 .357 4-6 .667 52 3.1
