Howard
Season Statistics
Season Schedule/Results & Leaders
Howard Season Schedule/Results & Leaders (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-26) (5-5) (1-16) (0-5)
CONFERENCE.......... (3-13) (3-4) (0-8) (0-1)
NON-CONFERENCE...... (3-13) (2-1) (1-8) (0-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 8:00 pm at Duquesne 59-129 L 2524 (16)MYATT,Eugene (4)TIMOTHY,Torrance
(4)HAMPTON,Randy
11/14/07 7 p.m. at Virginia 53-92 L 11162 (16)SMITH,Jeron (6)WHITE,Curtis
11/17/07 5:00 p.m. at Penn W 80-65 4011 (36)MYATT,Eugene (7)MUKOLE,Kandi
(7)WALKER,Adam
11/20/07 7:00 P.M. LASALLE W 69-63 548 (20)MYATT,Eugene (10)MUKOLE,Kandi
11/23/07 12:05 vs Loyola (Md.) 58-73 L (17)MYATT,Eugene (7)MYATT,Eugene
11/24/07 12:00 vs Robert Morris 53-72 L (18)MYATT,Eugene (9)SMITH,Jeron
11/27/07 7:00 P.M. NAVY W 75-65 680 (16)HAMPTON,Randy (8)HAMPTON,Randy
(16)SMITH,Jeron
12/01/07 9:00 p.m. * vs Hampton 31-65 L (10)KIRKPATRICK,Paul (6)MYATT,Eugene
12/4/07 7:30 p.m. at American University 54-66 L 1136 (22)MYATT,Eugene (7)KIRKPATRICK,Paul
11/8/07 1:00 p.m. at VMI 59-95 L 2731 (17)RILEY,Kyle (6)MYATT,Eugene
12/20/07 8 p.m. at Northwestern 51-77 L 3179 (14)RILEY,Kyle (5)LIVINGSTON,Theo
12/22/07 3:00pm at UIC Flames 58-97 L 3172 (15)MUKOLE,Kandi (6)KIRKPATRICK,Paul
(6)WALKER,Adam
(6)MUKOLE,Kandi
12.29.07 7:35 PM at Saint Mary's (CA) 48-97 L 2616 (11)MYATT,Eugene (5)WALKER,Adam
12.29.07 5:00 PM vs Furman 62-67 L (19)MYATT,Eugene (8)WALKER,Adam
01/12/08 4:00 P.M. * FLORIDA A&M 52-57 L 987 (13)HAMPTON,Randy (13)KIRKPATRICK,Paul
01/14/08 8:00 P.M. * BETHUNE-COOKMAN W 54-53 1073 (15)HAMPTON,Randy (5)HAMPTON,Randy
1/19/08 7:30 p.m. at Winston-Salem State 56-64 L 1023 (14)MYATT,Eugene (9)HAMPTON,Randy
1/21/08 7:00 pm * at South Carolina State 58-60 L 1404 (16)WALKER,Adam (12)WALKER,Adam
01/26/08 4:00 P.M. * MORGAN STATE 51-69 L 1980 (16)HAMPTON,Randy (9)KIRKPATRICK,Paul
(9)HAMPTON,Randy
01/28/08 7:00 P.M. * COPPIN STATE WOT 73-69 2700 (17)MYATT,Eugene (9)WALKER,Adam
2/2/08 4 p.m. * at North Carolina A&T 56-72 L 3282 (19)HAMPTON,Randy (6)WHITE,Curtis
(6)HAMPTON,Randy
02/04/08 8:15 p.m. * at Norfolk State 44-59 L 1607 (13)HAMPTON,Randy (6)KIRKPATRICK,Paul
(6)MUKOLE,Kandi
02/09/08 4:30 p.m. * at UofMD Eastern Shore 56-59 L 1177 (16)MYATT,Eugene (8)KIRKPATRICK,Paul
02/11/08 7:30 pm * at Delaware State Unive 55-81 L 1021 (14)MYATT,Eugene (4)MUKOLE,Kandi
(4)MYATT,Eugene
02/16/08 4:00 P.M. WINSTON SALEM ST. 57-58 L 1472 (18)WHITE,Curtis (8)MUKOLE,Kandi
02/18/08 4:00 P.M. * SOUTH CAROLINA ST. 61-74 L 1108 (17)MYATT,Eugene (9)HAMPTON,Randy
(17)HAMPTON,Randy (9)WALKER,Adam
2/23/08 4:00 p.m. * at Morgan State 59-64 L 2106 (20)MYATT,Eugene (8)WALKER,Adam
2/25/08 7:30 p.m. * at Coppin State 45-68 L 299 (14)MYATT,Eugene (6)WALKER,Adam
03/01/08 4:00 P.M. * NORTH CAROLINA A&T W 66-58 2188 (16)HAMPTON,Randy (10)MUKOLE,Kandi
03/08/08 8:00 P.M. * NORFOLK STATE 52-54 L 2056 (17)MYATT,Eugene (6)WHITE,Curtis
(6)WALKER,Adam
(6)MYATT,Eugene
3/6/08 8:00 p.m. * at Hampton 58-71 L 935 (22)HAMPTON,Randy (8)KIRKPATRICK,Paul
3/11/08 6:30pm vs Coppin State 54-55 L (18)WHITE,Curtis (8)KIRKPATRICK,Paul
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 14792 1479
AWAY.................... 17 43385 2552
NEUTRAL................. 5 0 0
TOTAL................... 32 58177 1818
Season Box Score
Howard Season Box Score (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-26) (5-5) (1-16) (0-5)
CONFERENCE.......... (3-13) (3-4) (0-8) (0-1)
NON-CONFERENCE...... (3-13) (2-1) (1-8) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 MYATT,Eugene....... 30-27 957 31.9 158-374 .422 34-94 .362 74-110 .673 16 84 100 3.3 66 1 47 75 2 17 424 14.1
10 HAMPTON,Randy...... 23-22 688 29.9 93-191 .487 18-55 .327 63-109 .578 42 78 120 5.2 68 2 39 72 15 8 267 11.6
22 SMITH,Jeron........ 23-10 449 19.5 60-125 .480 8-19 .421 32-59 .542 18 34 52 2.3 37 1 23 39 9 33 160 7.0
15 RILEY,Kyle......... 16-8 362 22.6 40-116 .345 13-62 .210 12-20 .600 9 24 33 2.1 20 0 23 36 1 10 105 6.6
00 WHITE,Curtis....... 32-26 908 28.4 63-183 .344 38-125 .304 40-53 .755 14 89 103 3.2 46 0 60 76 1 22 204 6.4
05 WALKER,Adam........ 30-29 877 29.2 68-175 .389 2-12 .167 46-74 .622 48 126 174 5.8 83 2 50 75 44 19 184 6.1
01 MUKOLE,Kandi....... 32-5 588 18.4 66-151 .437 21-65 .323 35-59 .593 40 84 124 3.9 72 2 13 50 23 5 188 5.9
54 KIRKPATRICK,Paul... 31-22 655 21.1 66-109 .606 0-0 .000 33-59 .559 50 79 129 4.2 68 2 16 66 32 6 165 5.3
11 TIMOTHY,Torrance... 29-5 440 15.2 25-95 .263 13-65 .200 2-5 .400 5 31 36 1.2 16 0 13 35 2 7 65 2.2
31 LIVINGSTON,Theo.... 13-0 101 7.8 9-23 .391 1-10 .100 3-4 .750 6 11 17 1.3 3 0 7 11 1 6 22 1.7
21 THOMAS,Anthony..... 25-4 218 8.7 7-36 .194 0-13 .000 5-9 .556 12 15 27 1.1 20 0 10 26 5 3 19 0.8
32 COOPER,Nate........ 27-2 182 6.7 3-16 .188 0-0 .000 8-13 .615 4 14 18 0.7 40 1 8 13 5 1 14 0.5
TEAM............... 57 73 130 4.1 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 658-1594 .413 148-520 .285 353-574 .615 321 742 1063 33.2 539 11 309 586 140 137 1817 56.8
Opponents.......... 32 6425 839-1893 .443 210-587 .358 380-579 .656 426 730 1156 36.1 579 - 463 406 72 294 2268 70.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Howard........................ 853 951 13 - 1817
Opponents..................... 1120 1139 9 - 2268
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Howard........................ 95 4 99
Opponents..................... 86 6 92
Combined Team Statistics
Howard Combined Team Statistics (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-26) (5-5) (1-16) (0-5)
CONFERENCE.......... (3-13) (3-4) (0-8) (0-1)
NON-CONFERENCE...... (3-13) (2-1) (1-8) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 at Duquesne L 59-129 2524
11/14/07 at Virginia L 53-92 11162
11/17/07 at Penn W 80-65 4011
11/20/07 LASALLE W 69-63 548
11/23/07 vs Loyola (Md.) L 58-73 -
11/24/07 vs Robert Morris L 53-72 -
11/27/07 NAVY W 75-65 680
*12/01/07 vs Hampton L 31-65 -
12/4/07 at American University L 54-66 1136
11/8/07 at VMI L 59-95 2731
12/20/07 at Northwestern L 51-77 3179
12/22/07 at UIC Flames L 58-97 3172
12.29.07 at Saint Mary's (CA) L 48-97 2616
12.29.07 vs Furman L 62-67 -
*01/12/08 FLORIDA A&M L 52-57 987
*01/14/08 BETHUNE-COOKMAN W 54-53 1073
1/19/08 at Winston-Salem State L 56-64 1023
*1/21/08 at South Carolina State L 58-60 1404
*01/26/08 MORGAN STATE L 51-69 1980
*01/28/08 COPPIN STATE W OT 73-69 2700
*2/2/08 at North Carolina A&T L 56-72 3282
*02/04/08 at Norfolk State L 44-59 1607
*02/09/08 at UofMD Eastern Shore L 56-59 1177
*02/11/08 at Delaware State Unive L 55-81 1021
02/16/08 WINSTON SALEM ST. L 57-58 1472
*02/18/08 SOUTH CAROLINA ST. L 61-74 1108
*2/23/08 at Morgan State L 59-64 2106
*2/25/08 at Coppin State L 45-68 299
*03/01/08 NORTH CAROLINA A&T W 66-58 2188
*03/08/08 NORFOLK STATE L 52-54 2056
*3/6/08 at Hampton L 58-71 935
3/11/08 vs Coppin State L 54-55 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 MYATT,Eugene........ 30-27 31.9 .422 .362 .673 3.3 1.6 17 2 14.1
10 HAMPTON,Randy....... 23-22 29.9 .487 .327 .578 5.2 1.7 8 15 11.6
22 SMITH,Jeron......... 23-10 19.5 .480 .421 .542 2.3 1.0 33 9 7.0
15 RILEY,Kyle.......... 16-8 22.6 .345 .210 .600 2.1 1.4 10 1 6.6
00 WHITE,Curtis........ 32-26 28.4 .344 .304 .755 3.2 1.9 22 1 6.4
05 WALKER,Adam......... 30-29 29.2 .389 .167 .622 5.8 1.7 19 44 6.1
01 MUKOLE,Kandi........ 32-5 18.4 .437 .323 .593 3.9 0.4 5 23 5.9
54 KIRKPATRICK,Paul.... 31-22 21.1 .606 .000 .559 4.2 0.5 6 32 5.3
11 TIMOTHY,Torrance.... 29-5 15.2 .263 .200 .400 1.2 0.4 7 2 2.2
31 LIVINGSTON,Theo..... 13-0 7.8 .391 .100 .750 1.3 0.5 6 1 1.7
21 THOMAS,Anthony...... 25-4 8.7 .194 .000 .556 1.1 0.4 3 5 0.8
32 COOPER,Nate......... 27-2 6.7 .188 .000 .615 0.7 0.3 1 5 0.5
Total............... 32 .413 .285 .615 33.2 9.7 137 140 56.8
Opponents........... 32 .443 .358 .656 36.1 14.5 294 72 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MYATT,Eugene........ 30 158-374 .422 34-94 .362 74-110 .673 424 14.1
HAMPTON,Randy....... 23 93-191 .487 18-55 .327 63-109 .578 267 11.6
SMITH,Jeron......... 23 60-125 .480 8-19 .421 32-59 .542 160 7.0
RILEY,Kyle.......... 16 40-116 .345 13-62 .210 12-20 .600 105 6.6
WHITE,Curtis........ 32 63-183 .344 38-125 .304 40-53 .755 204 6.4
WALKER,Adam......... 30 68-175 .389 2-12 .167 46-74 .622 184 6.1
MUKOLE,Kandi........ 32 66-151 .437 21-65 .323 35-59 .593 188 5.9
KIRKPATRICK,Paul.... 31 66-109 .606 0-0 .000 33-59 .559 165 5.3
TIMOTHY,Torrance.... 29 25-95 .263 13-65 .200 2-5 .400 65 2.2
LIVINGSTON,Theo..... 13 9-23 .391 1-10 .100 3-4 .750 22 1.7
THOMAS,Anthony...... 25 7-36 .194 0-13 .000 5-9 .556 19 0.8
COOPER,Nate......... 27 3-16 .188 0-0 .000 8-13 .615 14 0.5
Total............... 32 658-1594 .413 148-520 .285 353-574 .615 1817 56.8
Opponents........... 32 839-1893 .443 210-587 .358 380-579 .656 2268 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MYATT,Eugene........ 30 957 16 84 100 66 1 47 75 0.6 36
HAMPTON,Randy....... 23 688 42 78 120 68 2 39 72 0.5 22
SMITH,Jeron......... 23 449 18 34 52 37 1 23 39 0.6 16
RILEY,Kyle.......... 16 362 9 24 33 20 0 23 36 0.6 19
WHITE,Curtis........ 32 908 14 89 103 46 0 60 76 0.8 18
WALKER,Adam......... 30 877 48 126 174 83 2 50 75 0.7 16
MUKOLE,Kandi........ 32 588 40 84 124 72 2 13 50 0.3 17
KIRKPATRICK,Paul.... 31 655 50 79 129 68 2 16 66 0.2 19
TIMOTHY,Torrance.... 29 440 5 31 36 16 0 13 35 0.4 9
LIVINGSTON,Theo..... 13 101 6 11 17 3 0 7 11 0.6 10
THOMAS,Anthony...... 25 218 12 15 27 20 0 10 26 0.4 6
COOPER,Nate......... 27 182 4 14 18 40 1 8 13 0.6 4
Total............... 32 6425 321 742 1063 539 11 309 586 0.5 80
Opponents........... 32 6425 426 730 1156 579 - 463 406 1.1 129
TEAM STATISTICS HOW OPP
---------------------------------------------------
SCORING.................. 1817 2268
Points per game........ 56.8 70.9
Scoring margin......... -14.1 -
FIELD GOALS-ATT.......... 658-1594 839-1893
Field goal pct......... .413 .443
3 POINT FG-ATT........... 148-520 210-587
3-point FG pct......... .285 .358
3-pt FG made per game.. 4.6 6.6
FREE THROWS-ATT.......... 353-574 380-579
Free throw pct......... .615 .656
REBOUNDS................. 1063 1156
Rebounds per game...... 33.2 36.1
Rebounding margin...... -2.9 -
ASSISTS.................. 309 463
Assists per game....... 9.7 14.5
TURNOVERS................ 586 406
Turnovers per game..... 18.3 12.7
Turnover margin........ -5.6 -
Assist/turnover ratio.. 0.5 1.1
STEALS................... 137 294
Steals per game........ 4.3 9.2
BLOCKS................... 140 72
Blocks per game........ 4.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14792 43385
Home games-Avg/Game.... 10-1479 17-2552
Neutral site-Avg/Game.. - 5-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Howard........................ 853 951 13 - 1817
Opponents..................... 1120 1139 9 - 2268
Overall Team Statistics
Howard Overall Team Statistics (as of Mar 11, 2008)
All games
TEAM STATISTICS HOW OPP
---------------------------------------------------
SCORING.................. 1817 2268
Points per game........ 56.8 70.9
Scoring margin......... -14.1 -
FIELD GOALS-ATT.......... 658-1594 839-1893
Field goal pct......... .413 .443
3 POINT FG-ATT........... 148-520 210-587
3-point FG pct......... .285 .358
3-pt FG made per game.. 4.6 6.6
FREE THROWS-ATT.......... 353-574 380-579
Free throw pct......... .615 .656
REBOUNDS................. 1063 1156
Rebounds per game...... 33.2 36.1
Rebounding margin...... -2.9 -
ASSISTS.................. 309 463
Assists per game....... 9.7 14.5
TURNOVERS................ 586 406
Turnovers per game..... 18.3 12.7
Turnover margin........ -5.6 -
Assist/turnover ratio.. 0.5 1.1
STEALS................... 137 294
Steals per game........ 4.3 9.2
BLOCKS................... 140 72
Blocks per game........ 4.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14792 43385
Home games-Avg/Game.... 10-1479 17-2552
Neutral site-Avg/Game.. - 5-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Howard........................ 853 951 13 - 1817
Opponents..................... 1120 1139 9 - 2268
Category Leaders
Howard Category Leaders (as of Mar 11, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KIRKPATRICK,Paul.... 66 109 .606 MYATT,Eugene........ 30 374 12.5
HAMPTON,Randy....... 93 191 .487 HAMPTON,Randy....... 23 191 8.3
SMITH,Jeron......... 60 125 .480 WHITE,Curtis........ 32 183 5.7
MUKOLE,Kandi........ 66 151 .437 WALKER,Adam......... 30 175 5.8
MYATT,Eugene........ 158 374 .422 MUKOLE,Kandi........ 32 151 4.7
LIVINGSTON,Theo..... 9 23 .391
WALKER,Adam......... 68 175 .389 FIELD GOALS MADE G Made Made/G
RILEY,Kyle.......... 40 116 .345 -----------------------------------
WHITE,Curtis........ 63 183 .344 MYATT,Eugene........ 30 158 5.3
TIMOTHY,Torrance.... 25 95 .263 HAMPTON,Randy....... 23 93 4.0
THOMAS,Anthony...... 7 36 .194 WALKER,Adam......... 30 68 2.3
COOPER,Nate......... 3 16 .188 KIRKPATRICK,Paul.... 31 66 2.1
MUKOLE,Kandi........ 32 66 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH,Jeron......... 8 19 .421 WHITE,Curtis........ 32 125 3.9
MYATT,Eugene........ 34 94 .362 MYATT,Eugene........ 30 94 3.1
HAMPTON,Randy....... 18 55 .327 MUKOLE,Kandi........ 32 65 2.0
MUKOLE,Kandi........ 21 65 .323 TIMOTHY,Torrance.... 29 65 2.2
WHITE,Curtis........ 38 125 .304 RILEY,Kyle.......... 16 62 3.9
RILEY,Kyle.......... 13 62 .210
TIMOTHY,Torrance.... 13 65 .200 3-POINT FGS MADE G Made Made/G
WALKER,Adam......... 2 12 .167 -----------------------------------
LIVINGSTON,Theo..... 1 10 .100 WHITE,Curtis........ 32 38 1.2
THOMAS,Anthony...... 0 13 .000 MYATT,Eugene........ 30 34 1.1
MUKOLE,Kandi........ 32 21 0.7
HAMPTON,Randy....... 23 18 0.8
RILEY,Kyle.......... 16 13 0.8
TIMOTHY,Torrance.... 29 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITE,Curtis........ 40 53 .755 MYATT,Eugene........ 30 110 3.7
LIVINGSTON,Theo..... 3 4 .750 HAMPTON,Randy....... 23 109 4.7
MYATT,Eugene........ 74 110 .673 WALKER,Adam......... 30 74 2.5
WALKER,Adam......... 46 74 .622 KIRKPATRICK,Paul.... 31 59 1.9
COOPER,Nate......... 8 13 .615 SMITH,Jeron......... 23 59 2.6
RILEY,Kyle.......... 12 20 .600 MUKOLE,Kandi........ 32 59 1.8
MUKOLE,Kandi........ 35 59 .593
HAMPTON,Randy....... 63 109 .578 FREE THROWS MADE G Made Made/G
KIRKPATRICK,Paul.... 33 59 .559 -----------------------------------
THOMAS,Anthony...... 5 9 .556 MYATT,Eugene........ 30 74 2.5
SMITH,Jeron......... 32 59 .542 HAMPTON,Randy....... 23 63 2.7
TIMOTHY,Torrance.... 2 5 .400 WALKER,Adam......... 30 46 1.5
WHITE,Curtis........ 32 40 1.3
MUKOLE,Kandi........ 32 35 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MYATT,Eugene........ 30 424 14.1 MYATT,Eugene........ 30 424 14.1
HAMPTON,Randy....... 23 267 11.6 HAMPTON,Randy....... 23 267 11.6
WHITE,Curtis........ 32 204 6.4 SMITH,Jeron......... 23 160 7.0
MUKOLE,Kandi........ 32 188 5.9 RILEY,Kyle.......... 16 105 6.6
WALKER,Adam......... 30 184 6.1 WHITE,Curtis........ 32 204 6.4
KIRKPATRICK,Paul.... 31 165 5.3 WALKER,Adam......... 30 184 6.1
SMITH,Jeron......... 23 160 7.0 MUKOLE,Kandi........ 32 188 5.9
RILEY,Kyle.......... 16 105 6.6 KIRKPATRICK,Paul.... 31 165 5.3
TIMOTHY,Torrance.... 29 65 2.2 TIMOTHY,Torrance.... 29 65 2.2
LIVINGSTON,Theo..... 13 22 1.7 LIVINGSTON,Theo..... 13 22 1.7
THOMAS,Anthony...... 25 19 0.8 THOMAS,Anthony...... 25 19 0.8
COOPER,Nate......... 27 14 0.5 COOPER,Nate......... 27 14 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WALKER,Adam......... 30 174 5.8 WHITE,Curtis........ 32 60 1.9
KIRKPATRICK,Paul.... 31 129 4.2 WALKER,Adam......... 30 50 1.7
MUKOLE,Kandi........ 32 124 3.9 MYATT,Eugene........ 30 47 1.6
HAMPTON,Randy....... 23 120 5.2 HAMPTON,Randy....... 23 39 1.7
WHITE,Curtis........ 32 103 3.2 RILEY,Kyle.......... 16 23 1.4
SMITH,Jeron......... 23 23 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
WALKER,Adam......... 30 174 5.8 -----------------------------------
HAMPTON,Randy....... 23 120 5.2 SMITH,Jeron......... 23 33 1.4
KIRKPATRICK,Paul.... 31 129 4.2 WHITE,Curtis........ 32 22 0.7
MUKOLE,Kandi........ 32 124 3.9 WALKER,Adam......... 30 19 0.6
MYATT,Eugene........ 30 100 3.3 MYATT,Eugene........ 30 17 0.6
RILEY,Kyle.......... 16 10 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KIRKPATRICK,Paul.... 31 50 1.6 WALKER,Adam......... 30 44 1.5
WALKER,Adam......... 30 48 1.6 KIRKPATRICK,Paul.... 31 32 1.0
HAMPTON,Randy....... 23 42 1.8 MUKOLE,Kandi........ 32 23 0.7
MUKOLE,Kandi........ 32 40 1.3 HAMPTON,Randy....... 23 15 0.7
SMITH,Jeron......... 23 18 0.8 SMITH,Jeron......... 23 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WALKER,Adam......... 30 126 4.2 MYATT,Eugene........ 30 957 31.9
WHITE,Curtis........ 32 89 2.8 WHITE,Curtis........ 32 908 28.4
MUKOLE,Kandi........ 32 84 2.6 WALKER,Adam......... 30 877 29.2
MYATT,Eugene........ 30 84 2.8 HAMPTON,Randy....... 23 688 29.9
KIRKPATRICK,Paul.... 31 79 2.5 KIRKPATRICK,Paul.... 31 655 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WALKER,Adam......... 30 83 2.8 WHITE,Curtis........ 32 76 2.4
MUKOLE,Kandi........ 32 72 2.3 MYATT,Eugene........ 30 75 2.5
HAMPTON,Randy....... 23 68 3.0 WALKER,Adam......... 30 75 2.5
KIRKPATRICK,Paul.... 31 68 2.2 HAMPTON,Randy....... 23 72 3.1
MYATT,Eugene........ 30 66 2.2 KIRKPATRICK,Paul.... 31 66 2.1
FOULOUTS G No.
----------------------------
WALKER,Adam......... 30 2
HAMPTON,Randy....... 23 2
MUKOLE,Kandi........ 32 2
KIRKPATRICK,Paul.... 31 2
SMITH,Jeron......... 23 1
MYATT,Eugene........ 30 1
COOPER,Nate......... 27 1
Overall/Conference Statistics
Howard Overall/Conference Statistics (as of Mar 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MYATT,Eugene........ 30-27 31.9 .422 .362 .673 3.3 1.6 17 2 14.1 16-15 31.9 .349 .339 .653 3.0 1.1 9 1 11.7
HAMPTON,Randy....... 23-22 29.9 .487 .327 .578 5.2 1.7 8 15 11.6 14-13 30.9 .500 .381 .600 5.1 1.3 4 7 13.6
SMITH,Jeron......... 23-10 19.5 .480 .421 .542 2.3 1.0 33 9 7.0 11-3 17.2 .442 .375 .455 1.6 0.8 15 2 5.4
RILEY,Kyle.......... 16-8 22.6 .345 .210 .600 2.1 1.4 10 1 6.6 6-1 14.5 .130 .063 .429 1.2 1.0 1 0 1.7
WHITE,Curtis........ 32-26 28.4 .344 .304 .755 3.2 1.9 22 1 6.4 16-14 27.4 .359 .339 .714 3.1 2.1 13 0 6.3
WALKER,Adam......... 30-29 29.2 .389 .167 .622 5.8 1.7 19 44 6.1 16-16 31.8 .416 .000 .630 6.1 1.7 8 18 6.4
MUKOLE,Kandi........ 32-5 18.4 .437 .323 .593 3.9 0.4 5 23 5.9 16-2 17.0 .379 .323 .400 3.4 0.2 3 10 3.8
KIRKPATRICK,Paul.... 31-22 21.1 .606 .000 .559 4.2 0.5 6 32 5.3 16-12 23.6 .657 .000 .543 4.6 0.6 2 16 6.7
TIMOTHY,Torrance.... 29-5 15.2 .263 .200 .400 1.2 0.4 7 2 2.2 15-1 14.1 .318 .250 .400 1.3 0.4 3 0 2.5
LIVINGSTON,Theo..... 13-0 7.8 .391 .100 .750 1.3 0.5 6 1 1.7 7-0 2.6 .200 .333 .500 0.3 0.1 0 0 0.6
THOMAS,Anthony...... 25-4 8.7 .194 .000 .556 1.1 0.4 3 5 0.8 13-3 7.5 .125 .000 1.000 0.9 0.3 3 3 0.5
COOPER,Nate......... 27-2 6.7 .188 .000 .615 0.7 0.3 1 5 0.5 15-0 5.6 .429 .000 .200 0.7 0.1 0 1 0.5
Total............... 32 .413 .285 .615 33.2 9.7 137 140 56.8 16 .404 .302 .581 33.2 8.4 61 58 54.4
Opponents........... 32 .443 .358 .656 36.1 14.5 294 72 70.9 16 .434 .361 .612 34.4 11.1 122 34 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MYATT,Eugene........ 158-374 .422 34-94 .362 74-110 .673 424 14.1 68-195 .349 19-56 .339 32-49 .653 187 11.7
HAMPTON,Randy....... 93-191 .487 18-55 .327 63-109 .578 267 11.6 63-126 .500 16-42 .381 48-80 .600 190 13.6
SMITH,Jeron......... 60-125 .480 8-19 .421 32-59 .542 160 7.0 23-52 .442 3-8 .375 10-22 .455 59 5.4
RILEY,Kyle.......... 40-116 .345 13-62 .210 12-20 .600 105 6.6 3-23 .130 1-16 .063 3-7 .429 10 1.7
WHITE,Curtis........ 63-183 .344 38-125 .304 40-53 .755 204 6.4 33-92 .359 20-59 .339 15-21 .714 101 6.3
WALKER,Adam......... 68-175 .389 2-12 .167 46-74 .622 184 6.1 37-89 .416 0-6 .000 29-46 .630 103 6.4
MUKOLE,Kandi........ 66-151 .437 21-65 .323 35-59 .593 188 5.9 22-58 .379 10-31 .323 6-15 .400 60 3.8
KIRKPATRICK,Paul.... 66-109 .606 0-0 .000 33-59 .559 165 5.3 44-67 .657 0-0 .000 19-35 .543 107 6.7
TIMOTHY,Torrance.... 25-95 .263 13-65 .200 2-5 .400 65 2.2 14-44 .318 7-28 .250 2-5 .400 37 2.5
LIVINGSTON,Theo..... 9-23 .391 1-10 .100 3-4 .750 22 1.7 1-5 .200 1-3 .333 1-2 .500 4 0.6
THOMAS,Anthony...... 7-36 .194 0-13 .000 5-9 .556 19 0.8 2-16 .125 0-6 .000 2-2 1.000 6 0.5
COOPER,Nate......... 3-16 .188 0-0 .000 8-13 .615 14 0.5 3-7 .429 0-0 .000 1-5 .200 7 0.5
Total............... 658-1594 .413 148-520 .285 353-574 .615 1817 56.8 313-774 .404 77-255 .302 168-289 .581 871 54.4
Opponents........... 839-1893 .443 210-587 .358 380-579 .656 2268 70.9 379-874 .434 84-233 .361 191-312 .612 1033 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
