| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-21 | .323 | 5-9 | .357 | Lost 1 | 5-4 | 4-16 | 1-1 |
| Date | Opponent | Location | Result | Time/Status | Links |
| Nov. 11 | at Bowling Green | Bowling Green, OH | L, 63-48 | Final | Box Score Recap |
| Nov. 14 | Washington Adventist | Burr Gym | W, 83-63 | Final | Box Score Recap |
| Nov. 16 | at Old Dominion | Norfolk, VA | L, 53-43 | Final | Box Score Recap |
| Nov. 21 | at Rider | Lawrenceville, NJ | L, 74-72 | Final | |
| Nov. 26 | William & Mary | Washington, DC | W, 67-58 | Final | Box Score |
| Nov. 29 | at American | Comcast SportsNet, 1050AM Washington, DC | L, 77-66 | Final | Box Score Recap |
| Dec. 4 | at Hampton | New York, NY | L, 71-53 | Final | Box Score Recap |
| Dec. 6 | at Delaware St. | Burr Gym | W, 72-65 | Final | Box Score Recap |
| Dec. 10 | at Georgetown | Verizon Center | L, 62-48 | Final | Box Score Recap |
| Dec. 12 | St. Francis (N.Y.) | Washington, DC | L, 73-71 | Final | Box Score Recap |
| Dec. 15 | at Oregon St. | Corvallis, OR | L, 93-72 | Final | Box Score Recap |
| Dec. 19 | at Indiana | Bloomington, IN | L, 107-50 | Final | Box Score Recap |
| Dec. 22 | Delaware | Washington, DC | W, 88-83 | Final - OT | Box Score Recap |
| Dec. 29 | at Kansas | Lawrence, KS | L, 89-34 | Final | Box Score Recap |
| Dec. 31 | at Kansas St. | Manhattan, KS | L, 82-46 | Final | Box Score Recap |
| Jan. 4 | Coppin St. * | Washington, DC | L, 83-77 | Final |
Box Score
Recap
Live stats |
| Jan. 7 | at Hampton * | Hsmpton, VA | L, 57-55 | Final |
Box Score
Recap
Live stats |
| Jan. 9 | at Norfolk St. * | Norfolk, VA | L, 68-48 | Final |
Box Score
Recap
Live stats |
| Jan. 14 | at N.C. A&T * | Washington, DC | L, 70-65 | Final |
Box Score
Recap
Live stats |
| Jan. 16 | N.C. Central * | Washington, DC | L, 69-53 | Final | Box Score Recap |
| Jan. 28 | at Savannah St. * | Savannah, GA | L, 71-50 | Final |
Box Score
Recap
Audio |
| Jan. 30 | at South Carolina St. * | Orangeburg, SC | W, 86-72 | Final | Box Score Recap |
| Feb. 4 | at Md.-East. Shore * | Princess Anne, MD | L, 78-65 | Final | Box Score Recap |
| Feb. 6 | at Morgan St. * | Baltimore, MD | W, 54-46 | Final | Recap Recap |
| Feb. 11 | Florida A&M * | Burr Gym | W, 71-69 | Final | Box Score Recap |
| Feb. 13 | Bethune-Cookman * | Washington, DC | L, 73-67 | Final |
Box Score
Recap
Live stats |
| Feb. 18 | at Coppin St. * | Baltimore, MD | W, 70-66 | Final | Box Score Recap |
| Feb. 20 | Md.-East. Shore * | Washington, DC | W, 53-51 | Final | Box Score Recap |
| Feb. 25 | at Delaware St. * | Dover, DE | L, 63-46 | Final | Recap |
| Mar. 6 | vs. N.C. A&T @ @ MEAC Opening Round | Winston Salem, NC. | W, 51-50 | Final | |
| Mar. 8 | vs. Norfolk St. @ @ MEAC Quarterfinals | Winston-Salem, N.C. | L, 71-61 | Final | Recap |