Recap | Box Score | Preview
true
Howard at PITT
@ Petersen Events Center, Pittsburgh, PA
11/27/2012 at 7:00 PM

Howard
46
PITT
70
Final 1 2 T
Howard ((1-6)) 28 18 46
PITT ((6-1)) 36 34 70

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 PHILLIPS, Mike - f 37 5-11 0-0 0-1 3 5 8 1 1 1 2 1 10
25 BOYOMO, Theodore - f 17 0-0 0-0 0-0 1 5 6 1 0 3 0 5 0
32 LEARY, Alphonse - c 28 5-8 0-0 0-0 1 4 5 0 0 6 2 3 10
03 OKOROH, Prince - g 32 3-11 0-1 0-0 3 2 5 0 1 1 5 3 6
05 FRAZIER, Simuel - g 27 5-10 1-3 1-2 0 3 3 6 1 0 5 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 OKORO, Emmanuel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 LEE, Tre 29 2-5 0-2 0-0 1 2 3 0 2 0 1 1 4
04 DICKERSON, Anton 11 0-3 0-2 0-0 0 3 3 0 0 0 0 0 0
21 SMITH, Anthony 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 FORD, Brandon 17 2-6 0-2 0-0 1 1 2 2 0 0 2 0 4
TM TEAM 1 1 2 0 1
TOTALS 22-54
40.7%
1-10
10.0%
1-3
33.3%
11 26 37 10 5 11 17 16 46

PITT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 PATTERSON, Lamar - f 30 5-9 5-8 0-0 1 1 2 5 2 1 1 2 15
42 ZANNA, Talib - f 20 4-6 0-0 4-8 3 5 8 1 1 1 2 0 12
13 ADAMS, Steven - c 26 1-4 0-0 0-1 2 4 6 0 0 1 2 1 2
00 ROBINSON, James - g 31 4-6 2-2 1-1 0 1 1 8 2 0 1 1 11
01 WOODALL, Tray - g 28 6-13 1-6 2-3 0 4 4 3 2 1 2 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 WRIGHT, Cameron 21 1-4 0-0 2-2 0 1 1 1 0 0 0 0 4
05 JOHNSON, Durand 4 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
11 TAYLOR, Dante 19 1-3 0-0 0-1 3 3 6 1 0 0 1 0 2
44 MOORE, J.J. 21 4-12 0-2 1-2 2 4 6 0 1 0 0 1 9
TM TEAM 1 0 1 1 0
TOTALS 26-59
44.1%
8-19
42.1%
10-18
55.6%
13 23 36 19 8 4 10 8 70
Other Information
Technical fouls: Howard-1; PITT-None.
Officials: John Gaffney (R), Chris Beaver, Steve McJunkins
Attendance: 8025
Time: 7:00 PM

View: Mobile | Desktop