Howard vs. Towson at Towson, Md.
9/5/2012 at 4:00 p.m
9/5/2012 at 4:00 p.m
|
Howard
1 |
Towson
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (0-5-0) | 1 | 0 | 1 |
| Towson (2-2-0) | 0 | 3 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Howard | 21:35 | FELIX,Donny-Joshua (unassisted) | beat keeper and had open net |
| -- 2nd -- | |||
| Towson | 70:18 | Danza, Josh (Martinelli, Phil) | served in from off the corner, header |
| Towson | 71:46 | Hofer, Christian (Kidwell, Cameron) | |
| Towson | 82:01 | Corey, C.J. (Okodua, Anthony) | 27 yards out from corner, beat the keepe |
Howard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | HAMILTON,Eric * | gk | 0 | 0 | 0 | 0 | |
| 2 | BADJE,Nadjitade | 0 | 0 | 0 | 0 | ||
| 3 | MENSUR,Neville | 0 | 0 | 0 | 0 | ||
| 4 | NGALLA,Anye | 0 | 0 | 0 | 0 | ||
| 6 | TODD III,Frederick * | def | 0 | 0 | 0 | 0 | |
| 7 | BRISCOE,Kashmar * | def | 0 | 0 | 0 | 0 | |
| 8 | SMITH,Talmon * | mid | 0 | 0 | 0 | 0 | |
| 10 | BARRETT,Keishon | 0 | 0 | 0 | 0 | ||
| 11 | ATTELONEY,Payton | 0 | 0 | 0 | 0 | ||
| 14 | ALARAPE,Rahman * | mid | 0 | 0 | 0 | 0 | |
| 16 | ROSE,Patrick * | for | 0 | 0 | 0 | 0 | |
| 17 | STOREY,Raynard | 0 | 0 | 0 | 0 | ||
| 20 | FELIX,Donny-Joshua * | def | 1 | 1 | 1 | 0 | |
| 22 | KROMA,Raymond | 0 | 0 | 0 | 0 | ||
| 23 | MONGE,Brian * | mid | 1 | 1 | 0 | 0 | |
| 24 | SWANN,Jeremy * | def | 0 | 0 | 0 | 0 | |
| 26 | O'BRIEN,Austin * | def | 0 | 0 | 0 | 0 | |
| 30 | COKER,Phillip * | mid | 0 | 0 | 0 | 0 | |
| TM | TM | 0 | 0 | 0 | 0 | ||
| TOTALS | 2 | 2 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | HAMILTON,Eric | 12 | 3 | 9 | 90:00 | ||
Towson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Petermann, Felix * | gk | 0 | 0 | 0 | 0 | |
| 3 | Corey, C.J. * | mid | 3 | 1 | 1 | 0 | |
| 4 | Toribio, Josh | 0 | 0 | 0 | 0 | ||
| 5 | Danza, Josh * | def | 3 | 1 | 1 | 0 | |
| 6 | Grundei, Daniel * | def | 1 | 0 | 0 | 0 | |
| 7 | Davies, Steven | 0 | 0 | 0 | 0 | ||
| 8 | Meehan, Quinn * | mid | 1 | 0 | 0 | 0 | |
| 12 | Gilad, Ram | 0 | 0 | 0 | 0 | ||
| 13 | Okodua, Anthony | 4 | 4 | 0 | 1 | ||
| 14 | Hofer, Christian * | mid | 3 | 2 | 1 | 0 | |
| 15 | Martinelli, Phil * | mid | 0 | 0 | 0 | 1 | |
| 17 | Banjo, Olakunle * | for | 3 | 3 | 0 | 0 | |
| 18 | Skrypzak, Enrico * | for | 3 | 1 | 0 | 0 | |
| 21 | Greene, Michael * | def | 0 | 0 | 0 | 0 | |
| 23 | Mensah, Pierre * | def | 0 | 0 | 0 | 0 | |
| 24 | Kidwell, Cameron | 2 | 0 | 0 | 1 | ||
| 26 | Ondiek, Trevar | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 12 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Petermann, Felix (W, 2-2) | 2 | 1 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 1 | 1 | 2 |
| Towson | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 7 | 2 | 9 |
| Towson | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 0 | 0 | 0 |
| Towson | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 8 | 4 | 12 |
| Towson | 3 | 5 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Howard | 33:25 | Yellow card - COKER,Phillip | ||
| -- 2nd -- | ||||
| Howard | 52:39 | Yellow card - KROMA,Raymond | ||
| Towson | 75:56 | Yellow card - Banjo, Olakunle | ||
| Howard | 80:02 | Yellow card - BADJE,Nadjitade | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 158 min Attendance: 234 Referee: Mario Scilipoti Asst. Referee: Bob Latgis : Mike Barke Timekeeper: Jen Bolton Scorer: Kevin Hess |
* Starter





















