Howard University vs Savannah State Univ. (Feb 11, 2012)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
The Automated ScoreBook
Howard University at Savannah State Univ. (Game 1)
Feb 11, 2012 at Savannah, Ga. (Tiger Field)
Howard University 0 (0-1)
| Player | ab | r | h | rbi |
| KIRSHNER,Rebecca ss | 2 | 0 | 0 | 0 |
| ROBINSON,Lorae cf/c | 3 | 0 | 2 | 0 |
| KINDRED,Trina 2b | 3 | 0 | 1 | 0 |
| GATSON,Samantha p | 2 | 0 | 0 | 0 |
| MOORE-PRYOR,Andascha lf/cf | 2 | 0 | 0 | 0 |
| BRITTANY,Barker 3b | 2 | 0 | 1 | 0 |
| LAWRENCE,D. 1b | 2 | 0 | 1 | 0 |
| TUNER,Ashley dh | 2 | 0 | 0 | 0 |
| ROGERS,Candace rf | 2 | 0 | 1 | 0 |
| LAMBERT,Malaya c | 0 | 0 | 0 | 0 |
| BANKS,Briana lf | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 |
Savannah State Univ. 8 (1-0)
| Player | ab | r | h | rbi |
| ADAMS,Shamyr ss | 4 | 1 | 2 | 1 |
| MORGAN,India 2b | 2 | 2 | 1 | 0 |
| PARRISH,Chel c | 3 | 0 | 2 | 2 |
| WEBSTER,Dest pr | 0 | 0 | 0 | 0 |
| HEDDERLY,Mad p | 2 | 1 | 0 | 0 |
| HALLMAN,Ambe 3b | 3 | 0 | 0 | 1 |
| DAVIES,Tiffa dh | 2 | 0 | 1 | 0 |
| UHRMAN,Megan cf | 2 | 0 | 0 | 0 |
| LOWERY,Nicol 1b | 2 | 1 | 1 | 2 |
| STEWART,Kath 1b | 1 | 0 | 0 | 0 |
| WEIMSERSKIRK lf | 3 | 2 | 1 | 0 |
| HAGOOD,Arion rf/pr | 0 | 1 | 0 | 0 |
| Totals | 24 | 8 | 8 | 6 |
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 6 4 Savannah State Univ. 313 01 - 8 8 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - KIRSHNER,R. 2; KINDRED,T.; LAWRENCE,D.; PARRISH,Chel. LOB - HOWSB 6; SSUSB 6. 2B - BRITTANY,B.; LAWRENCE,D.. HR - LOWERY,Nicol. SB - ADAMS,Shamyr; MORGAN,India 2; HAGOOD,Arion. |
|
|
WP - GATSON,S. 5.
Strikeouts - KINDRED,T.; GATSON,S. 2; MOORE-PRYOR; LAWRENCE,D.; TURNER,A. 2; ROGERS,C.; ADAMS,Shamyr; LOWERY,Nicol; STEWART,Kath. Walks - KIRSHNER,R.; MORGAN,India; HEDDERLY,Mad; DAVIES,Tiffa; UHRMAN,Megan.
Umpires - HP: Don Briscoe 2B: Paul Heathcote
|
Box Score |
The Automated ScoreBook
Howard University at Savannah State Univ. (Game 1)
Feb 11, 2012 at Savannah, Ga. (Tiger Field)
Howard University 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KIRSHNER,Rebecca ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| ROBINSON,Lorae cf/c | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| KINDRED,Trina 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
| GATSON,Samantha p | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
| MOORE-PRYOR,Andascha lf/cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BRITTANY,Barker 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| LAWRENCE,D. 1b | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| TUNER,Ashley dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| ROGERS,Candace rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| LAMBERT,Malaya c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BANKS,Briana lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 6 | 0 | 1 | 8 | 14 | 8 | 6 | |
Savannah State Univ. 8 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ADAMS,Shamyr ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| MORGAN,India 2b | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | |
| PARRISH,Chel c | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | |
| WEBSTER,Dest pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEDDERLY,Mad p | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| HALLMAN,Ambe 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| DAVIES,Tiffa dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| UHRMAN,Megan cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LOWERY,Nicol 1b | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| STEWART,Kath 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| WEIMSERSKIRK lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAGOOD,Arion rf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 8 | 8 | 6 | 4 | 3 | 15 | 4 | 6 | |
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 6 4 Savannah State Univ. 313 01 - 8 8 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - KIRSHNER,R. 2; KINDRED,T.; LAWRENCE,D.; PARRISH,Chel. LOB - HOWSB 6; SSUSB 6. 2B - BRITTANY,B.; LAWRENCE,D.. HR - LOWERY,Nicol. SB - ADAMS,Shamyr; MORGAN,India 2; HAGOOD,Arion. |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L,0-1 | 4.2 | 8 | 8 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 24 | 28 | 4 | 8 |
| Savannah State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HEDDERLY,Mad W,1-0 | 5.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 2 |
|
Win - HEDDERLY,Mad (1-0). Loss - GATSON,S. (0-1). Save - None.
WP - GATSON,S. 5.
Umpires - HP: Don Briscoe 2B: Paul Heathcote
|
Composite Box Score |
The Automated ScoreBook
Howard University at Savannah State Univ. (Game 1) - Composite Box Score
Feb 11, 2012 at Savannah, Ga. (Tiger Field)
| Howard University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| KIRSHNER,R. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ROBINSON,L. cf/c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KINDRED,T. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| GATSON,S. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| MOORE-PRYOR lf/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTANY,B. 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LAWRENCE,D. 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
| TURNER,A. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGERS,C. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LAMBERT,M. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BANKS,B. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 14 | 8 | 4 |
| Savannah State Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| ADAMS,Shamyr ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORGAN,India 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| PARRISH,Chel c | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| WEBSTER,Dest pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEDDERLY,Mad p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HALLMAN,Ambe 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DAVIES,Tiffa dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UHRMAN,Megan cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWERY,Nicol 1b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| STEWART,Kath 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WEIMSERSKIRK lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAGOOD,Arion rf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 8 | 8 | 6 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 4 | 1 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L,0-1 | 4.2 | 8 | 8 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 24 | 28 | 4 | 8 |
| Savannah State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HEDDERLY,Mad W,1-0 | 5.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 2 |
|
Umpires - HP: Don Briscoe 2B: Paul Heathcote
Start: 1 p.m. Time: 1hr49min Attendance: 250 |
Play-by-Play |
The Automated ScoreBook
Howard University at Savannah State Univ. (Game 1)
Feb 11, 2012 at Savannah, Ga. (Tiger Field)
Howard University starters: 17/ss KIRSHNER,R.; 20/cf ROBINSON,L.; 2/2b
KINDRED,T.; 6/p GATSON,S.; 14/lf MOORE-PRYOR; 16/3b BRITTANY,B.; 24/1b
LAWRENCE,D.; 11/dh TURNER,A.; 21/rf ROGERS,C.;
Savannah State Univ. starters: 5/ss ADAMS,Shamyr; 2/2b MORGAN,India; 8/c
PARRISH,Chel; 13/p HEDDERLY,Mad; 70/3b HALLMAN,Ambe; 14/dh DAVIES,Tiffa; 23/cf
UHRMAN,Megan; 10/1b LOWERY,Nicol; 9/lf WEIMSERSKIRK;
Howard University 1st - HAGOOD,Arion to rf.
LAMBERT,M. to c. KIRSHNER,R. grounded out to 3b. ROBINSON,L. popped up to p.
KINDRED,T. singled to right field. GATSON,S. struck out swinging. 0 runs,
1 hit, 0 errors, 1 LOB.
Savannah State Univ. 1st - ADAMS,Shamyr struck out
swinging, reached first on a wild pitch. ADAMS,Shamyr stole second.
MORGAN,India singled; ADAMS,Shamyr advanced to third. MORGAN,India stole
second. PARRISH,Chel grounded out to 3b, RBI; MORGAN,India advanced to third,
scored on an error by 1b, unearned; ADAMS,Shamyr scored. HEDDERLY,Mad walked.
HEDDERLY,Mad advanced to second on a wild pitch. HEDDERLY,Mad advanced to third
on a wild pitch. HALLMAN,Ambe grounded out to 2b, RBI; HEDDERLY,Mad scored.
DAVIES,Tiffa singled to left field. UHRMAN,Megan walked; DAVIES,Tiffa advanced
to second. LOWERY,Nicol struck out swinging. 3 runs, 2 hits, 1 error, 2
LOB.
Howard University 2nd - MOORE-PRYOR struck out
swinging. BRITTANY,B. popped up to 2b. LAWRENCE,D. struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
Savannah State Univ. 2nd - ROBINSON,L. to c.
MOORE-PRYOR to cf. BANKS,B. to lf for LAMBERT,M.. WEIMSERSKIRK grounded out to
2b. ADAMS,Shamyr grounded out to 3b. MORGAN,India walked. MORGAN,India stole
second, advanced to third on a wild pitch. PARRISH,Chel singled to right field,
RBI; MORGAN,India scored. HEDDERLY,Mad popped up to 2b. 1 run, 1 hit, 0
errors, 1 LOB.
Howard University 3rd - TURNER,A. struck out
swinging. ROGERS,C. singled to center field. KIRSHNER,R. walked; ROGERS,C.
advanced to second. ROBINSON,L. singled to shortstop; KIRSHNER,R. advanced to
second; ROGERS,C. advanced to third. KINDRED,T. struck out swinging. GATSON,S.
struck out looking. 0 runs, 2 hits, 0 errors, 3 LOB.
Savannah State Univ. 3rd - HALLMAN,Ambe grounded out
to 3b. DAVIES,Tiffa walked. HAGOOD,Arion pinch ran for DAVIES,Tiffa. / for
HAGOOD,Arion. HAGOOD,Arion stole second. UHRMAN,Megan lined out to p.
LOWERY,Nicol homered to right center, 2 RBI; HAGOOD,Arion scored. DAVIES,Tiffa
to dh for HAGOOD,Arion. HAGOOD,Arion to rf. WEIMSERSKIRK singled to shortstop,
advanced to second on an error by ss. ADAMS,Shamyr singled, bunt, advanced to
second on an error by ss; WEIMSERSKIRK advanced to third, scored on an error by
ss, unearned. MORGAN,India grounded out to 2b. 3 runs, 3 hits, 2 errors,
1 LOB.
Howard University 4th - STEWART,Kath to 1b for
LOWERY,Nicol. MOORE-PRYOR popped up to 3b. BRITTANY,B. doubled to left center.
LAWRENCE,D. doubled down the rf line; BRITTANY,B. advanced to third, out at
home rf to 2b to c. TURNER,A. struck out swinging. 0 runs, 2 hits, 0
errors, 1 LOB.
Savannah State Univ. 4th - PARRISH,Chel singled to
center field. WEBSTER,Dest pinch ran for PARRISH,Chel. HEDDERLY,Mad reached on
a fielder's choice; WEBSTER,Dest out at second ss to 2b. HALLMAN,Ambe fouled
out to c. DAVIES,Tiffa flied out to rf. 0 runs, 1 hit, 0 errors, 1
LOB.
Howard University 5th - PARRISH,Chel to c for
WEBSTER,Dest. ROGERS,C. struck out swinging. KIRSHNER,R. grounded out to 3b.
ROBINSON,L. singled to third base. ROBINSON,L. advanced to second on an error
by c. KINDRED,T. lined out to 2b. 0 runs, 1 hit, 1 error, 1 LOB.
Savannah State Univ. 5th - UHRMAN,Megan grounded out
to 3b. STEWART,Kath struck out swinging. WEIMSERSKIRK reached on an error by
2b. WEIMSERSKIRK advanced to second on a wild pitch. ADAMS,Shamyr singled,
advanced to second on the throw, RBI; WEIMSERSKIRK scored, unearned. 1
run, 1 hit, 1 error, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Howard University at Savannah State Univ. (Game 1) - Plate Appearance Breakdown
Feb 11, 2012 at Savannah, Ga. (Tiger Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| KIRSHNER,R. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| ROBINSON,L. cf/c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| KINDRED,T. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| GATSON,S. p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 |
| MOORE-PRYOR lf/cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| BRITTANY,B. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| LAWRENCE,D. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TURNER,A. dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| ROGERS,C. rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LAMBERT,M. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BANKS,B. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6-20 | 2-6 | 2-7 | 3-8 | 2-7 | 0-5 | 0-2 | 0-1 | 0 | 6 | 0 | 2 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GATSON,S. | 28 | 24 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 8-24 | 5-14 | 6-11 | 2-5 | 8 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Savannah State Univ. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ADAMS,Shamyr ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| MORGAN,India 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| PARRISH,Chel c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 0 |
| WEBSTER,Dest pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HEDDERLY,Mad p | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| HALLMAN,Ambe 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 1 |
| DAVIES,Tiffa dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| UHRMAN,Megan cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| LOWERY,Nicol 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
| STEWART,Kath 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WEIMSERSKIRK lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| HAGOOD,Arion rf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 24 | 8 | 4 | 0 | 0 | 0 | 0 | 0-0 | 8-24 | 5-10 | 5-14 | 8-15 | 6-11 | 2-5 | 0-0 | 2-2 | 3 | 5 | 4 | 8 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Savannah State Univ. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| HEDDERLY,Mad | 21 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 6-20 | 2-7 | 2-7 | 0-5 | 2 | 4 | - |
Howe report |
Game number HOWSB01
Savannah State Univ. 8, Howard University 0 (Feb 11, 2012 at Savannah, Ga.)
Time: 1hr49min Attendance: 250 DH number: 1
Visitor batting - Howard University
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
KIRSHNER,R. ss - 2 1 1 2
ROBINSON,L. cf - 1
ROBINSON,L. c - 2 2 2 2 2
KINDRED,T. 2b - 3 1 1 1 2 3 1
GATSON,S. p - 2 2 1 4
MOORE-PRYOR lf - 1 1
MOORE-PRYOR cf - 1
BRITTANY,B. 3b - 2 1 2 1 4
LAWRENCE,D. 1b - 2 1 2 1 1 7 1
TURNER,A. dh - 2 2
ROGERS,C. rf - 2 1 1 1 1
LAMBERT,M. c - 0 1 2
BANKS,B. lf - 0
Totals...... - 20 0 6 8 2 0 0 0 0 0 0 0 1 0 8 0 0 0 14 8 4 0 0 4 0 0
Visitor pitching - Howard University
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
GATSON,S. L 4.2 8 24 28 8 5 1 4 3 5 1 1
Totals...... 4.2 8 24 28 8 5 1 0 0 0 0 4 0 3 5 0 1 0 1 1 0
|
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 6 4 Savannah State Univ. 313 01 - 8 8 1 -------------------------------------- |
Line score |
Savannah State Univ. 8, Howard University 0 (Feb 11, 2012 at Savannah, Ga.) (Game 1) ---------------------------------------------------------------------- Howard University... 000 00 - 0 6 4 (0-1) Savannah State Univ. 313 01 - 8 8 1 (1-0) ---------------------------------------------------------------------- Pitchers: Howard University - GATSON,Samantha and LAMBERT,Malaya; ROBINSON,Lorae. Savannah State Univ. - HEDDERLY,Mad and PARRISH,Chel. Win-HEDDERLY,Mad(1-0) Loss-GATSON,Samantha(0-1) T-1hr49min A-250 HR SSUSB - LOWERY,Nicol. |





















