Howard University vs Youngstown State (Feb 18, 2012)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
The Automated ScoreBook
Howard University vs Youngstown State
Feb 18, 2012 at Spartanburg, S.C. (Cyrill Stadium)
Howard University 7 (1-5)
| Player | ab | r | h | rbi |
| ROGERS,Candace rf | 2 | 1 | 0 | 0 |
| ROBINSON,Lorae cf | 4 | 2 | 1 | 0 |
| KIRSHNER,Rebecca ss | 2 | 2 | 0 | 0 |
| GATSON,Samantha 1b | 3 | 1 | 0 | 1 |
| BRITTANY,Barker 3b | 2 | 1 | 1 | 1 |
| LAWRENCE,D. p | 3 | 0 | 2 | 2 |
| MOORE-PRYOR,Andascha lf | 2 | 0 | 0 | 1 |
| TUNER,Ashley dh | 2 | 0 | 0 | 0 |
| KINDRED,Trina 2b | 2 | 0 | 0 | 0 |
| LAMBERT,Malaya c | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 4 | 5 |
Youngstown State 15 (2-1)
| Player | ab | r | h | rbi |
| Thomas cf | 4 | 2 | 2 | 0 |
| Krombach dh | 2 | 1 | 1 | 0 |
| Meenachan dh | 2 | 1 | 1 | 2 |
| Ingalls, J. rf | 4 | 1 | 2 | 1 |
| Rumph c | 3 | 3 | 3 | 4 |
| Snodgrass 3b | 2 | 1 | 0 | 1 |
| Palmore ph | 1 | 0 | 0 | 0 |
| Gabel lf | 2 | 1 | 1 | 0 |
| Fox ph | 1 | 0 | 0 | 0 |
| Ingalls, S. 1b | 2 | 2 | 2 | 2 |
| Ewing pr | 0 | 0 | 0 | 0 |
| Philen 2b | 2 | 1 | 2 | 2 |
| DeCapita pr | 0 | 1 | 0 | 0 |
| Troxell ss | 3 | 1 | 2 | 2 |
| Miller p | 0 | 0 | 0 | 0 |
| Crozier p | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 16 | 14 |
Score by Innings R H E -------------------------------------- Howard University... 302 20 - 7 4 2 Youngstown State.... 508 2X - 15 16 4 -------------------------------------- |
| E - ROGERS,C.; KINDRED,T.; Snodgrass; Philen 2; Miller. DP - Howard 1. LOB - Howard 7; Youngstown 3. 2B - Rumph. HR - Rumph; Ingalls, S.. SH - KINDRED,T.; Philen. SF - MOORE-PRYOR. SB - ROGERS,C.; ROBINSON,L.; GATSON,S.; BRITTANY,B.; LAWRENCE,D.; Thomas; Ingalls, S.; Philen. |
|
|
WP - Miller 2. PB - Rumph 2; Palmore.
Strikeouts - ROGERS,C.; ROBINSON,L.; TURNER,A.. Walks - ROGERS,C. 2; KIRSHNER,R.; BRITTANY,B.; TURNER,A.; Ingalls, S..
Umpires - HP: Arnez Cantrell 1B: Cameron Ellison
|
Box Score |
The Automated ScoreBook
Howard University vs Youngstown State
Feb 18, 2012 at Spartanburg, S.C. (Cyrill Stadium)
Howard University 7 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROGERS,Candace rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
| ROBINSON,Lorae cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| KIRSHNER,Rebecca ss | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | |
| GATSON,Samantha 1b | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| BRITTANY,Barker 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LAWRENCE,D. p | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| MOORE-PRYOR,Andascha lf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| TUNER,Ashley dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| KINDRED,Trina 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LAMBERT,Malaya c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 7 | 4 | 5 | 5 | 3 | 12 | 6 | 7 | |
Youngstown State 15 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thomas cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Krombach dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meenachan dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ingalls, J. rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rumph c | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | |
| Snodgrass 3b | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Palmore ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gabel lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fox ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ingalls, S. 1b | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | |
| Ewing pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philen 2b | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| DeCapita pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troxell ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crozier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 15 | 16 | 14 | 1 | 0 | 15 | 5 | 3 | |
Score by Innings R H E -------------------------------------- Howard University... 302 20 - 7 4 2 Youngstown State.... 508 2X - 15 16 4 -------------------------------------- |
| E - ROGERS,C.; KINDRED,T.; Snodgrass; Philen 2; Miller. DP - Howard 1. LOB - Howard 7; Youngstown 3. 2B - Rumph. HR - Rumph; Ingalls, S.. SH - KINDRED,T.; Philen. SF - MOORE-PRYOR. SB - ROGERS,C.; ROBINSON,L.; GATSON,S.; BRITTANY,B.; LAWRENCE,D.; Thomas; Ingalls, S.; Philen. |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE,D. L,0-3 | 2.1 | 8 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 |
| TUNER,Ashley | 1.2 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 |
| Youngstown State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miller | 2.0 | 1 | 5 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 14 | 3 | 2 |
| Crozier W,2-0 | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 |
|
Win - Crozier (2-0). Loss - LAWRENCE,D. (0-3). Save - None.
WP - Miller 2. PB - Rumph 2; Palmore.
Umpires - HP: Arnez Cantrell 1B: Cameron Ellison
|
Composite Box Score |
The Automated ScoreBook
Howard University vs Youngstown State - Composite Box Score
Feb 18, 2012 at Spartanburg, S.C. (Cyrill Stadium)
| Howard University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| ROGERS,C. rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| ROBINSON,L. cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRSHNER,R. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| GATSON,S. 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| BRITTANY,B. 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAWRENCE,D. p | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MOORE-PRYOR lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TURNER,A. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KINDRED,T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| LAMBERT,M. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 7 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 6 | 2 |
| Youngstown State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Thomas cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Krombach dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meenachan dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingalls, J. rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rumph c | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Snodgrass 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Palmore ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabel lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fox ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingalls, S. 1b | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ewing pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philen 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| DeCapita pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troxell ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crozier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 15 | 16 | 14 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 4 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE,D. L,0-3 | 2.1 | 8 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 |
| TUNER,Ashley | 1.2 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 |
| Youngstown State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miller | 2.0 | 1 | 5 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 14 | 3 | 2 |
| Crozier W,2-0 | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 |
|
Umpires - HP: Arnez Cantrell 1B: Cameron Ellison
Start: 5:00 pm Time: 1:50 Attendance: 44 Weather: Cloudy - 54 F |
Play-by-Play |
The Automated ScoreBook
Howard University vs Youngstown State
Feb 18, 2012 at Spartanburg, S.C. (Cyrill Stadium)
Howard University starters: 21/rf ROGERS,C.; 20/cf ROBINSON,L.; 17/ss
KIRSHNER,R.; 6/1b GATSON,S.; 16/3b BRITTANY,B.; 24/p LAWRENCE,D.; 14/lf
MOORE-PRYOR; 11/dh TURNER,A.; 2/2b KINDRED,T.; 23/c LAMBERT,M.;
Youngstown State starters: 3/cf Thomas; 18/dh Krombach; 1/rf Ingalls, J.; 15/c
Rumph; 6/3b Snodgrass; 4/lf Gabel; 11/1b Ingalls, S.; 20/2b Philen; 2/ss
Troxell; 17/p Miller;
Howard University 1st - ROGERS,C. walked. ROGERS,C.
advanced to second on a passed ball. ROBINSON,L. reached on a fielding error by
2b; ROGERS,C. scored. ROBINSON,L. stole second. KIRSHNER,R. walked; ROBINSON,L.
advanced to third on a wild pitch. GATSON,S. grounded out to ss, RBI;
KIRSHNER,R. advanced to second; ROBINSON,L. scored, unearned. BRITTANY,B. flied
out to rf. KIRSHNER,R. advanced to third on a passed ball. LAWRENCE,D. singled
to center field, RBI; KIRSHNER,R. scored, unearned. MOORE-PRYOR popped up to
ss. 3 runs, 1 hit, 1 error, 1 LOB.
Youngstown State 1st - Thomas singled up the middle.
Krombach singled, bunt; Thomas advanced to second. Ingalls, J. singled to left
field; Krombach advanced to second; Thomas advanced to third. Rumph singled
through the right side, 2 RBI; Ingalls, J. advanced to third; Krombach scored;
Thomas scored. Snodgrass reached on a fielding error by rf, RBI, advanced to
third; Rumph scored, unearned; Ingalls, J. scored. Gabel popped up to ss.
Ingalls, S. walked. Ewing pinch ran for Ingalls, S.. Philen reached on a
fielder's choice to pitcher, SAC, bunt, RBI; Ewing advanced to second;
Snodgrass scored, unearned. Troxell popped into double play ss unassisted;
Ewing out on the play. 5 runs, 4 hits, 1 error, 1 LOB.
Howard University 2nd - Ingalls, S. to 1b for Ewing.
TURNER,A. walked. KINDRED,T. out at first 3b to 2b, SAC, bunt; TURNER,A.
advanced to second. TURNER,A. advanced to third on a wild pitch. ROGERS,C.
walked. ROBINSON,L. struck out swinging; ROGERS,C. stole second. KIRSHNER,R.
popped up to 3b. 0 runs, 0 hits, 0 errors, 2 LOB.
Youngstown State 2nd - Thomas popped up to 2b.
Krombach popped up to ss. Ingalls, J. grounded out to p. 0 runs, 0 hits,
0 errors, 0 LOB.
Howard University 3rd - GATSON,S. reached on a
fielding error by p. GATSON,S. stole second. BRITTANY,B. walked. Crozier to p
for Miller. LAWRENCE,D. singled to left field; BRITTANY,B. advanced to second;
GATSON,S. advanced to third. MOORE-PRYOR flied out to lf, SF, RBI; LAWRENCE,D.
advanced to second; BRITTANY,B. advanced to third; GATSON,S. scored, unearned.
TURNER,A. reached on a throwing error by 3b; LAWRENCE,D. advanced to third;
BRITTANY,B. scored, unearned. KINDRED,T. popped up to 2b. ROGERS,C. struck out
swinging. 2 runs, 1 hit, 2 errors, 2 LOB.
Youngstown State 3rd - Rumph doubled down the lf
line. Snodgrass grounded out to 3b. Gabel singled to right field; Rumph
advanced to third. Ingalls, S. singled up the middle, RBI; Gabel advanced to
second; Rumph scored. Philen singled up the middle, RBI; Ingalls, S. advanced
to second; Gabel scored. LAWRENCE,D. to dh. TURNER,A. to p. Philen stole
second; Ingalls, S. stole third. Troxell singled through the left side, 2 RBI,
advanced to second on the throw; Philen scored; Ingalls, S. scored. Thomas
singled through the left side; Troxell advanced to third. Meenachan to dh for
Krombach. Thomas stole second. Meenachan singled through the right side, 2 RBI;
Thomas scored; Troxell scored. Ingalls, J. flied out to lf. Rumph homered to
left center, 2 RBI; Meenachan scored. Palmore pinch hit for Snodgrass. Palmore
grounded out to 3b. 8 runs, 8 hits, 0 errors, 0 LOB.
Howard University 4th - Rumph to 3b. Palmore to c.
ROBINSON,L. singled to third base. KIRSHNER,R. reached on a fielding error by
2b; ROBINSON,L. advanced to second. KIRSHNER,R. advanced to second; ROBINSON,L.
advanced to third on a passed ball. GATSON,S. grounded out to p. BRITTANY,B.
singled to right field, RBI; KIRSHNER,R. advanced to third; ROBINSON,L. scored.
LAWRENCE,D. reached on a fielder's choice to second base, RBI; BRITTANY,B.
advanced to second; KIRSHNER,R. scored, unearned. LAWRENCE,D. stole second;
BRITTANY,B. stole third. MOORE-PRYOR fouled out to 1b. TURNER,A. struck out
swinging. 2 runs, 2 hits, 1 error, 2 LOB.
Youngstown State 4th - Fox pinch hit for Gabel. Fox
grounded out to p. Ingalls, S. homered to center field, RBI. Philen singled up
the middle. Troxell singled down the lf line; Philen advanced to second.
GATSON,S. to dh. LAWRENCE,D. to 1b. DeCapita pinch ran for Philen. Thomas flied
out to lf. Meenachan reached on a fielder's choice to shortstop; Troxell
advanced to second on a muffed throw by 2b, assist by ss; DeCapita advanced to
third. Ingalls, J. singled through the right side, RBI; Meenachan advanced to
second; Troxell advanced to third, out at home rf to c; DeCapita scored,
unearned. 2 runs, 4 hits, 1 error, 2 LOB.
Howard University 5th - Gabel to lf for Fox. Philen
to 2b for DeCapita. KINDRED,T. popped up to cf. ROGERS,C. grounded out to 3b.
ROBINSON,L. grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Howard University vs Youngstown State - Plate Appearance Breakdown
Feb 18, 2012 at Spartanburg, S.C. (Cyrill Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ROGERS,C. rf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| ROBINSON,L. cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 2-2 | 0-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| KIRSHNER,R. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| GATSON,S. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 0 |
| BRITTANY,B. 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| LAWRENCE,D. p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| MOORE-PRYOR lf | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 3 |
| TURNER,A. dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 |
| KINDRED,T. 2b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 |
| LAMBERT,M. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 22 | 4 | 5 | 0 | 1 | 1 | 0 | 0-0 | 4-22 | 3-15 | 3-17 | 12-20 | 1-6 | 4-5 | 0-0 | 4-9 | 7 | 7 | 1 | 5 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| LAWRENCE,D. | 17 | 15 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 6-11 | 6-10 | 0-1 | 2-3 | 2 | 4 | 54 |
| TURNER,A. | 13 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2-4 | 6-9 | 6-9 | 2-4 | 0-1 | 2 | 2 | 49 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Youngstown State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Thomas cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Krombach dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Meenachan dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Ingalls, J. rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-2 | 2-3 | 2-3 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Rumph c | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0 | 0 | 2 | 0 | 0 |
| Snodgrass 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Palmore ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Gabel lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Fox ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Ingalls, S. 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Ewing pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Philen 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| DeCapita pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Troxell ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Crozier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 28 | 16 | 1 | 0 | 1 | 0 | 0 | 0-0 | 16-28 | 9-15 | 12-19 | 15-20 | 2-5 | 2-4 | 2-2 | 6-7 | 0 | 1 | 3 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Youngstown State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Miller | 14 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-8 | 1-7 | 1-3 | 3-3 | 2 | 3 | 64 |
| Crozier | 15 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-14 | 2-10 | 0-3 | 1-2 | 3 | 4 | 58 |
Howe report |
Game number HOWSB06
Youngstown State 15, Howard University 7 (Feb 18, 2012 at Spartanburg, S.C.)
Time: 1:50 Attendance: 44 DH number: 5
Visitor batting - Howard University
