Howard vs USC Upstate
@ Spartanburg, S.C. | Cyrill Stadium
@ Spartanburg, S.C. | Cyrill Stadium
2/23/2013 at 5:25 pm
|
Howard
0 |
S.C. Upstate
18 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Howard (3-4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| S.C. Upstate (9-0) | 11 | 3 | 1 | 3 | X | 18 | 14 | 0 |
Howard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NORMAN,I. ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TURNER,A. p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| LY,J. 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| GAMMONS,J. c | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| FORD,A. 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DAVIS,A. lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| BANKS,B. cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| KRANTZ,E. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| CANTY,A. rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 16 | 1 | 0 | 3 | 12 | 4 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: NORMAN,I. 3; FORD,A. 2; DAVIS,A.; CANTY,A. DP: TURNER,A. | |||||||
S.C. Upstate | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BARNES lf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| HARRIS c | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| SCHATTLE c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| ROBINSON cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| UJVARI, Je dp | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| WILSON dp | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| GRIFFIN 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| LLANOS 1b | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| KIEFFER ss | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| HELMS ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| LANDERS 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LOHR 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| SETTLEMYRE 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| JAEGER 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| REINFELD rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| UJVARI, Ja p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POARCH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 18 | 14 | 13 | 6 | 1 | |
| Batting | |||||||
|
RBI: BARNES; WILSON 2; GRIFFIN; LLANOS 2; KIEFFER 3; HELMS; REINFELD 3 Sac: HARRIS Sac fly: HELMS |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Howard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TURNER,A. (L, 1-2) | 0.0 | 7 | 10 | 8 | 2 | 0 | 0 |
| KRANTZ,E. | 4.0 | 7 | 8 | 1 | 4 | 1 | 0 |
| Totals | 4.0 | 14 | 18 | 9 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: TURNER,A. 10; KRANTZ,E. 23 HBP: KRANTZ,E. 2 | |||||||
| Pitches-Strikes: TURNER,A. 38-20; KRANTZ,E. 99-48; | |||||||
S.C. Upstate | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| UJVARI, Ja | 2.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| POARCH (W, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: UJVARI, Ja 8; POARCH 11 | |||||||
| Pitches-Strikes: UJVARI, Ja 41-24; POARCH 49-28; | |||||||
| Scoring Summary |
|---|
| Howard - Top 1st |
| S.C. Upstate - Bottom 1st |
| ROBINSON singled to shortstop, advanced to second on a throwing error by ss; HARRIS advanced to third; BARNES scored. |
| GRIFFIN singled to pitcher, RBI; UJVARI, Je advanced to second; ROBINSON advanced to third, scored on an error by 2b; HARRIS scored, unearned. |
| KIEFFER singled to center field, 2 RBI; GRIFFIN scored; UJVARI, Je scored. |
| REINFELD singled to left field, advanced to third, 2 RBI; SETTLEMYRE advanced to third, scored on a fielding error by lf; LANDERS scored; KIEFFER scored. |
| BARNES singled up the middle, RBI; REINFELD scored. |
| WILSON singled up the middle, RBI; HARRIS scored, unearned. |
| KIEFFER singled through the right side, advanced to second, RBI; GRIFFIN advanced to second, advanced to third on a fielding error by rf; WILSON scored, unearned. |
| Howard - Top 2nd |
| S.C. Upstate - Bottom 2nd |
| REINFELD singled to center field, RBI; JAEGER advanced to second; LOHR scored. |
| WILSON walked, RBI; ROBINSON advanced to second; BARNES advanced to third; REINFELD scored, unearned. |
| LLANOS hit by pitch, RBI; WILSON advanced to second; ROBINSON advanced to third; BARNES scored, unearned. |
| Howard - Top 3rd |
| S.C. Upstate - Bottom 3rd |
| REINFELD reached on a throwing error by 2b, advanced to second; HELMS scored, unearned. |
| Howard - Top 4th |
| S.C. Upstate - Bottom 4th |
| WILSON reached on a fielder's choice to shortstop; ROBINSON advanced to second; SCHATTLE advanced to third; BARNES scored on a throwing error by ss, unearned. |
| LLANOS hit by pitch, RBI; WILSON advanced to second; ROBINSON advanced to third; SCHATTLE scored, unearned. |
| Howard - Top 5th |
| S.C. Upstate - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Spartanburg, S.C. Stadium: Cyrill Stadium Attendance: 144 Duration: 1:58 Umpires: Home plate - rnaze Cantrell J , First base - effrey Blanken |
Weather: Cloudy, Cold - 45F |





















