Howard
Season Statistics
Season Schedule/Results & Leaders
2008-09 Howard WBB Stats
Howard Season Schedule/Results & Leaders (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-12) (0-5) (0-6) (0-1)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (0-11) (0-5) (0-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 2:00 PM NAVY 49-59 L 701 (15)NEAL,Morgan (8)DANIELS,Tamaya
11/19/08 7 p.m. at American 50-77 L 136 (13)DANIELS,Tamaya (10)DANIELS,Tamaya
11/21/08 7:00 PM CENTRAL MICHIGAN 56-74 L 427 (22)BROWN,Zykia (16)DANIELS,Tamaya
11/29/08 2:00 p.m. at Robert Morris 54-64 L 214 (19)BROWN,Zykia (9)DAY,Natalie
11/30/08 Noon vs IUPUI 45-61 L 102 (15)BROWN,Zykia (6)NEAL,Morgan
12-4-08 7 p.m. at William and Mary 55-80 L 178 (22)BROWN,Zykia (11)BROWN,Zykia
12/06/08 6 p.m. * at Hampton 52-64 L 907 (17)BROWN,Zykia (6)DANIELS,Tamaya
(6)BROWN,Zykia
12/16/08 7 p.m. at St. John's 36-66 L 341 (20)BROWN,Zykia (5)EDWARDS,Amanda
(5)BAULKMAN,Charae
12/21/08 2:00 PM GEORGE MASON 42-64 L 137 (13)DANIELS,Tamaya (7)DANIELS,Tamaya
12/29/08 7:00 pm at Monmouth 28-46 L 378 (13)DANIELS,Tamaya (11)DANIELS,Tamaya
1/2/09 2:00 PM COLGATE 41-57 L 119 (26)BROWN,Zykia (9)DAY,Natalie
1/5/09 7:00 PM BUCKNELL 53-63 L 105 (20)DAY,Natalie (8)BROWN,Zykia
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 1489 298
AWAY.................... 6 2154 359
NEUTRAL................. 1 102 102
TOTAL................... 12 3745 312
Season Box Score
2008-09 Howard WBB Stats
Howard Season Box Score (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-12) (0-5) (0-6) (0-1)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (0-11) (0-5) (0-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 BROWN,Zykia........ 12-12 422 35.2 61-178 .343 16-62 .258 51-64 .797 17 45 62 5.2 22 0 26 48 3 19 189 15.8
31 DANIELS,Tamaya..... 12-10 300 25.0 33-72 .458 0-0 .000 24-45 .533 33 43 76 6.3 34 0 6 31 16 10 90 7.5
03 DAY,Natalie........ 11-2 201 18.3 26-78 .333 6-18 .333 3-8 .375 18 23 41 3.7 29 1 6 24 0 11 61 5.5
21 NEAL,Morgan........ 11-11 286 26.0 16-83 .193 2-20 .100 21-32 .656 16 28 44 4.0 20 0 11 26 1 13 55 5.0
12 KENLEY,Lonice...... 9-0 151 16.8 16-48 .333 9-27 .333 3-4 .750 3 5 8 0.9 14 0 5 19 0 5 44 4.9
20 BRADFORD,India..... 12-0 175 14.6 15-58 .259 8-29 .276 12-20 .600 2 13 15 1.3 14 0 10 26 0 7 50 4.2
22 PULLINS,Jalisa..... 12-11 247 20.6 10-34 .294 0-0 .000 2-4 .500 7 13 20 1.7 14 0 12 19 4 12 22 1.8
10 COUSIN-PETERSON,Eve 12-0 120 10.0 6-33 .182 2-4 .500 2-2 1.000 6 6 12 1.0 14 0 3 10 0 4 16 1.3
24 BAULKMAN,Charae.... 12-5 137 11.4 6-18 .333 0-0 .000 3-18 .167 16 15 31 2.6 25 1 1 17 0 4 15 1.3
30 EDWARDS,Amanda..... 12-8 275 22.9 6-30 .200 0-0 .000 2-8 .250 17 29 46 3.8 27 1 4 16 3 4 14 1.2
32 SCHARSCHMIDT,DonnaL 4-1 50 12.5 1-7 .143 0-1 .000 1-3 .333 6 5 11 2.8 0 0 1 4 0 2 3 0.8
33 LIPFORD,Jasmine.... 6-0 35 5.8 1-2 .500 0-0 .000 0-0 .000 2 4 6 1.0 8 0 0 1 1 0 2 0.3
04 MARSHALL,Ashley.... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 28 27 55 4.6 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 12 2400 197-641 .307 43-161 .267 124-208 .596 171 256 427 35.6 221 3 85 253 28 91 561 46.8
Opponents.......... 12 2400 268-644 .416 62-209 .297 177-269 .658 177 321 498 41.5 202 - 168 230 26 117 775 64.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Howard........................ 228 333 - 561
Opponents..................... 343 432 - 775
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Howard........................ 35 0 35
Opponents..................... 35 1 36
Combined Team Statistics
2008-09 Howard WBB Stats
Howard Combined Team Statistics (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-12) (0-5) (0-6) (0-1)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (0-11) (0-5) (0-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 NAVY L 49-59 701
11/19/08 at American L 50-77 136
11/21/08 CENTRAL MICHIGAN L 56-74 427
11/29/08 at Robert Morris L 54-64 214
11/30/08 vs IUPUI L 45-61 102
12-4-08 at William and Mary L 55-80 178
*12/06/08 at Hampton L 52-64 907
12/16/08 at St. John's L 36-66 341
12/21/08 GEORGE MASON L 42-64 137
12/29/08 at Monmouth L 28-46 378
1/2/09 COLGATE L 41-57 119
1/5/09 BUCKNELL L 53-63 105
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 BROWN,Zykia......... 12-12 35.2 .343 .258 .797 5.2 2.2 19 3 15.8
31 DANIELS,Tamaya...... 12-10 25.0 .458 .000 .533 6.3 0.5 10 16 7.5
03 DAY,Natalie......... 11-2 18.3 .333 .333 .375 3.7 0.5 11 0 5.5
21 NEAL,Morgan......... 11-11 26.0 .193 .100 .656 4.0 1.0 13 1 5.0
12 KENLEY,Lonice....... 9-0 16.8 .333 .333 .750 0.9 0.6 5 0 4.9
20 BRADFORD,India...... 12-0 14.6 .259 .276 .600 1.3 0.8 7 0 4.2
22 PULLINS,Jalisa...... 12-11 20.6 .294 .000 .500 1.7 1.0 12 4 1.8
10 COUSIN-PETERSON,Evel 12-0 10.0 .182 .500 1.000 1.0 0.3 4 0 1.3
24 BAULKMAN,Charae..... 12-5 11.4 .333 .000 .167 2.6 0.1 4 0 1.3
30 EDWARDS,Amanda...... 12-8 22.9 .200 .000 .250 3.8 0.3 4 3 1.2
32 SCHARSCHMIDT,DonnaLe 4-1 12.5 .143 .000 .333 2.8 0.3 2 0 0.8
33 LIPFORD,Jasmine..... 6-0 5.8 .500 .000 .000 1.0 0.0 0 1 0.3
04 MARSHALL,Ashley..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 12 .307 .267 .596 35.6 7.1 91 28 46.8
Opponents........... 12 .416 .297 .658 41.5 14.0 117 26 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN,Zykia......... 12 61-178 .343 16-62 .258 51-64 .797 189 15.8
DANIELS,Tamaya...... 12 33-72 .458 0-0 .000 24-45 .533 90 7.5
DAY,Natalie......... 11 26-78 .333 6-18 .333 3-8 .375 61 5.5
NEAL,Morgan......... 11 16-83 .193 2-20 .100 21-32 .656 55 5.0
KENLEY,Lonice....... 9 16-48 .333 9-27 .333 3-4 .750 44 4.9
BRADFORD,India...... 12 15-58 .259 8-29 .276 12-20 .600 50 4.2
PULLINS,Jalisa...... 12 10-34 .294 0-0 .000 2-4 .500 22 1.8
COUSIN-PETERSON,Evel 12 6-33 .182 2-4 .500 2-2 1.000 16 1.3
BAULKMAN,Charae..... 12 6-18 .333 0-0 .000 3-18 .167 15 1.3
EDWARDS,Amanda...... 12 6-30 .200 0-0 .000 2-8 .250 14 1.2
SCHARSCHMIDT,DonnaLe 4 1-7 .143 0-1 .000 1-3 .333 3 0.8
LIPFORD,Jasmine..... 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
MARSHALL,Ashley..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 12 197-641 .307 43-161 .267 124-208 .596 561 46.8
Opponents........... 12 268-644 .416 62-209 .297 177-269 .658 775 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN,Zykia......... 12 422 17 45 62 22 0 26 48 0.5 26
DANIELS,Tamaya...... 12 300 33 43 76 34 0 6 31 0.2 13
DAY,Natalie......... 11 201 18 23 41 29 1 6 24 0.3 20
NEAL,Morgan......... 11 286 16 28 44 20 0 11 26 0.4 15
KENLEY,Lonice....... 9 151 3 5 8 14 0 5 19 0.3 10
BRADFORD,India...... 12 175 2 13 15 14 0 10 26 0.4 10
PULLINS,Jalisa...... 12 247 7 13 20 14 0 12 19 0.6 4
COUSIN-PETERSON,Evel 12 120 6 6 12 14 0 3 10 0.3 6
BAULKMAN,Charae..... 12 137 16 15 31 25 1 1 17 0.1 7
EDWARDS,Amanda...... 12 275 17 29 46 27 1 4 16 0.3 5
SCHARSCHMIDT,DonnaLe 4 50 6 5 11 0 0 1 4 0.3 2
LIPFORD,Jasmine..... 6 35 2 4 6 8 0 0 1 0.0 2
MARSHALL,Ashley..... 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 12 2400 171 256 427 221 3 85 253 0.3 56
Opponents........... 12 2400 177 321 498 202 - 168 230 0.7 80
TEAM STATISTICS HOW OPP
---------------------------------------------------
SCORING.................. 561 775
Points per game........ 46.8 64.6
Scoring margin......... -17.8 -
FIELD GOALS-ATT.......... 197-641 268-644
Field goal pct......... .307 .416
3 POINT FG-ATT........... 43-161 62-209
3-point FG pct......... .267 .297
3-pt FG made per game.. 3.6 5.2
FREE THROWS-ATT.......... 124-208 177-269
Free throw pct......... .596 .658
REBOUNDS................. 427 498
Rebounds per game...... 35.6 41.5
Rebounding margin...... -5.9 -
ASSISTS.................. 85 168
Assists per game....... 7.1 14.0
TURNOVERS................ 253 230
Turnovers per game..... 21.1 19.2
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.3 0.7
STEALS................... 91 117
Steals per game........ 7.6 9.8
BLOCKS................... 28 26
Blocks per game........ 2.3 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1489 2256
Home games-Avg/Game.... 5-298 6-359
Neutral site-Avg/Game.. - 1-102
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Howard........................ 228 333 - 561
Opponents..................... 343 432 - 775
Overall Team Statistics
2008-09 Howard WBB Stats
Howard Overall Team Statistics (as of Jan 05, 2009)
All games
TEAM STATISTICS HOW OPP
---------------------------------------------------
SCORING.................. 561 775
Points per game........ 46.8 64.6
Scoring margin......... -17.8 -
FIELD GOALS-ATT.......... 197-641 268-644
Field goal pct......... .307 .416
3 POINT FG-ATT........... 43-161 62-209
3-point FG pct......... .267 .297
3-pt FG made per game.. 3.6 5.2
FREE THROWS-ATT.......... 124-208 177-269
Free throw pct......... .596 .658
REBOUNDS................. 427 498
Rebounds per game...... 35.6 41.5
Rebounding margin...... -5.9 -
ASSISTS.................. 85 168
Assists per game....... 7.1 14.0
TURNOVERS................ 253 230
Turnovers per game..... 21.1 19.2
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.3 0.7
STEALS................... 91 117
Steals per game........ 7.6 9.8
BLOCKS................... 28 26
Blocks per game........ 2.3 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1489 2256
Home games-Avg/Game.... 5-298 6-359
Neutral site-Avg/Game.. - 1-102
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Howard........................ 228 333 - 561
Opponents..................... 343 432 - 775
Category Leaders
2008-09 Howard WBB Stats
Howard Category Leaders (as of Jan 05, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LIPFORD,Jasmine..... 1 2 .500 BROWN,Zykia......... 12 178 14.8
DANIELS,Tamaya...... 33 72 .458 NEAL,Morgan......... 11 83 7.5
BROWN,Zykia......... 61 178 .343 DAY,Natalie......... 11 78 7.1
KENLEY,Lonice....... 16 48 .333 DANIELS,Tamaya...... 12 72 6.0
DAY,Natalie......... 26 78 .333 BRADFORD,India...... 12 58 4.8
BAULKMAN,Charae..... 6 18 .333
PULLINS,Jalisa...... 10 34 .294 FIELD GOALS MADE G Made Made/G
BRADFORD,India...... 15 58 .259 -----------------------------------
EDWARDS,Amanda...... 6 30 .200 BROWN,Zykia......... 12 61 5.1
NEAL,Morgan......... 16 83 .193 DANIELS,Tamaya...... 12 33 2.8
COUSIN-PETERSON,Evel 6 33 .182 DAY,Natalie......... 11 26 2.4
SCHARSCHMIDT,DonnaLe 1 7 .143 NEAL,Morgan......... 11 16 1.5
KENLEY,Lonice....... 9 16 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COUSIN-PETERSON,Evel 2 4 .500 BROWN,Zykia......... 12 62 5.2
KENLEY,Lonice....... 9 27 .333 BRADFORD,India...... 12 29 2.4
DAY,Natalie......... 6 18 .333 KENLEY,Lonice....... 9 27 3.0
BRADFORD,India...... 8 29 .276 NEAL,Morgan......... 11 20 1.8
BROWN,Zykia......... 16 62 .258 DAY,Natalie......... 11 18 1.6
NEAL,Morgan......... 2 20 .100
SCHARSCHMIDT,DonnaLe 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
BROWN,Zykia......... 12 16 1.3
KENLEY,Lonice....... 9 9 1.0
BRADFORD,India...... 12 8 0.7
DAY,Natalie......... 11 6 0.5
NEAL,Morgan......... 11 2 0.2
COUSIN-PETERSON,Evel 12 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COUSIN-PETERSON,Evel 2 2 1.000 BROWN,Zykia......... 12 64 5.3
BROWN,Zykia......... 51 64 .797 DANIELS,Tamaya...... 12 45 3.8
KENLEY,Lonice....... 3 4 .750 NEAL,Morgan......... 11 32 2.9
NEAL,Morgan......... 21 32 .656 BRADFORD,India...... 12 20 1.7
BRADFORD,India...... 12 20 .600 BAULKMAN,Charae..... 12 18 1.5
DANIELS,Tamaya...... 24 45 .533
PULLINS,Jalisa...... 2 4 .500 FREE THROWS MADE G Made Made/G
DAY,Natalie......... 3 8 .375 -----------------------------------
SCHARSCHMIDT,DonnaLe 1 3 .333 BROWN,Zykia......... 12 51 4.3
EDWARDS,Amanda...... 2 8 .250 DANIELS,Tamaya...... 12 24 2.0
BAULKMAN,Charae..... 3 18 .167 NEAL,Morgan......... 11 21 1.9
BRADFORD,India...... 12 12 1.0
DAY,Natalie......... 11 3 0.3
BAULKMAN,Charae..... 12 3 0.3
KENLEY,Lonice....... 9 3 0.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN,Zykia......... 12 189 15.8 BROWN,Zykia......... 12 189 15.8
DANIELS,Tamaya...... 12 90 7.5 DANIELS,Tamaya...... 12 90 7.5
DAY,Natalie......... 11 61 5.5 DAY,Natalie......... 11 61 5.5
NEAL,Morgan......... 11 55 5.0 NEAL,Morgan......... 11 55 5.0
BRADFORD,India...... 12 50 4.2 KENLEY,Lonice....... 9 44 4.9
KENLEY,Lonice....... 9 44 4.9 BRADFORD,India...... 12 50 4.2
PULLINS,Jalisa...... 12 22 1.8 PULLINS,Jalisa...... 12 22 1.8
COUSIN-PETERSON,Evel 12 16 1.3 COUSIN-PETERSON,Evel 12 16 1.3
BAULKMAN,Charae..... 12 15 1.3 BAULKMAN,Charae..... 12 15 1.3
EDWARDS,Amanda...... 12 14 1.2 EDWARDS,Amanda...... 12 14 1.2
SCHARSCHMIDT,DonnaLe 4 3 0.8 SCHARSCHMIDT,DonnaLe 4 3 0.8
LIPFORD,Jasmine..... 6 2 0.3 LIPFORD,Jasmine..... 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DANIELS,Tamaya...... 12 76 6.3 BROWN,Zykia......... 12 26 2.2
BROWN,Zykia......... 12 62 5.2 PULLINS,Jalisa...... 12 12 1.0
EDWARDS,Amanda...... 12 46 3.8 NEAL,Morgan......... 11 11 1.0
NEAL,Morgan......... 11 44 4.0 BRADFORD,India...... 12 10 0.8
DAY,Natalie......... 11 41 3.7 DAY,Natalie......... 11 6 0.5
DANIELS,Tamaya...... 12 6 0.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
DANIELS,Tamaya...... 12 76 6.3 -----------------------------------
BROWN,Zykia......... 12 62 5.2 BROWN,Zykia......... 12 19 1.6
NEAL,Morgan......... 11 44 4.0 NEAL,Morgan......... 11 13 1.2
EDWARDS,Amanda...... 12 46 3.8 PULLINS,Jalisa...... 12 12 1.0
DAY,Natalie......... 11 41 3.7 DAY,Natalie......... 11 11 1.0
DANIELS,Tamaya...... 12 10 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DANIELS,Tamaya...... 12 33 2.8 DANIELS,Tamaya...... 12 16 1.3
DAY,Natalie......... 11 18 1.6 PULLINS,Jalisa...... 12 4 0.3
EDWARDS,Amanda...... 12 17 1.4 EDWARDS,Amanda...... 12 3 0.3
BROWN,Zykia......... 12 17 1.4 BROWN,Zykia......... 12 3 0.3
NEAL,Morgan......... 11 16 1.5 NEAL,Morgan......... 11 1 0.1
BAULKMAN,Charae..... 12 16 1.3 LIPFORD,Jasmine..... 6 1 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN,Zykia......... 12 45 3.8 BROWN,Zykia......... 12 422 35.2
DANIELS,Tamaya...... 12 43 3.6 DANIELS,Tamaya...... 12 300 25.0
EDWARDS,Amanda...... 12 29 2.4 NEAL,Morgan......... 11 286 26.0
NEAL,Morgan......... 11 28 2.5 EDWARDS,Amanda...... 12 275 22.9
DAY,Natalie......... 11 23 2.1 PULLINS,Jalisa...... 12 247 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DANIELS,Tamaya...... 12 34 2.8 BROWN,Zykia......... 12 48 4.0
DAY,Natalie......... 11 29 2.6 DANIELS,Tamaya...... 12 31 2.6
EDWARDS,Amanda...... 12 27 2.3 BRADFORD,India...... 12 26 2.2
BAULKMAN,Charae..... 12 25 2.1 NEAL,Morgan......... 11 26 2.4
BROWN,Zykia......... 12 22 1.8 DAY,Natalie......... 11 24 2.2
FOULOUTS G No.
----------------------------
BAULKMAN,Charae..... 12 1
DAY,Natalie......... 11 1
EDWARDS,Amanda...... 12 1
Overall/Conference Statistics
2008-09 Howard WBB Stats
Howard Overall/Conference Statistics (as of Jan 05, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN,Zykia......... 12-12 35.2 .343 .258 .797 5.2 2.2 19 3 15.8 1-1 37.0 .316 .000 .714 6.0 4.0 4 1 17.0
DANIELS,Tamaya...... 12-10 25.0 .458 .000 .533 6.3 0.5 10 16 7.5 1-1 27.0 .571 .000 .500 6.0 0.0 2 2 10.0
DAY,Natalie......... 11-2 18.3 .333 .333 .375 3.7 0.5 11 0 5.5 1-0 12.0 .667 1.000 .000 3.0 1.0 1 0 6.0
NEAL,Morgan......... 11-11 26.0 .193 .100 .656 4.0 1.0 13 1 5.0 1-1 17.0 .333 .000 .500 0.0 2.0 0 0 5.0
KENLEY,Lonice....... 9-0 16.8 .333 .333 .750 0.9 0.6 5 0 4.9 1-0 23.0 .200 .500 1.000 0.0 0.0 0 0 5.0
BRADFORD,India...... 12-0 14.6 .259 .276 .600 1.3 0.8 7 0 4.2 1-0 14.0 .333 .000 .000 3.0 2.0 0 0 2.0
PULLINS,Jalisa...... 12-11 20.6 .294 .000 .500 1.7 1.0 12 4 1.8 1-1 17.0 .000 .000 .000 0.0 0.0 1 0 0.0
COUSIN-PETERSON,Evel 12-0 10.0 .182 .500 1.000 1.0 0.3 4 0 1.3 1-0 12.0 .250 .000 .000 0.0 0.0 0 0 2.0
BAULKMAN,Charae..... 12-5 11.4 .333 .000 .167 2.6 0.1 4 0 1.3 1-0 8.0 .000 .000 .000 4.0 0.0 1 0 0.0
EDWARDS,Amanda...... 12-8 22.9 .200 .000 .250 3.8 0.3 4 3 1.2 1-1 30.0 1.000 .000 1.000 5.0 0.0 1 0 5.0
SCHARSCHMIDT,DonnaLe 4-1 12.5 .143 .000 .333 2.8 0.3 2 0 0.8
LIPFORD,Jasmine..... 6-0 5.8 .500 .000 .000 1.0 0.0 0 1 0.3 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
MARSHALL,Ashley..... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 12 .307 .267 .596 35.6 7.1 91 28 46.8 1 .365 .375 .647 32.0 9.0 10 3 52.0
Opponents........... 12 .416 .297 .658 41.5 14.0 117 26 64.6 1 .323 .214 .600 55.0 12.0 9 2 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN,Zykia......... 61-178 .343 16-62 .258 51-64 .797 189 15.8 6-19 .316 0-3 .000 5-7 .714 17 17.0
DANIELS,Tamaya...... 33-72 .458 0-0 .000 24-45 .533 90 7.5 4-7 .571 0-0 .000 2-4 .500 10 10.0
DAY,Natalie......... 26-78 .333 6-18 .333 3-8 .375 61 5.5 2-3 .667 2-2 1.000 0-0 .000 6 6.0
NEAL,Morgan......... 16-83 .193 2-20 .100 21-32 .656 55 5.0 2-6 .333 0-0 .000 1-2 .500 5 5.0
KENLEY,Lonice....... 16-48 .333 9-27 .333 3-4 .750 44 4.9 1-5 .200 1-2 .500 2-2 1.000 5 5.0
BRADFORD,India...... 15-58 .259 8-29 .276 12-20 .600 50 4.2 1-3 .333 0-1 .000 0-0 .000 2 2.0
PULLINS,Jalisa...... 10-34 .294 0-0 .000 2-4 .500 22 1.8 0-2 .000 0-0 .000 0-0 .000 0 0.0
COUSIN-PETERSON,Evel 6-33 .182 2-4 .500 2-2 1.000 16 1.3 1-4 .250 0-0 .000 0-0 .000 2 2.0
BAULKMAN,Charae..... 6-18 .333 0-0 .000 3-18 .167 15 1.3 0-1 .000 0-0 .000 0-1 .000 0 0.0
EDWARDS,Amanda...... 6-30 .200 0-0 .000 2-8 .250 14 1.2 2-2 1.000 0-0 .000 1-1 1.000 5 5.0
SCHARSCHMIDT,DonnaLe 1-7 .143 0-1 .000 1-3 .333 3 0.8
LIPFORD,Jasmine..... 1-2 .500 0-0 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
MARSHALL,Ashley..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 197-641 .307 43-161 .267 124-208 .596 561 46.8 19-52 .365 3-8 .375 11-17 .647 52 52.0
Opponents........... 268-644 .416 62-209 .297 177-269 .658 775 64.6 20-62 .323 3-14 .214 21-35 .600 64 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BROWN,Zykia......... 17 45 62 22 0 26 48 0.5 26 0 6 6 4 0 4 7 0.6 17
DANIELS,Tamaya...... 33 43 76 34 0 6 31 0.2 13 3 3 6 4 0 0 1 0.0 10
DAY,Natalie......... 18 23 41 29 1 6 24 0.3 20 1 2 3 4 0 1 3 0.3 6
NEAL,Morgan......... 16 28 44 20 0 11 26 0.4 15 0 0 0 4 0 2 0 0.0 5
KENLEY,Lonice....... 3 5 8 14 0 5 19 0.3 10 0 0 0 2 0 0 2 0.0 5
BRADFORD,India...... 2 13 15 14 0 10 26 0.4 10 1 2 3 0 0 2 3 0.7 2
PULLINS,Jalisa...... 7 13 20 14 0 12 19 0.6 4 0 0 0 1 0 0 1 0.0 0
COUSIN-PETERSON,Evel 6 6 12 14 0 3 10 0.3 6 0 0 0 0 0 0 0 0.0 2
BAULKMAN,Charae..... 16 15 31 25 1 1 17 0.1 7 4 0 4 3 0 0 1 0.0 0
EDWARDS,Amanda...... 17 29 46 27 1 4 16 0.3 5 1 4 5 3 0 0 3 0.0 5
SCHARSCHMIDT,DonnaLe 6 5 11 0 0 1 4 0.3 2
LIPFORD,Jasmine..... 2 4 6 8 0 0 1 0.0 2 0 0 0 1 0 0 0 0.0 0
MARSHALL,Ashley..... 0 0 0 0 0 0 0 0.0 0
Total............... 171 256 427 221 3 85 253 0.3 56 11 21 32 26 0 9 21 0.4 52
Opponents........... 177 321 498 202 - 168 230 0.7 80 29 26 55 20 1 12 21 0.6 64
Team Roster
2008-09 Howard WBB Stats
Howard Team Roster (as of Jan 05, 2009)
All games
Site: Burr Gymnasium
Conference: Mid-Eastern Athletic
Head coach: Niki Reid Gecke
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 DAY,Natalie G FR Y
04 MARSHALL,Ashley F SO Y
10 COUSIN-PETERSON,Evel G SR Y
11 BROWN,Zykia G SO Y
12 KENLEY,Lonice G SR Y
20 BRADFORD,India g FR Y
21 NEAL,Morgan F JR Y
22 PULLINS,Jalisa G SO Y
24 BAULKMAN,Charae F JR Y
30 EDWARDS,Amanda F SO Y
31 DANIELS,Tamaya C SR Y
32 SCHARSCHMIDT,DonnaLe G SO Y
33 LIPFORD,Jasmine F SR Y
55 YOUNG,Josephine C SO Y
Women's Basketball
1/10/09
Howard
Florida A&M
2 PM
Tallahassee, Fla.
Women's Basketball
1/12/09
Howard
Bethune-Cookman
7:30 PM
Daytona Beach, Fla.
Women's Basketball
1/17/09
Winston-Salem State (NCAA Pack the House Game)
Howard
2 PM
Washington, D.C.
Home teams listed on the bottom.
Multimedia