false
Howard at Saint Francis
@ DeGol Arena | Loretto, Pa.
11/9 at 7 p.m.
@ DeGol Arena | Loretto, Pa.
11/9 at 7 p.m.
|
Howard
61 |
St. Francis (Pa.)
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (0-1, 0-0) | 30 | 31 | 61 |
| St. Francis (Pa.) (1-0, 0-0) | 33 | 36 | 69 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DETERVILLE,Nicole - f | 22 | 1-1 | 0-0 | 0-1 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 | CURLY-PAYNE,Cheyenne - g | 34 | 8-15 | 0-4 | 2-3 | 1 | 5 | 6 | 4 | 4 | 0 | 7 | 0 | 18 |
| 10 | GORHAM,Jerrelle - g | 29 | 4-7 | 0-0 | 1-5 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 9 |
| 13 | DOYLE,Saadia - g | 32 | 6-22 | 0-1 | 9-13 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 2 | 21 |
| 44 | SMITH,Kara - g | 31 | 5-11 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | JOHNSON,Cabria | 11 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 21 | BROWN,Cheyenne | 12 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | BAILEY,Imani | 13 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | DETERVILLE,Portia | 16 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
1-9 11.1% |
12-22 54.5% |
17 | 16 | 33 | 8 | 10 | 1 | 21 | 17 | 61 | ||
St. Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | FLEMING, Shene - f | 27 | 4-9 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 2 | 1 | 5 | 4 | 8 |
| 40 | WILLIAMS, Alli - f | 40 | 7-12 | 0-1 | 6-7 | 5 | 7 | 12 | 2 | 5 | 0 | 4 | 2 | 20 |
| 04 | GIBBS, Nickia - g | 33 | 3-8 | 0-1 | 8-8 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 14 |
| 20 | LILLEY, Brittany - g | 28 | 3-7 | 1-5 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 9 |
| 22 | HAYWARD, Alexa - g | 37 | 4-12 | 3-10 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CARANGELO, Hailey | 6 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | BROCK, Aisha | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 14 | SPARKS, Rebecca | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | PERKINS, Robin | 2 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | KEEGAN, Rebecca | 13 | 2-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 4 |
| 33 | DOOGAN, Kelley | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | PHILLIPS, Hope | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
4-20 20.0% |
17-21 81.0% |
12 | 21 | 33 | 11 | 10 | 1 | 25 | 19 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; St. Francis (Pa.)-1. Attendance: 506 Time: 7 p.m. |





















