false
Howard at Northwestern
@ Welsh-Ryan Arena
11/19/2012 at 7:00pm CT
@ Welsh-Ryan Arena
11/19/2012 at 7:00pm CT
|
Howard
45 |
Northwestern
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (0-3) | 14 | 31 | 45 |
| Northwestern (3-0) | 26 | 35 | 61 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DETERVILLE,Nicole - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 13 | DOYLE,Saadia - g | 34 | 4-18 | 0-2 | 4-4 | 5 | 6 | 11 | 0 | 4 | 0 | 0 | 2 | 12 |
| 44 | SMITH,Kara - g | 32 | 2-17 | 1-5 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 7 |
| 10 | GORHAM,Jerrelle - g | 24 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 5 | CURLY-PAYNE,Cheyenne - g | 36 | 3-11 | 3-5 | 0-4 | 2 | 4 | 6 | 3 | 4 | 0 | 5 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | DETERVILLE,Portia | 22 | 1-2 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| 12 | O'NEAL,Julee | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | JOHNSON,Cabria | 12 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 21 | BROWN,Cheyenne | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | BAILEY,Imani | 24 | 3-13 | 2-7 | 3-6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
15-67 22.4% |
6-19 31.6% |
9-16 56.2% |
17 | 20 | 37 | 11 | 13 | 1 | 10 | 15 | 45 | ||
Northwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Lyon, Maggie - f | 34 | 6-11 | 4-7 | 0-0 | 0 | 7 | 7 | 2 | 4 | 1 | 4 | 3 | 16 |
| 4 | Hackney, Kendall - f | 30 | 6-12 | 1-2 | 2-4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 15 |
| 11 | Douglas, Lauren - f | 34 | 2-10 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 5 |
| 31 | Diamant, Dannielle - c | 29 | 4-8 | 1-2 | 7-8 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 16 |
| 42 | Roser, Karly - g | 27 | 1-2 | 0-0 | 3-3 | 4 | 6 | 10 | 9 | 0 | 0 | 8 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Cohen, Alex | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 14 | McKeown, Megan | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Kedem, Nof | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 40 | Popovec, Kate | 8 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Hale, Inesha | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| 33 | Brookshire, Devon | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Johnson, Christen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
6-15 40.0% |
13-17 76.5% |
8 | 39 | 47 | 19 | 5 | 9 | 20 | 14 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; Northwestern-None. Officials: Tina Napier, Billy Smith, Kevin Dillard Attendance: 394 Time: 7:00pm CT |





















