Recap | Box Score | Preview
false
Howard at George Washington
@ Washington, DC (Smith Center)
12/15/2012 at 2:00 PM

Howard
60
George Washington
61
Final 1 2 T
Howard ((4-5)) 30 30 60
George Washington ((5-5)) 23 38 61

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 DETERVILLE,Nicole - f 26 1-4 0-0 0-0 4 2 6 0 1 1 3 3 2
05 CURLEY-PAYNE,Cheyenn - g 40 3-13 2-3 6-12 3 2 5 6 4 0 4 2 14
10 GORHAM,Jerrelle - g 14 0-2 0-1 2-2 0 0 0 1 0 0 0 5 2
13 DOYLE,Saadia - g 36 3-10 0-0 9-14 3 6 9 2 2 0 3 2 15
44 SMITH,Kara - g 39 5-11 2-3 0-0 2 1 3 0 0 3 1 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 JOHNSON,Cabria 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 BROWN,Cheyenne 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 GONZALEZ,Victoria 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
24 BAILEY,Imani 22 5-10 3-5 2-2 0 3 3 1 2 1 1 3 15
34 DETERVILLE,Portia 14 0-0 0-0 0-0 1 3 4 0 0 0 1 1 0
TM TEAM 4 3 7 0 0
TOTALS 17-52
32.7%
7-13
53.8%
19-30
63.3%
17 21 38 11 10 5 14 17 60

George Washington

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 WHITE, Anjaleace - f 12 1-2 0-0 0-0 1 1 2 0 0 1 3 0 2
22 NIPE, Megan - f 32 3-6 0-2 0-0 4 4 8 0 3 0 4 2 6
31 BOOKER, Tara - f 37 7-14 3-8 1-3 2 7 9 1 1 1 2 3 18
10 SHIPP, Shi-Heria - g 23 4-9 0-0 1-1 2 1 3 0 0 1 1 4 9
12 JACKSON, Danni - g 33 2-12 0-1 2-2 0 2 2 11 1 0 3 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 MILLER, Chakecia 22 2-4 0-0 3-5 0 0 0 4 2 0 4 3 7
05 BROWN, Aaliyah 14 3-4 2-2 0-0 2 0 2 0 1 0 0 1 8
14 ANDERSON, DaLacy 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 MOSTAFA, Sara 24 2-6 0-0 1-3 5 4 9 1 0 0 0 3 5
TM TEAM 1 3 4 0 0
TOTALS 24-58
41.4%
5-14
35.7%
8-14
57.1%
17 22 39 17 8 3 17 19 61
Other Information
Technical fouls: Howard-None; George Washington-None.
Officials: Dennis DeMayo, Geraldine Smith, Mark Behrens
Attendance: 368
Time: 2:00 PM

View: Mobile | Desktop