false
Temple at Howard
@ Burr Gymnasium - Washington, DC
1/4/2013 at 7:00pm
@ Burr Gymnasium - Washington, DC
1/4/2013 at 7:00pm
|
Temple
58 |
Howard
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Temple (5-8) | 36 | 22 | 58 |
| Howard (6-6) | 28 | 33 | 61 |
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Tyonna | 40 | 3-11 | 1-4 | 7-8 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 5 | 14 |
| 25 | MACAULAY, Victoria | 29 | 1-7 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 2 | 6 | 4 | 2 |
| 03 | BROWN, Rateska | 36 | 3-6 | 3-6 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 4 | 9 |
| 10 | KABENGANO, Sally | 25 | 3-9 | 0-1 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 3 | 9 |
| 32 | THAMES, Natasha | 40 | 7-8 | 0-0 | 5-7 | 4 | 3 | 7 | 1 | 1 | 1 | 3 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 24 | DAYAN, May | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 01 | COVILE, Erica | 20 | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
19-46 41.3% |
4-11 36.4% |
16-20 80.0% |
9 | 25 | 34 | 13 | 3 | 4 | 21 | 18 | 58 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GORHAM,Jerrelle | 31 | 1-8 | 0-4 | 2-2 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 4 |
| 44 | SMITH,Kara | 29 | 5-13 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 11 |
| 13 | DOYLE,Saadia | 40 | 10-19 | 1-1 | 11-12 | 3 | 6 | 9 | 2 | 4 | 0 | 3 | 2 | 32 |
| 32 | DETERVILLE,Nicole | 26 | 0-2 | 0-0 | 5-8 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 5 |
| 05 | CURLEY-PAYNE,Chey | 40 | 2-8 | 0-4 | 0-4 | 4 | 6 | 10 | 1 | 4 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GONZALEZ,Victoria | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| 34 | DETERVILLE,Portia | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | JOHNSON,Cabria | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | BAILEY,Imani | 18 | 2-6 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 21 | BROWN,Cheyenne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
3-19 15.8% |
18-26 69.2% |
16 | 20 | 36 | 8 | 9 | 2 | 10 | 16 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Temple-None; Howard-None. Officials: Carla Fountain, Luis Gonzalez & Daryl Humphrey Attendance: 320 Time: 7:00pm |





















