false
Norfolk St. at Howard
@ Burr Gymnasium - Washington, DC
1/14/2013 at 4:30pm
@ Burr Gymnasium - Washington, DC
1/14/2013 at 4:30pm
|
Norfolk St.
45 |
Howard
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Norfolk St. (2-13 |MEAC:0-4) | 26 | 19 | 45 |
| Howard (8-7 |MEAC:3-1) | 25 | 31 | 56 |
Norfolk St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | GORDON,Rachel | 38 | 3-7 | 0-0 | 2-3 | 4 | 7 | 11 | 1 | 3 | 0 | 2 | 4 | 8 |
| 22 | BARNES,Kashay | 38 | 5-12 | 2-2 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 14 |
| 01 | TRICE,Recca | 40 | 1-8 | 0-3 | 2-6 | 1 | 1 | 2 | 6 | 2 | 0 | 4 | 3 | 4 |
| 20 | GRAY,Jazamine | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 50 | PARKER,Kristian | 10 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | OWENS,Batavia | 13 | 2-2 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 5 |
| 21 | LEONARD,Quineshia | 19 | 1-2 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 3 |
| 13 | BROWN,Ebony | 31 | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 5 |
| 04 | PARHAM,Aivah | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 6 | 6 | 1 | 0 | ||||||||
| TOTALS |
16-42 38.1% |
3-10 30.0% |
10-19 52.6% |
9 | 22 | 31 | 9 | 9 | 0 | 19 | 26 | 45 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | CURLEY-PAYNE,Chey | 31 | 2-3 | 0-1 | 0-2 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 4 |
| 44 | SMITH,Kara | 39 | 4-11 | 3-7 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 15 |
| 32 | DETERVILLE,Nicole | 16 | 0-0 | 0-0 | 0-5 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| 13 | DOYLE,Saadia | 40 | 5-12 | 1-2 | 15-22 | 2 | 5 | 7 | 0 | 5 | 0 | 6 | 1 | 26 |
| 24 | BAILEY,Imani | 31 | 2-11 | 0-3 | 1-2 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GONZALEZ,Victoria | 15 | 0-2 | 0-1 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | GORHAM,Jerrelle | 16 | 0-3 | 0-2 | 4-4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4 |
| 21 | BROWN,Cheyenne | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | DETERVILLE,Portia | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JOHNSON,Cabria | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-45 31.1% |
4-16 25.0% |
24-41 58.5% |
17 | 22 | 39 | 8 | 9 | 1 | 16 | 16 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Norfolk St.-None; Howard-None. Officials: Felicia Grinter, Bryan Burnette & Alicia Walker Attendance: 587 Time: 4:30pm |





















