|
Howard
44 |
North Carolina A&T
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (9-7, 4-1 MEAC) | 24 | 20 | 44 |
| North Carolina A&T (10-7, 2-2 MEAC) | 16 | 26 | 42 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DETERVILLE,Nicole - f | 30 | 3-3 | 0-0 | 3-4 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 3 | 9 |
| 44 | SMITH,Kara - f | 38 | 4-11 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 8 |
| 10 | GORHAM,Jerrelle - g | 18 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 0 |
| 05 | CURLEY-PAYNE,Chey - g | 40 | 1-8 | 1-4 | 1-2 | 2 | 6 | 8 | 5 | 1 | 0 | 3 | 3 | 4 |
| 13 | DOYLE,Saadia - g | 38 | 7-22 | 0-0 | 5-8 | 4 | 9 | 13 | 1 | 1 | 0 | 3 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | DETERVILLE,Portia | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 22 | GONZALEZ,Victoria | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 10 | 12 | 0 | 0 | ||||||||
| 21 | BROWN,Cheyenne | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | BAILEY,Imani | 19 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
16-52 30.8% |
1-9 11.1% |
11-18 61.1% |
16 | 32 | 48 | 9 | 6 | 1 | 17 | 16 | 44 | ||
North Carolina A&T | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | BERRY,JaQuayla - f | 37 | 1-9 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 3 |
| 12 | KING,Tracy - f | 37 | 2-11 | 1-3 | 5-7 | 3 | 6 | 9 | 0 | 3 | 0 | 5 | 1 | 10 |
| 50 | ROSS,Eboni - c | 22 | 0-2 | 0-0 | 3-6 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 3 | 3 |
| 24 | BURSEY,Ariel - g | 30 | 4-11 | 1-2 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 11 |
| 14 | CALVIN,Amber - g | 38 | 2-9 | 2-4 | 5-5 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | DAVIS,DeAndra | 12 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 43 | PARKER,Jasmine | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 8 | 9 | 1 | 0 | ||||||||
| 05 | LYONS,Jessica | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS |
11-48 22.9% |
4-12 33.3% |
16-23 69.6% |
10 | 24 | 34 | 3 | 10 | 2 | 15 | 17 | 42 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; North Carolina A&T-None. Officials: William Smith, Thomas Newton, Anthony Lippa Attendance: 789 Time: 2 p.m. |