Official Basketball Box Score
Howard at. North Carolina A&T
1/19/2013 at 2 p.m. @ Corbett Sports Center (Greensboro, NC)

VISITORS: Howard (9-7, 4-1 MEAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... f  3-3  0-0  3-4 5 4 3 9 0 1 1 30
44 SMITH,Kara.......... f  4-11  0-2  0-2 1 1 0 8 1 2 0 38
10 GORHAM,Jerrelle..... g  0-1  0-0  0-0 0 1 5 0 1 5 1 18
05 CURLEY-PAYNE,Chey... g  1-8  1-4  1-2 2 6 3 4 5 3 1 40
13 DOYLE,Saadia........ g  7-22  0-0  5-8 4 9 13  2 19 1 3 1 38
34 DETERVILLE,Portia...  0-1  0-0  0-0 1 1 2 0 0 0 1 6
22 GONZALEZ,Victoria...  0-1  0-0  0-0 0 0 1 0 0 1 1 6
TM TEAM................       2 10 12  0 0  
21 BROWN,Cheyenne......  1-1  0-0  2-2 0 0 0 4 0 1 0 5
24 BAILEY,Imani........  0-4  0-3  0-0 1 0 0 0 1 1 0 19
Totals.............. 16-52 1-9 11-18 16 32 48  16 44 9 17 6 200
TOTAL FG% 1st Half: 31.0% 2nd Half: 30.4% Game: 30.8%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 20.0% Game: 11.1%
F Throw% 1st Half: 75.0% 2nd Half: 50.0% Game: 61.1%

HOME TEAM: North Carolina A&T (10-7, 2-2 MEAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 BERRY,JaQuayla...... f  1-9  0-2  1-2 1 3 4 3 1 2 1 37
12 KING,Tracy.......... f  2-11  1-3  5-7 3 6 1 10 0 5 3 37
50 ROSS,Eboni.......... c  0-2  0-0  3-6 1 5 3 3 0 0 1 22
24 BURSEY,Ariel........ g  4-11  1-2  2-3 2 1 4 11 2 2 1 30
14 CALVIN,Amber........ g  2-9  2-4  5-5 0 1 1 11 0 4 1 38
30 DAVIS,DeAndra.......  1-4  0-1  0-0 1 0 2 2 0 1 1 12
43 PARKER,Jasmine......  0-0  0-0  0-0 0 0 2 0 0 0 0 12
TM TEAM................       1 8 0 1  
05 LYONS,Jessica.......  1-2  0-0  0-0 1 0 0 2 0 0 2 12
Totals.............. 11-48 4-12 16-23 10 24 34  17 42 3 15 10 200
TOTAL FG% 1st Half: 18.5% 2nd Half: 28.6% Game: 22.9%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 50.0% Game: 33.3%
F Throw% 1st Half: 66.7% 2nd Half: 70.6% Game: 69.6%

Score by Periods 1 2 Total
 
Howard.............. 24 20 - 44
North Carolina A&T 16 26 - 42
Officials: William Smith, Thomas Newton, Anthony Lippa
Attendance: 789
Technical fouls: HOW-None. NCATW-None.
Points off turnovers: HOW-10, NCATW-12.
2nd chance points: HOW-12, NCATW-8.
Bench Points: HOW-4, NCATW-4.