false
Howard at North Carolina A&T
@ Corbett Sports Center (Greensboro, NC)
1/19/2013 at 2 p.m.
@ Corbett Sports Center (Greensboro, NC)
1/19/2013 at 2 p.m.
|
Howard
44 |
North Carolina A&T
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (9-7, 4-1 MEAC) | 24 | 20 | 44 |
| North Carolina A&T (10-7, 2-2 MEAC) | 16 | 26 | 42 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Howard | Score | North Carolina A&T |
| 19:50 | - | BURSEY,ARIEL missed 3-pt. jump shot | |
| 19:50 | DETERVILLE,NICOLE defensive rebound | - | |
| 19:44 | Turnover by DETERVILLE,NICOLE | - | |
| 19:29 | - | BERRY,JAQUAYLA missed 3-pt. jump shot | |
| 19:29 | TEAM defensive rebound | - | |
| 19:26 | - | Foul by ROSS,EBONI | |
| 19:01 | DOYLE,SAADIA made jump shot | 2-0 | |
| 19:01 | Assist by GORHAM,JERRELLE | - | |
| 18:52 | Foul by CURLEY-PAYNE,CHEY | - | |
| 18:27 | - | KING,TRACY missed jump shot | |
| 18:27 | - | BERRY,JAQUAYLA offensive rebound | |
| 18:22 | 2-3 | CALVIN,AMBER made 3-pt. jump shot | |
| 18:22 | - | Assist by BERRY,JAQUAYLA | |
| 17:52 | - | Foul by ROSS,EBONI | |
| 17:52 | DETERVILLE,NICOLE missed free throw | - | |
| 17:52 | TEAM deadball rebound | - | |
| 17:52 | DETERVILLE,NICOLE made free throw | 3-3 | |
| 17:52 | GONZALEZ,VICTORIA enters the game | - | |
| 17:52 | DETERVILLE,NICOLE goes to the bench | - | |
| 17:52 | - | PARKER,JASMINE enters the game | |
| 17:52 | - | ROSS,EBONI goes to the bench | |
| 17:30 | - | Turnover by BURSEY,ARIEL | |
| 17:28 | Steal by GORHAM,JERRELLE | - | |
| 17:25 | Foul by GORHAM,JERRELLE | - | |
| 17:25 | Turnover by GORHAM,JERRELLE | - | |
| 17:01 | - | Turnover by BERRY,JAQUAYLA | |
| 17:01 | - | Foul by BERRY,JAQUAYLA | |
| 16:50 | - | Foul by KING,TRACY | |
| 16:50 | DOYLE,SAADIA missed free throw | - | |
| 16:50 | TEAM deadball rebound | - | |
| 16:50 | DOYLE,SAADIA made free throw | 4-3 | |
| 16:35 | 4-6 | CALVIN,AMBER made 3-pt. jump shot | |
| 16:15 | GORHAM,JERRELLE missed jump shot | - | |
| 16:15 | - | TEAM defensive rebound | |
| 16:02 | - | KING,TRACY missed layup | |
| 16:02 | DOYLE,SAADIA defensive rebound | - | |
| 15:42 | Turnover by GONZALEZ,VICTORIA | - | |
| 15:35 | DETERVILLE,PORTIA enters the game | - | |
| 15:35 | GONZALEZ,VICTORIA goes to the bench | - | |
| 15:30 | - | Turnover by BURSEY,ARIEL | |
| 15:28 | Steal by DETERVILLE,PORTIA | - | |
| 15:24 | SMITH,KARA missed jump shot | - | |
| 15:24 | - | BURSEY,ARIEL defensive rebound | |
| 15:17 | - | BURSEY,ARIEL missed layup | |
| 15:17 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 15:10 | Foul by GORHAM,JERRELLE | - | |
| 15:10 | Turnover by GORHAM,JERRELLE | - | |
| 15:07 | BAILEY,IMANI enters the game | - | |
| 15:07 | GORHAM,JERRELLE goes to the bench | - | |
| 14:38 | - | BERRY,JAQUAYLA missed jump shot | |
| 14:38 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 14:30 | DOYLE,SAADIA missed layup | - | |
| 14:30 | - | KING,TRACY defensive rebound | |
| 14:16 | - | BURSEY,ARIEL missed layup | |
| 14:16 | - | BURSEY,ARIEL offensive rebound | |
| 14:13 | - | BURSEY,ARIEL missed layup | |
| 14:13 | - | BURSEY,ARIEL offensive rebound | |
| 14:11 | Foul by DETERVILLE,PORTIA | - | |
| 14:11 | 4-7 | BURSEY,ARIEL made free throw | |
| 14:11 | - | BURSEY,ARIEL missed free throw | |
| 14:11 | DETERVILLE,PORTIA defensive rebound | - | |
| 14:11 | - | LYONS,JESSICA enters the game | |
| 14:11 | - | CALVIN,AMBER goes to the bench | |
| 13:53 | DOYLE,SAADIA made jump shot | 6-7 | |
| 13:29 | - | KING,TRACY missed 3-pt. jump shot | |
| 13:29 | TEAM defensive rebound | - | |
| 12:58 | SMITH,KARA missed jump shot | - | |
| 12:58 | CURLEY-PAYNE,CHEY offensive rebound | - | |
| 12:51 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 12:51 | DETERVILLE,PORTIA offensive rebound | - | |
| 12:37 | DOYLE,SAADIA missed jump shot | - | |
| 12:37 | BAILEY,IMANI offensive rebound | - | |
| 12:32 | Turnover by BAILEY,IMANI | - | |
| 12:32 | - | DAVIS,DEANDRA enters the game | |
| 12:32 | - | CALVIN,AMBER enters the game | |
| 12:32 | - | BERRY,JAQUAYLA goes to the bench | |
| 12:32 | - | BURSEY,ARIEL goes to the bench | |
| 12:19 | - | 30SEC TIMEOUT by North Carolina A&T | |
| 12:00 | - | Turnover by TEAM | |
| 11:44 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 11:44 | DOYLE,SAADIA offensive rebound | - | |
| 11:41 | DOYLE,SAADIA made layup | 8-7 | |
| 11:13 | 8-9 | DAVIS,DEANDRA made layup | |
| 10:46 | DETERVILLE,PORTIA missed jump shot | - | |
| 10:46 | - | KING,TRACY defensive rebound | |
| 10:28 | - | DAVIS,DEANDRA missed 3-pt. jump shot | |
| 10:28 | DOYLE,SAADIA defensive rebound | - | |
| 10:16 | DOYLE,SAADIA missed jump shot | - | |
| 10:16 | - | KING,TRACY defensive rebound | |
| 10:03 | Foul by DETERVILLE,PORTIA | - | |
| 10:03 | 8-10 | KING,TRACY made free throw | |
| 10:03 | 8-11 | KING,TRACY made free throw | |
| 10:03 | DETERVILLE,NICOLE enters the game | - | |
| 10:03 | DETERVILLE,PORTIA goes to the bench | - | |
| 10:03 | - | BURSEY,ARIEL enters the game | |
| 10:03 | - | BERRY,JAQUAYLA enters the game | |
| 10:03 | - | KING,TRACY goes to the bench | |
| 10:03 | - | PARKER,JASMINE goes to the bench | |
| 09:58 | SMITH,KARA made jump shot | 10-11 | |
| 09:58 | Assist by BAILEY,IMANI | - | |
| 09:26 | - | BURSEY,ARIEL missed jump shot | |
| 09:26 | DOYLE,SAADIA defensive rebound | - | |
| 09:23 | Turnover by DOYLE,SAADIA | - | |
| 09:22 | - | Steal by LYONS,JESSICA | |
| 09:18 | - | DAVIS,DEANDRA missed jump shot | |
| 09:18 | DOYLE,SAADIA defensive rebound | - | |
| 09:17 | - | Foul by DAVIS,DEANDRA | |
| 09:06 | BAILEY,IMANI missed layup | - | |
| 09:06 | DETERVILLE,NICOLE offensive rebound | - | |
| 08:57 | SMITH,KARA missed 3-pt. jump shot | - | |
| 08:57 | - | TEAM defensive rebound | |
| 08:28 | - | DAVIS,DEANDRA missed layup | |
| 08:28 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 08:18 | - | Foul by BURSEY,ARIEL | |
| 08:18 | - | KING,TRACY enters the game | |
| 08:18 | - | DAVIS,DEANDRA goes to the bench | |
| 08:11 | CURLEY-PAYNE,CHEY missed layup | - | |
| 08:11 | - | KING,TRACY defensive rebound | |
| 07:58 | - | Turnover by KING,TRACY | |
| 07:57 | Steal by CURLEY-PAYNE,CHEY | - | |
| 07:49 | DOYLE,SAADIA missed layup | - | |
| 07:49 | - | KING,TRACY defensive rebound | |
| 07:18 | - | BERRY,JAQUAYLA missed jump shot | |
| 07:18 | TEAM defensive rebound | - | |
| 06:51 | DOYLE,SAADIA missed jump shot | - | |
| 06:51 | DETERVILLE,NICOLE offensive rebound | - | |
| 06:47 | DETERVILLE,NICOLE made layup | 12-11 | |
| 06:22 | - | LYONS,JESSICA missed jump shot | |
| 06:22 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 06:16 | SMITH,KARA missed jump shot | - | |
| 06:16 | DETERVILLE,NICOLE offensive rebound | - | |
| 06:11 | DETERVILLE,NICOLE made layup | 14-11 | |
| 06:08 | - | 30SEC TIMEOUT by North Carolina A&T | |
| 05:56 | - | BERRY,JAQUAYLA missed layup | |
| 05:56 | - | LYONS,JESSICA offensive rebound | |
| 05:53 | 14-13 | LYONS,JESSICA made layup | |
| 05:31 | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | - | |
| 05:31 | - | BERRY,JAQUAYLA defensive rebound | |
| 05:18 | 14-15 | BURSEY,ARIEL made jump shot | |
| 04:46 | DETERVILLE,NICOLE made layup | 16-15 | |
| 04:46 | Assist by CURLEY-PAYNE,CHEY | - | |
| 04:24 | - | KING,TRACY missed layup | |
| 04:24 | Block by SMITH,KARA | - | |
| 04:24 | TEAM defensive rebound | - | |
| 04:24 | BAILEY,IMANI goes to the bench | - | |
| 04:24 | CURLEY-PAYNE,CHEY goes to the bench | - | |
| 04:24 | DETERVILLE,NICOLE goes to the bench | - | |
| 04:24 | DOYLE,SAADIA goes to the bench | - | |
| 04:24 | SMITH,KARA goes to the bench | - | |
| 04:24 | - | PARKER,JASMINE enters the game | |
| 04:24 | - | BURSEY,ARIEL goes to the bench | |
| 04:16 | SMITH,KARA made jump shot | 18-15 | |
| 04:16 | Assist by CURLEY-PAYNE,CHEY | - | |
| 04:16 | CURLEY-PAYNE,CHEY enters the game | - | |
| 04:15 | DOYLE,SAADIA enters the game | - | |
| 04:15 | DETERVILLE,NICOLE enters the game | - | |
| 04:15 | SMITH,KARA enters the game | - | |
| 04:15 | BAILEY,IMANI enters the game | - | |
| 03:52 | - | BERRY,JAQUAYLA missed 3-pt. jump shot | |
| 03:52 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 03:46 | SMITH,KARA missed jump shot | - | |
| 03:46 | - | KING,TRACY defensive rebound | |
| 03:02 | Foul by DETERVILLE,NICOLE | - | |
| 03:02 | 18-16 | BERRY,JAQUAYLA made free throw | |
| 03:02 | - | BERRY,JAQUAYLA missed free throw | |
| 03:02 | DOYLE,SAADIA defensive rebound | - | |
| 03:02 | BROWN,CHEYENNE enters the game | - | |
| 03:02 | BAILEY,IMANI goes to the bench | - | |
| 03:02 | - | DAVIS,DEANDRA enters the game | |
| 03:02 | - | LYONS,JESSICA goes to the bench | |
| 02:44 | DOYLE,SAADIA missed jump shot | - | |
| 02:44 | TEAM offensive rebound | - | |
| 02:38 | DOYLE,SAADIA missed layup | - | |
| 02:38 | - | TEAM defensive rebound | |
| 02:04 | - | CALVIN,AMBER missed jump shot | |
| 02:04 | DOYLE,SAADIA defensive rebound | - | |
| 01:49 | BROWN,CHEYENNE made jump shot | 20-16 | |
| 01:49 | Assist by DOYLE,SAADIA | - | |
| 01:14 | - | CALVIN,AMBER missed jump shot | |
| 01:14 | TEAM defensive rebound | - | |
| 01:01 | DOYLE,SAADIA missed jump shot | - | |
| 01:01 | DETERVILLE,NICOLE offensive rebound | - | |
| 00:58 | - | Foul by PARKER,JASMINE | |
| 00:58 | DETERVILLE,NICOLE made free throw | 21-16 | |
| 00:58 | DETERVILLE,NICOLE made free throw | 22-16 | |
| 00:58 | 30SEC TIMEOUT by Howard | - | |
| 00:58 | - | BURSEY,ARIEL enters the game | |
| 00:58 | - | BERRY,JAQUAYLA goes to the bench | |
| 00:35 | - | KING,TRACY missed jump shot | |
| 00:35 | DOYLE,SAADIA defensive rebound | - | |
| 00:08 | - | Foul by PARKER,JASMINE | |
| 00:08 | BROWN,CHEYENNE made free throw | 23-16 | |
| 00:08 | BROWN,CHEYENNE made free throw | 24-16 | |
| 00:00 | - | KING,TRACY missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Howard | Score | North Carolina A&T |
| 19:56 | - | CALVIN,AMBER missed 3-pt. jump shot | |
| 19:56 | TEAM defensive rebound | - | |
| 19:22 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 19:21 | - | Steal by ROSS,EBONI | |
| 19:11 | 24-18 | KING,TRACY made layup | |
| 19:11 | - | Assist by BURSEY,ARIEL | |
| 18:43 | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | - | |
| 18:43 | DOYLE,SAADIA offensive rebound | - | |
| 18:23 | Turnover by GORHAM,JERRELLE | - | |
| 18:22 | - | Steal by BERRY,JAQUAYLA | |
| 18:01 | 24-20 | BERRY,JAQUAYLA made jump shot | |
| 17:28 | SMITH,KARA missed 3-pt. jump shot | - | |
| 17:28 | - | TEAM defensive rebound | |
| 17:13 | - | Turnover by KING,TRACY | |
| 17:07 | Turnover by GORHAM,JERRELLE | - | |
| 17:06 | - | Steal by KING,TRACY | |
| 17:04 | Foul by GORHAM,JERRELLE | - | |
| 17:04 | 24-21 | KING,TRACY made free throw | |
| 17:04 | 24-22 | KING,TRACY made free throw | |
| 16:42 | - | Foul by BURSEY,ARIEL | |
| 16:40 | DOYLE,SAADIA made layup | 26-22 | |
| 16:40 | Assist by CURLEY-PAYNE,CHEY | - | |
| 16:08 | - | CALVIN,AMBER missed jump shot | |
| 16:08 | - | KING,TRACY offensive rebound | |
| 16:00 | - | BURSEY,ARIEL missed layup | |
| 16:00 | - | KING,TRACY offensive rebound | |
| 15:58 | Foul by DOYLE,SAADIA | - | |
| 15:58 | - | KING,TRACY missed free throw | |
| 15:58 | - | TEAM deadball rebound | |
| 15:58 | 26-23 | KING,TRACY made free throw | |
| 15:57 | BAILEY,IMANI enters the game | - | |
| 15:57 | GORHAM,JERRELLE goes to the bench | - | |
| 15:52 | Turnover by SMITH,KARA | - | |
| 15:50 | - | Steal by LYONS,JESSICA | |
| 15:48 | - | LYONS,JESSICA enters the game | |
| 15:48 | - | BURSEY,ARIEL goes to the bench | |
| 15:44 | - | KING,TRACY missed layup | |
| 15:44 | - | KING,TRACY offensive rebound | |
| 15:41 | - | Turnover by KING,TRACY | |
| 15:29 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 15:28 | - | Steal by KING,TRACY | |
| 15:24 | - | BERRY,JAQUAYLA missed layup | |
| 15:24 | DETERVILLE,NICOLE defensive rebound | - | |
| 15:07 | - | BURSEY,ARIEL enters the game | |
| 15:07 | - | LYONS,JESSICA goes to the bench | |
| 14:54 | CURLEY-PAYNE,CHEY made 3-pt. jump shot | 29-23 | |
| 14:36 | 29-26 | KING,TRACY made 3-pt. jump shot | |
| 14:36 | - | Assist by BURSEY,ARIEL | |
| 14:10 | DOYLE,SAADIA missed jump shot | - | |
| 14:10 | DETERVILLE,NICOLE offensive rebound | - | |
| 14:01 | CURLEY-PAYNE,CHEY missed layup | - | |
| 14:01 | - | CALVIN,AMBER defensive rebound | |
| 13:45 | - | KING,TRACY missed layup | |
| 13:45 | TEAM defensive rebound | - | |
| 13:35 | DOYLE,SAADIA missed layup | - | |
| 13:35 | - | TEAM defensive rebound | |
| 13:33 | GONZALEZ,VICTORIA enters the game | - | |
| 13:33 | GORHAM,JERRELLE enters the game | - | |
| 13:33 | BAILEY,IMANI goes to the bench | - | |
| 13:33 | DOYLE,SAADIA goes to the bench | - | |
| 13:33 | - | DAVIS,DEANDRA enters the game | |
| 13:33 | - | BERRY,JAQUAYLA goes to the bench | |
| 13:04 | - | BURSEY,ARIEL missed jump shot | |
| 13:04 | GORHAM,JERRELLE defensive rebound | - | |
| 12:55 | Turnover by SMITH,KARA | - | |
| 12:55 | - | Steal by DAVIS,DEANDRA | |
| 12:55 | - | BERRY,JAQUAYLA enters the game | |
| 12:55 | - | DAVIS,DEANDRA goes to the bench | |
| 12:32 | - | BERRY,JAQUAYLA missed jump shot | |
| 12:32 | DETERVILLE,NICOLE defensive rebound | - | |
| 12:11 | CURLEY-PAYNE,CHEY missed layup | - | |
| 12:11 | - | Block by ROSS,EBONI | |
| 12:09 | TEAM offensive rebound | - | |
| 12:08 | BROWN,CHEYENNE enters the game | - | |
| 12:08 | GORHAM,JERRELLE goes to the bench | - | |
| 12:04 | 30SEC TIMEOUT by Howard | - | |
| 12:04 | Turnover by BROWN,CHEYENNE | - | |
| 12:01 | - | Steal by BURSEY,ARIEL | |
| 12:01 | 29-28 | BURSEY,ARIEL made layup | |
| 12:01 | Foul by CURLEY-PAYNE,CHEY | - | |
| 12:01 | 29-29 | BURSEY,ARIEL made free throw | |
| 12:01 | DOYLE,SAADIA enters the game | - | |
| 12:01 | DETERVILLE,NICOLE goes to the bench | - | |
| 11:49 | BAILEY,IMANI enters the game | - | |
| 11:49 | SMITH,KARA goes to the bench | - | |
| 11:46 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 11:23 | - | ROSS,EBONI missed layup | |
| 11:23 | TEAM defensive rebound | - | |
| 11:21 | - | Foul by BURSEY,ARIEL | |
| 11:03 | DOYLE,SAADIA missed jump shot | - | |
| 11:03 | DOYLE,SAADIA offensive rebound | - | |
| 10:58 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 10:58 | - | TEAM defensive rebound | |
| 10:51 | - | DAVIS,DEANDRA enters the game | |
| 10:51 | - | BURSEY,ARIEL goes to the bench | |
| 10:29 | - | Turnover by BERRY,JAQUAYLA | |
| 10:28 | Steal by GONZALEZ,VICTORIA | - | |
| 10:21 | DOYLE,SAADIA missed layup | - | |
| 10:21 | - | Block by ROSS,EBONI | |
| 10:20 | DOYLE,SAADIA offensive rebound | - | |
| 10:17 | DOYLE,SAADIA made layup | 31-29 | |
| 10:14 | SMITH,KARA enters the game | - | |
| 10:14 | BROWN,CHEYENNE goes to the bench | - | |
| 09:57 | Foul by GONZALEZ,VICTORIA | - | |
| 09:57 | 31-30 | ROSS,EBONI made free throw | |
| 09:57 | - | ROSS,EBONI missed free throw | |
| 09:57 | DOYLE,SAADIA defensive rebound | - | |
| 09:51 | GONZALEZ,VICTORIA missed jump shot | - | |
| 09:51 | - | ROSS,EBONI defensive rebound | |
| 09:39 | Foul by CURLEY-PAYNE,CHEY | - | |
| 09:39 | 31-31 | CALVIN,AMBER made free throw | |
| 09:39 | 31-32 | CALVIN,AMBER made free throw | |
| 09:39 | 31-33 | CALVIN,AMBER made free throw | |
| 09:39 | DETERVILLE,NICOLE enters the game | - | |
| 09:39 | GONZALEZ,VICTORIA goes to the bench | - | |
| 09:12 | SMITH,KARA made jump shot | 33-33 | |
| 09:12 | Assist by CURLEY-PAYNE,CHEY | - | |
| 08:51 | - | Turnover by KING,TRACY | |
| 08:25 | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | - | |
| 08:25 | - | TEAM defensive rebound | |
| 08:07 | - | CALVIN,AMBER missed 3-pt. jump shot | |
| 08:07 | TEAM defensive rebound | - | |
| 07:45 | SMITH,KARA missed jump shot | - | |
| 07:45 | - | ROSS,EBONI defensive rebound | |
| 07:42 | Foul by DETERVILLE,NICOLE | - | |
| 07:37 | GORHAM,JERRELLE enters the game | - | |
| 07:37 | BAILEY,IMANI goes to the bench | - | |
| 07:24 | - | ROSS,EBONI missed layup | |
| 07:24 | - | TEAM offensive rebound | |
| 06:51 | - | KING,TRACY missed layup | |
| 06:51 | - | DAVIS,DEANDRA offensive rebound | |
| 06:45 | - | CALVIN,AMBER missed layup | |
| 06:45 | - | ROSS,EBONI offensive rebound | |
| 06:42 | Foul by DETERVILLE,NICOLE | - | |
| 06:42 | - | ROSS,EBONI missed free throw | |
| 06:42 | - | TEAM deadball rebound | |
| 06:42 | 33-34 | ROSS,EBONI made free throw | |
| 06:42 | - | BURSEY,ARIEL enters the game | |
| 06:42 | - | KING,TRACY goes to the bench | |
| 06:32 | - | Foul by DAVIS,DEANDRA | |
| 06:29 | SMITH,KARA made jump shot | 35-34 | |
| 06:29 | Assist by CURLEY-PAYNE,CHEY | - | |
| 06:09 | - | Turnover by DAVIS,DEANDRA | |
| 06:09 | - | KING,TRACY enters the game | |
| 06:09 | - | DAVIS,DEANDRA goes to the bench | |
| 05:53 | DOYLE,SAADIA made jump shot | 37-34 | |
| 05:53 | Assist by SMITH,KARA | - | |
| 05:22 | - | Turnover by CALVIN,AMBER | |
| 05:21 | Steal by DOYLE,SAADIA | - | |
| 05:19 | Turnover by DOYLE,SAADIA | - | |
| 05:18 | - | Steal by CALVIN,AMBER | |
| 05:13 | - | Turnover by CALVIN,AMBER | |
| 04:53 | DOYLE,SAADIA missed jump shot | - | |
| 04:53 | - | ROSS,EBONI defensive rebound | |
| 04:32 | 37-36 | BURSEY,ARIEL made jump shot | |
| 04:08 | DOYLE,SAADIA made layup | 39-36 | |
| 03:46 | 39-39 | BURSEY,ARIEL made 3-pt. jump shot | |
| 03:24 | Turnover by GORHAM,JERRELLE | - | |
| 03:23 | - | Steal by KING,TRACY | |
| 03:23 | Foul by GORHAM,JERRELLE | - | |
| 03:23 | - | KING,TRACY missed free throw | |
| 03:23 | DETERVILLE,NICOLE defensive rebound | - | |
| 03:11 | DOYLE,SAADIA missed jump shot | - | |
| 03:11 | SMITH,KARA offensive rebound | - | |
| 02:53 | CURLEY-PAYNE,CHEY missed jump shot | - | |
| 02:53 | - | BERRY,JAQUAYLA defensive rebound | |
| 02:32 | - | Turnover by CALVIN,AMBER | |
| 02:31 | Steal by DETERVILLE,NICOLE | - | |
| 02:23 | - | Foul by BERRY,JAQUAYLA | |
| 02:23 | DOYLE,SAADIA made free throw | 40-39 | |
| 02:23 | DOYLE,SAADIA made free throw | 41-39 | |
| 02:03 | - | Turnover by KING,TRACY | |
| 01:51 | 30SEC TIMEOUT by Howard | - | |
| 01:39 | - | Foul by BURSEY,ARIEL | |
| 01:39 | DOYLE,SAADIA missed free throw | - | |
| 01:39 | TEAM deadball rebound | - | |
| 01:39 | DOYLE,SAADIA missed free throw | - | |
| 01:39 | - | BERRY,JAQUAYLA defensive rebound | |
| 01:18 | - | BERRY,JAQUAYLA missed jump shot | |
| 01:18 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 00:54 | DOYLE,SAADIA missed jump shot | - | |
| 00:54 | CURLEY-PAYNE,CHEY offensive rebound | - | |
| 00:45 | - | Foul by ROSS,EBONI | |
| 00:45 | DOYLE,SAADIA made free throw | 42-39 | |
| 00:45 | DOYLE,SAADIA made free throw | 43-39 | |
| 00:45 | - | 30SEC TIMEOUT by North Carolina A&T | |
| 00:29 | - | CALVIN,AMBER missed jump shot | |
| 00:29 | DOYLE,SAADIA defensive rebound | - | |
| 00:23 | Turnover by DOYLE,SAADIA | - | |
| 00:23 | Foul by GORHAM,JERRELLE | - | |
| 00:23 | 43-40 | CALVIN,AMBER made free throw | |
| 00:23 | 43-41 | CALVIN,AMBER made free throw | |
| 00:23 | 30SEC TIMEOUT by Howard | - | |
| 00:23 | BAILEY,IMANI enters the game | - | |
| 00:23 | GORHAM,JERRELLE goes to the bench | - | |
| 00:20 | 43-42 | ROSS,EBONI made free throw | |
| 00:20 | - | Foul by CALVIN,AMBER | |
| 00:20 | - | ROSS,EBONI missed free throw | |
| 00:20 | SMITH,KARA missed free throw | - | |
| 00:20 | SMITH,KARA defensive rebound | - | |
| 00:20 | - | ROSS,EBONI defensive rebound | |
| 00:18 | SMITH,KARA missed free throw | - | |
| 00:18 | - | ROSS,EBONI defensive rebound | |
| 00:16 | Foul by DOYLE,SAADIA | - | |
| 00:14 | - | 30SEC TIMEOUT by North Carolina A&T | |
| 00:13 | - | Foul by BERRY,JAQUAYLA | |
| 00:02 | - | Turnover by CALVIN,AMBER | |
| 00:01 | - | Foul by BERRY,JAQUAYLA | |
| 00:01 | CURLEY-PAYNE,CHEY made free throw | 44-42 | |
| 00:01 | CURLEY-PAYNE,CHEY missed free throw | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||





















