|
Howard
45 |
Hampton
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (11-8| 5-2 MEAC) | 23 | 22 | 45 |
| Hampton (16-5| 7-0 MEAC) | 40 | 27 | 67 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DOYLE,Saadia | 38 | 3-10 | 0-0 | 4-4 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 5 | 10 |
| 05 | CURLEY-PAYNE,Chey | 37 | 6-16 | 0-3 | 2-3 | 3 | 9 | 12 | 5 | 3 | 0 | 4 | 4 | 14 |
| 32 | DETERVILLE,Nicole | 14 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | SMITH,Kara | 35 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 2 |
| 10 | GORHAM,Jerrelle | 26 | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GONZALEZ,Victoria | 13 | 1-5 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| 21 | BROWN,Cheyenne | 12 | 3-5 | 0-1 | 1-3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| 24 | BAILEY,Imani | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | DETERVILLE,Portia | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | O'NEAL,Julee | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JOHNSON,Cabria | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
1-11 9.1% |
8-14 57.1% |
14 | 24 | 38 | 6 | 6 | 1 | 19 | 18 | 45 | ||
Hampton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PHELPS,Ariel | 19 | 4-5 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 9 |
| 13 | AVANT,Keiara | 38 | 6-9 | 0-0 | 3-4 | 1 | 5 | 6 | 1 | 6 | 0 | 1 | 3 | 15 |
| 24 | ALLEN,Olivia | 40 | 4-12 | 4-8 | 4-6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 16 |
| 02 | HAMILTON,Nicole | 40 | 3-11 | 1-4 | 2-4 | 3 | 3 | 6 | 8 | 0 | 1 | 4 | 1 | 9 |
| 21 | BENNETT,Alyssa | 40 | 5-11 | 0-1 | 6-8 | 3 | 7 | 10 | 1 | 3 | 2 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | WARNER,Verdine | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | GUILFORD,JoNiquia | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | WARD,Brielle | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
5-15 33.3% |
18-26 69.2% |
11 | 26 | 37 | 11 | 10 | 5 | 11 | 11 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; Hampton-None. Officials: Angelica Suffren, Timothy Bryant, Kelly Moyer Attendance: 4612 Time: 7:00 pm |