false
Howard at Hampton
@ Hampton, Va. (HU Convocation Center)
1/28/2012 at 7:00 pm
@ Hampton, Va. (HU Convocation Center)
1/28/2012 at 7:00 pm
|
Howard
45 |
Hampton
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (11-8| 5-2 MEAC) | 23 | 22 | 45 |
| Hampton (16-5| 7-0 MEAC) | 40 | 27 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Howard | Score | Hampton |
| 19:37 | Foul by DOYLE,SAADIA | - | |
| 19:37 | 0-1 | AVANT,KEIARA made free throw | |
| 19:37 | 0-2 | AVANT,KEIARA made free throw | |
| 19:06 | Turnover by TEAM | - | |
| 18:47 | 0-5 | ALLEN,OLIVIA made 3-pt. jump shot | |
| 18:47 | - | Assist by HAMILTON,NICOLE | |
| 18:32 | Foul by DOYLE,SAADIA | - | |
| 18:32 | Turnover by DOYLE,SAADIA | - | |
| 18:14 | - | Turnover by HAMILTON,NICOLE | |
| 18:14 | Steal by CURLEY-PAYNE,CHEY | - | |
| 17:52 | - | Foul by PHELPS,ARIEL | |
| 17:52 | DOYLE,SAADIA made free throw | 1-5 | |
| 17:52 | DOYLE,SAADIA made free throw | 2-5 | |
| 17:32 | 2-7 | AVANT,KEIARA made jump shot | |
| 17:32 | - | Assist by HAMILTON,NICOLE | |
| 17:14 | - | Foul by PHELPS,ARIEL | |
| 17:14 | CURLEY-PAYNE,CHEY made free throw | 3-7 | |
| 17:14 | CURLEY-PAYNE,CHEY missed free throw | - | |
| 17:14 | - | AVANT,KEIARA defensive rebound | |
| 17:04 | - | ALLEN,OLIVIA missed jump shot | |
| 17:04 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 16:52 | CURLEY-PAYNE,CHEY made layup | 5-7 | |
| 16:29 | - | BENNETT,ALYSSA missed jump shot | |
| 16:29 | DOYLE,SAADIA defensive rebound | - | |
| 16:14 | DETERVILLE,NICOLE missed jump shot | - | |
| 16:14 | - | AVANT,KEIARA defensive rebound | |
| 16:06 | - | ALLEN,OLIVIA missed 3-pt. jump shot | |
| 16:06 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 15:58 | DOYLE,SAADIA made layup | 7-7 | |
| 15:58 | Assist by CURLEY-PAYNE,CHEY | - | |
| 15:33 | Foul by DETERVILLE,NICOLE | - | |
| 15:33 | - | MEDIA TIMEOUT by Hampton | |
| 15:33 | 7-8 | ALLEN,OLIVIA made free throw | |
| 15:33 | 7-9 | ALLEN,OLIVIA made free throw | |
| 15:16 | Turnover by GORHAM,JERRELLE | - | |
| 15:16 | - | Steal by AVANT,KEIARA | |
| 15:16 | - | Turnover by AVANT,KEIARA | |
| 15:04 | GORHAM,JERRELLE missed layup | - | |
| 15:04 | - | PHELPS,ARIEL defensive rebound | |
| 14:45 | - | BENNETT,ALYSSA missed jump shot | |
| 14:45 | DETERVILLE,NICOLE defensive rebound | - | |
| 14:17 | Turnover by SMITH,KARA | - | |
| 14:15 | - | Steal by AVANT,KEIARA | |
| 14:12 | - | AVANT,KEIARA missed layup | |
| 14:12 | GORHAM,JERRELLE defensive rebound | - | |
| 13:50 | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | - | |
| 13:50 | - | PHELPS,ARIEL defensive rebound | |
| 13:24 | 7-11 | AVANT,KEIARA made jump shot | |
| 13:24 | - | Assist by HAMILTON,NICOLE | |
| 13:09 | GONZALEZ,VICTORIA enters the game | - | |
| 13:09 | BAILEY,IMANI enters the game | - | |
| 13:09 | DETERVILLE,NICOLE goes to the bench | - | |
| 13:09 | SMITH,KARA goes to the bench | - | |
| 13:09 | - | WARNER,VERDINE enters the game | |
| 13:09 | - | PHELPS,ARIEL goes to the bench | |
| 12:55 | CURLEY-PAYNE,CHEY made layup | 9-11 | |
| 12:38 | 9-13 | HAMILTON,NICOLE made layup | |
| 12:14 | Turnover by BAILEY,IMANI | - | |
| 12:07 | - | Steal by BENNETT,ALYSSA | |
| 11:59 | 9-15 | BENNETT,ALYSSA made layup | |
| 11:52 | GONZALEZ,VICTORIA missed layup | - | |
| 11:52 | - | AVANT,KEIARA defensive rebound | |
| 11:51 | Foul by GONZALEZ,VICTORIA | - | |
| 11:51 | - | media TIMEOUT by Hampton | |
| 11:51 | DETERVILLE,PORTIA enters the game | - | |
| 11:51 | SMITH,KARA enters the game | - | |
| 11:51 | GONZALEZ,VICTORIA goes to the bench | - | |
| 11:51 | GORHAM,JERRELLE goes to the bench | - | |
| 11:42 | - | WARNER,VERDINE missed jump shot | |
| 11:42 | DETERVILLE,PORTIA defensive rebound | - | |
| 11:40 | - | Foul by WARNER,VERDINE | |
| 11:18 | SMITH,KARA missed jump shot | - | |
| 11:18 | TEAM offensive rebound | - | |
| 11:03 | DOYLE,SAADIA missed jump shot | - | |
| 11:03 | - | BENNETT,ALYSSA defensive rebound | |
| 10:34 | 9-18 | ALLEN,OLIVIA made 3-pt. jump shot | |
| 10:34 | - | Assist by HAMILTON,NICOLE | |
| 10:08 | - | Foul by AVANT,KEIARA | |
| 09:59 | SMITH,KARA missed jump shot | - | |
| 09:59 | - | HAMILTON,NICOLE defensive rebound | |
| 09:54 | 9-20 | AVANT,KEIARA made layup | |
| 09:54 | - | Assist by HAMILTON,NICOLE | |
| 09:42 | 30SEC TIMEOUT by Howard | - | |
| 09:29 | CURLEY-PAYNE,CHEY missed layup | - | |
| 09:29 | CURLEY-PAYNE,CHEY offensive rebound | - | |
| 09:21 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 09:21 | - | AVANT,KEIARA defensive rebound | |
| 09:16 | - | ALLEN,OLIVIA missed layup | |
| 09:16 | - | HAMILTON,NICOLE offensive rebound | |
| 08:59 | 9-23 | ALLEN,OLIVIA made 3-pt. jump shot | |
| 08:59 | - | Assist by HAMILTON,NICOLE | |
| 08:41 | BAILEY,IMANI missed jump shot | - | |
| 08:41 | - | WARNER,VERDINE defensive rebound | |
| 08:38 | Foul by SMITH,KARA | - | |
| 08:38 | GORHAM,JERRELLE enters the game | - | |
| 08:38 | GONZALEZ,VICTORIA enters the game | - | |
| 08:38 | DETERVILLE,PORTIA goes to the bench | - | |
| 08:38 | SMITH,KARA goes to the bench | - | |
| 08:38 | - | PHELPS,ARIEL enters the game | |
| 08:38 | - | WARNER,VERDINE goes to the bench | |
| 08:35 | - | ALLEN,OLIVIA missed 3-pt. jump shot | |
| 08:35 | - | HAMILTON,NICOLE offensive rebound | |
| 07:53 | Foul by BAILEY,IMANI | - | |
| 07:53 | - | media TIMEOUT by Hampton | |
| 07:53 | 9-24 | ALLEN,OLIVIA made free throw | |
| 07:53 | - | ALLEN,OLIVIA missed free throw | |
| 07:53 | DOYLE,SAADIA defensive rebound | - | |
| 07:36 | Turnover by GONZALEZ,VICTORIA | - | |
| 07:18 | Foul by CURLEY-PAYNE,CHEY | - | |
| 07:18 | 9-25 | AVANT,KEIARA made free throw | |
| 07:18 | - | AVANT,KEIARA missed free throw | |
| 07:18 | DOYLE,SAADIA defensive rebound | - | |
| 07:06 | CURLEY-PAYNE,CHEY made layup | 11-25 | |
| 07:06 | - | Foul by ALLEN,OLIVIA | |
| 07:06 | CURLEY-PAYNE,CHEY made free throw | 12-25 | |
| 07:06 | SMITH,KARA enters the game | - | |
| 07:06 | BAILEY,IMANI goes to the bench | - | |
| 07:06 | - | WARD,BRIELLE enters the game | |
| 07:06 | - | PHELPS,ARIEL goes to the bench | |
| 06:45 | 12-27 | BENNETT,ALYSSA made jump shot | |
| 06:45 | - | Assist by HAMILTON,NICOLE | |
| 06:25 | GONZALEZ,VICTORIA missed jump shot | - | |
| 06:25 | - | AVANT,KEIARA defensive rebound | |
| 06:07 | 12-29 | AVANT,KEIARA made jump shot | |
| 05:54 | - | Foul by HAMILTON,NICOLE | |
| 05:43 | GONZALEZ,VICTORIA missed jump shot | - | |
| 05:43 | - | TEAM defensive rebound | |
| 05:43 | Foul by GONZALEZ,VICTORIA | - | |
| 05:43 | 12-30 | WARD,BRIELLE made free throw | |
| 05:43 | 12-31 | WARD,BRIELLE made free throw | |
| 05:43 | BAILEY,IMANI enters the game | - | |
| 05:43 | GONZALEZ,VICTORIA goes to the bench | - | |
| 05:43 | - | HAMPTON,SHELLIS enters the game | |
| 05:29 | CURLEY-PAYNE,CHEY made layup | 14-31 | |
| 05:15 | - | AVANT,KEIARA missed layup | |
| 05:15 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 05:09 | SMITH,KARA made jump shot | 16-31 | |
| 05:09 | Assist by CURLEY-PAYNE,CHEY | - | |
| 05:05 | - | 30SEC TIMEOUT by Hampton | |
| 04:50 | - | BENNETT,ALYSSA missed jump shot | |
| 04:50 | - | BENNETT,ALYSSA offensive rebound | |
| 04:46 | 16-33 | BENNETT,ALYSSA made layup | |
| 04:37 | DOYLE,SAADIA missed jump shot | - | |
| 04:37 | - | Block by HAMILTON,NICOLE | |
| 04:35 | - | BENNETT,ALYSSA defensive rebound | |
| 04:34 | Foul by CURLEY-PAYNE,CHEY | - | |
| 04:34 | - | BENNETT,ALYSSA missed free throw | |
| 04:34 | DOYLE,SAADIA defensive rebound | - | |
| 04:34 | - | PHELPS,ARIEL enters the game | |
| 04:34 | - | WARD,BRIELLE goes to the bench | |
| 04:20 | GORHAM,JERRELLE made 3-pt. jump shot | 19-33 | |
| 04:20 | Assist by CURLEY-PAYNE,CHEY | - | |
| 03:55 | 19-35 | PHELPS,ARIEL made layup | |
| 03:55 | - | Assist by BENNETT,ALYSSA | |
| 03:42 | CURLEY-PAYNE,CHEY missed layup | - | |
| 03:42 | DOYLE,SAADIA offensive rebound | - | |
| 03:40 | DOYLE,SAADIA missed layup | - | |
| 03:40 | - | TEAM defensive rebound | |
| 03:40 | Foul by CURLEY-PAYNE,CHEY | - | |
| 03:40 | - | media TIMEOUT by Hampton | |
| 03:40 | 19-36 | BENNETT,ALYSSA made free throw | |
| 03:40 | 19-37 | BENNETT,ALYSSA made free throw | |
| 03:40 | O'NEAL,JULEE enters the game | - | |
| 03:40 | BAILEY,IMANI goes to the bench | - | |
| 03:40 | - | GUILFORD,JONIQUIA enters the game | |
| 03:40 | - | PHELPS,ARIEL goes to the bench | |
| 03:26 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 03:25 | - | Steal by AVANT,KEIARA | |
| 03:10 | - | 30SEC TIMEOUT by Hampton | |
| 03:02 | 19-40 | ALLEN,OLIVIA made 3-pt. jump shot | |
| 03:02 | - | Assist by HAMILTON,NICOLE | |
| 02:45 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 02:45 | CURLEY-PAYNE,CHEY offensive rebound | - | |
| 02:38 | CURLEY-PAYNE,CHEY missed jump shot | - | |
| 02:38 | DOYLE,SAADIA offensive rebound | - | |
| 02:32 | Turnover by DOYLE,SAADIA | - | |
| 02:32 | - | Steal by BENNETT,ALYSSA | |
| 02:31 | - | Turnover by TEAM | |
| 02:16 | SMITH,KARA missed 3-pt. jump shot | - | |
| 02:16 | - | Block by ALLEN,OLIVIA | |
| 02:14 | CURLEY-PAYNE,CHEY offensive rebound | - | |
| 02:08 | DOYLE,SAADIA missed jump shot | - | |
| 02:08 | SMITH,KARA offensive rebound | - | |
| 01:59 | O'NEAL,JULEE missed jump shot | - | |
| 01:59 | DOYLE,SAADIA offensive rebound | - | |
| 01:57 | DOYLE,SAADIA made layup | 21-40 | |
| 01:36 | - | Turnover by HAMILTON,NICOLE | |
| 01:34 | Steal by SMITH,KARA | - | |
| 01:28 | GORHAM,JERRELLE made layup | 23-40 | |
| 01:12 | - | GUILFORD,JONIQUIA missed 3-pt. jump shot | |
| 01:12 | O'NEAL,JULEE defensive rebound | - | |
| 00:57 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 00:57 | - | Block by BENNETT,ALYSSA | |
| 00:52 | - | GUILFORD,JONIQUIA defensive rebound | |
| 00:50 | - | Turnover by ALLEN,OLIVIA | |
| 00:29 | SMITH,KARA missed 3-pt. jump shot | - | |
| 00:29 | - | HAMILTON,NICOLE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Howard | Score | Hampton |
| 19:58 | SMITH,KARA missed 3-pt. jump shot | - | |
| 19:58 | - | BENNETT,ALYSSA defensive rebound | |
| 19:33 | 23-43 | HAMILTON,NICOLE made 3-pt. jump shot | |
| 19:33 | - | Assist by AVANT,KEIARA | |
| 19:13 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 19:01 | - | BENNETT,ALYSSA missed 3-pt. jump shot | |
| 19:01 | - | PHELPS,ARIEL offensive rebound | |
| 18:57 | 23-45 | PHELPS,ARIEL made layup | |
| 18:38 | CURLEY-PAYNE,CHEY missed layup | - | |
| 18:38 | - | Block by BENNETT,ALYSSA | |
| 18:38 | TEAM offensive rebound | - | |
| 18:29 | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | - | |
| 18:29 | - | TEAM defensive rebound | |
| 18:15 | - | AVANT,KEIARA missed jump shot | |
| 18:15 | DOYLE,SAADIA defensive rebound | - | |
| 17:46 | CURLEY-PAYNE,CHEY made jump shot | 25-45 | |
| 17:22 | - | BENNETT,ALYSSA missed jump shot | |
| 17:22 | - | PHELPS,ARIEL offensive rebound | |
| 17:18 | - | PHELPS,ARIEL missed layup | |
| 17:18 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 17:12 | CURLEY-PAYNE,CHEY missed jump shot | - | |
| 17:12 | GORHAM,JERRELLE offensive rebound | - | |
| 17:08 | GORHAM,JERRELLE made layup | 27-45 | |
| 16:45 | - | 30SEC TIMEOUT by Hampton | |
| 16:34 | Foul by DETERVILLE,NICOLE | - | |
| 16:34 | - | PHELPS,ARIEL missed free throw | |
| 16:34 | - | TEAM deadball rebound | |
| 16:34 | 27-46 | PHELPS,ARIEL made free throw | |
| 16:34 | BAILEY,IMANI enters the game | - | |
| 16:34 | SMITH,KARA goes to the bench | - | |
| 16:13 | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | - | |
| 16:13 | - | BENNETT,ALYSSA defensive rebound | |
| 16:06 | - | Turnover by BENNETT,ALYSSA | |
| 16:06 | Steal by DOYLE,SAADIA | - | |
| 16:06 | - | Foul by BENNETT,ALYSSA | |
| 15:59 | Foul by GORHAM,JERRELLE | - | |
| 15:59 | Turnover by GORHAM,JERRELLE | - | |
| 15:59 | - | MEDIA TIMEOUT by Hampton | |
| 15:44 | - | Turnover by HAMILTON,NICOLE | |
| 15:21 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 15:19 | - | Steal by AVANT,KEIARA | |
| 15:16 | 27-48 | AVANT,KEIARA made layup | |
| 14:51 | DOYLE,SAADIA made jump shot | 29-48 | |
| 14:35 | - | Turnover by BENNETT,ALYSSA | |
| 14:33 | Steal by CURLEY-PAYNE,CHEY | - | |
| 14:32 | Turnover by GORHAM,JERRELLE | - | |
| 14:32 | SMITH,KARA enters the game | - | |
| 14:32 | BROWN,CHEYENNE enters the game | - | |
| 14:32 | GORHAM,JERRELLE goes to the bench | - | |
| 14:32 | BAILEY,IMANI goes to the bench | - | |
| 14:06 | - | HAMILTON,NICOLE missed 3-pt. jump shot | |
| 14:06 | - | PHELPS,ARIEL offensive rebound | |
| 14:00 | 29-50 | PHELPS,ARIEL made layup | |
| 13:34 | BROWN,CHEYENNE missed jump shot | - | |
| 13:34 | DETERVILLE,NICOLE offensive rebound | - | |
| 13:31 | DETERVILLE,NICOLE missed layup | - | |
| 13:31 | BROWN,CHEYENNE offensive rebound | - | |
| 13:26 | Turnover by SMITH,KARA | - | |
| 13:26 | - | Steal by AVANT,KEIARA | |
| 13:22 | DETERVILLE,PORTIA enters the game | - | |
| 13:22 | DETERVILLE,NICOLE goes to the bench | - | |
| 13:22 | - | WARNER,VERDINE enters the game | |
| 13:22 | - | AVANT,KEIARA goes to the bench | |
| 13:02 | - | ALLEN,OLIVIA missed layup | |
| 13:02 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 12:49 | CURLEY-PAYNE,CHEY made layup | 31-50 | |
| 12:30 | - | Turnover by WARNER,VERDINE | |
| 12:30 | - | WARD,BRIELLE enters the game | |
| 12:30 | - | PHELPS,ARIEL goes to the bench | |
| 12:15 | BROWN,CHEYENNE missed 3-pt. jump shot | - | |
| 12:15 | - | WARD,BRIELLE defensive rebound | |
| 11:59 | - | HAMILTON,NICOLE missed layup | |
| 11:59 | - | HAMILTON,NICOLE offensive rebound | |
| 11:55 | Foul by BROWN,CHEYENNE | - | |
| 11:55 | - | MEDIA TIMEOUT by Hampton | |
| 11:55 | - | HAMILTON,NICOLE missed free throw | |
| 11:55 | - | TEAM deadball rebound | |
| 11:55 | 31-51 | HAMILTON,NICOLE made free throw | |
| 11:55 | GORHAM,JERRELLE enters the game | - | |
| 11:55 | GONZALEZ,VICTORIA enters the game | - | |
| 11:55 | DETERVILLE,PORTIA goes to the bench | - | |
| 11:55 | BROWN,CHEYENNE goes to the bench | - | |
| 11:44 | CURLEY-PAYNE,CHEY missed layup | - | |
| 11:44 | - | WARNER,VERDINE defensive rebound | |
| 11:38 | 31-53 | HAMILTON,NICOLE made layup | |
| 11:09 | Turnover by SMITH,KARA | - | |
| 11:07 | - | Steal by BENNETT,ALYSSA | |
| 11:02 | Foul by CURLEY-PAYNE,CHEY | - | |
| 11:02 | - | HAMILTON,NICOLE missed free throw | |
| 11:02 | - | TEAM deadball rebound | |
| 11:02 | 31-54 | HAMILTON,NICOLE made free throw | |
| 11:02 | BAILEY,IMANI enters the game | - | |
| 11:02 | CURLEY-PAYNE,CHEY goes to the bench | - | |
| 11:02 | - | AVANT,KEIARA enters the game | |
| 11:02 | - | WARD,BRIELLE goes to the bench | |
| 10:46 | Turnover by GONZALEZ,VICTORIA | - | |
| 10:46 | - | GUILFORD,JONIQUIA enters the game | |
| 10:46 | - | WARNER,VERDINE goes to the bench | |
| 10:24 | - | HAMILTON,NICOLE missed 3-pt. jump shot | |
| 10:24 | - | AVANT,KEIARA offensive rebound | |
| 10:07 | - | ALLEN,OLIVIA missed 3-pt. jump shot | |
| 10:07 | BAILEY,IMANI defensive rebound | - | |
| 10:01 | Turnover by BAILEY,IMANI | - | |
| 09:51 | - | GUILFORD,JONIQUIA missed 3-pt. jump shot | |
| 09:51 | SMITH,KARA defensive rebound | - | |
| 09:30 | Turnover by GORHAM,JERRELLE | - | |
| 09:28 | - | Steal by AVANT,KEIARA | |
| 09:26 | 31-56 | AVANT,KEIARA made layup | |
| 08:56 | Turnover by SMITH,KARA | - | |
| 08:56 | BROWN,CHEYENNE enters the game | - | |
| 08:56 | CURLEY-PAYNE,CHEY enters the game | - | |
| 08:56 | BAILEY,IMANI goes to the bench | - | |
| 08:56 | GORHAM,JERRELLE goes to the bench | - | |
| 08:34 | - | HAMILTON,NICOLE missed layup | |
| 08:34 | DOYLE,SAADIA defensive rebound | - | |
| 08:26 | CURLEY-PAYNE,CHEY missed layup | - | |
| 08:26 | GONZALEZ,VICTORIA offensive rebound | - | |
| 08:22 | GONZALEZ,VICTORIA made layup | 33-56 | |
| 07:58 | 33-58 | BENNETT,ALYSSA made layup | |
| 07:58 | - | Assist by GUILFORD,JONIQUIA | |
| 07:58 | Foul by GONZALEZ,VICTORIA | - | |
| 07:58 | - | media TIMEOUT by Hampton | |
| 07:58 | - | BENNETT,ALYSSA missed free throw | |
| 07:58 | DOYLE,SAADIA defensive rebound | - | |
| 07:42 | BROWN,CHEYENNE made jump shot | 35-58 | |
| 07:14 | - | Turnover by HAMILTON,NICOLE | |
| 07:13 | Steal by CURLEY-PAYNE,CHEY | - | |
| 07:06 | - | Foul by AVANT,KEIARA | |
| 07:06 | - | 30SEC TIMEOUT by Hampton | |
| 07:06 | GONZALEZ,VICTORIA missed free throw | - | |
| 07:06 | TEAM deadball rebound | - | |
| 07:06 | GONZALEZ,VICTORIA missed free throw | - | |
| 07:06 | - | BENNETT,ALYSSA defensive rebound | |
| 07:06 | - | WARNER,VERDINE enters the game | |
| 07:06 | - | GUILFORD,JONIQUIA goes to the bench | |
| 06:42 | - | WARNER,VERDINE missed layup | |
| 06:42 | GONZALEZ,VICTORIA defensive rebound | - | |
| 06:32 | BROWN,CHEYENNE made jump shot | 37-58 | |
| 06:32 | Assist by CURLEY-PAYNE,CHEY | - | |
| 06:01 | - | HAMILTON,NICOLE missed jump shot | |
| 06:01 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 05:45 | - | PHELPS,ARIEL enters the game | |
| 05:45 | - | WARNER,VERDINE goes to the bench | |
| 05:31 | DOYLE,SAADIA missed jump shot | - | |
| 05:31 | TEAM offensive rebound | - | |
| 05:01 | GONZALEZ,VICTORIA missed layup | - | |
| 05:01 | - | PHELPS,ARIEL defensive rebound | |
| 04:38 | - | ALLEN,OLIVIA missed 3-pt. jump shot | |
| 04:38 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 04:25 | DOYLE,SAADIA missed layup | - | |
| 04:25 | - | Block by PHELPS,ARIEL | |
| 04:24 | - | PHELPS,ARIEL defensive rebound | |
| 04:05 | - | HAMILTON,NICOLE missed 3-pt. jump shot | |
| 04:05 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 03:57 | BROWN,CHEYENNE made layup | 39-58 | |
| 03:57 | Assist by CURLEY-PAYNE,CHEY | - | |
| 03:31 | - | BENNETT,ALYSSA missed jump shot | |
| 03:31 | - | PHELPS,ARIEL offensive rebound | |
| 03:25 | 39-60 | PHELPS,ARIEL made layup | |
| 02:58 | - | Foul by PHELPS,ARIEL | |
| 02:58 | media TIMEOUT by Howard | - | |
| 02:58 | GONZALEZ,VICTORIA made free throw | 40-60 | |
| 02:58 | GONZALEZ,VICTORIA missed free throw | - | |
| 02:58 | - | BENNETT,ALYSSA defensive rebound | |
| 02:58 | - | GUILFORD,JONIQUIA enters the game | |
| 02:58 | - | PHELPS,ARIEL goes to the bench | |
| 02:57 | JOHNSON,CABRIA enters the game | - | |
| 02:57 | GONZALEZ,VICTORIA goes to the bench | - | |
| 02:56 | - | Turnover by ALLEN,OLIVIA | |
| 02:54 | Steal by SMITH,KARA | - | |
| 02:52 | - | Foul by ALLEN,OLIVIA | |
| 02:52 | DOYLE,SAADIA made free throw | 41-60 | |
| 02:52 | DOYLE,SAADIA made free throw | 42-60 | |
| 02:26 | - | HAMILTON,NICOLE missed jump shot | |
| 02:26 | - | BENNETT,ALYSSA offensive rebound | |
| 02:22 | Foul by DOYLE,SAADIA | - | |
| 02:22 | 42-61 | BENNETT,ALYSSA made free throw | |
| 02:22 | 42-62 | BENNETT,ALYSSA made free throw | |
| 02:03 | Turnover by CURLEY-PAYNE,CHEY | - | |
| 02:01 | - | Steal by ALLEN,OLIVIA | |
| 01:58 | Foul by DOYLE,SAADIA | - | |
| 01:58 | 42-63 | ALLEN,OLIVIA made free throw | |
| 01:58 | - | ALLEN,OLIVIA missed free throw | |
| 01:58 | BROWN,CHEYENNE defensive rebound | - | |
| 01:48 | DOYLE,SAADIA missed jump shot | - | |
| 01:47 | Block by BROWN,CHEYENNE | - | |
| 01:46 | - | BENNETT,ALYSSA defensive rebound | |
| 01:45 | Foul by DOYLE,SAADIA | - | |
| 01:45 | 42-64 | BENNETT,ALYSSA made free throw | |
| 01:45 | 42-65 | BENNETT,ALYSSA made free throw | |
| 01:45 | O'NEAL,JULEE enters the game | - | |
| 01:45 | DOYLE,SAADIA goes to the bench | - | |
| 01:31 | JOHNSON,CABRIA missed jump shot | - | |
| 01:31 | - | HAMILTON,NICOLE defensive rebound | |
| 01:04 | - | ALLEN,OLIVIA missed jump shot | |
| 01:04 | CURLEY-PAYNE,CHEY defensive rebound | - | |
| 00:55 | - | Foul by AVANT,KEIARA | |
| 00:55 | BROWN,CHEYENNE missed free throw | - | |
| 00:55 | TEAM deadball rebound | - | |
| 00:55 | BROWN,CHEYENNE missed free throw | - | |
| 00:55 | TEAM deadball rebound | - | |
| 00:55 | BROWN,CHEYENNE made free throw | 43-65 | |
| 00:55 | GORHAM,JERRELLE enters the game | - | |
| 00:55 | CURLEY-PAYNE,CHEY goes to the bench | - | |
| 00:30 | - | HAMILTON,NICOLE missed jump shot | |
| 00:30 | - | BENNETT,ALYSSA offensive rebound | |
| 00:26 | 43-67 | BENNETT,ALYSSA tip in | |
| 00:14 | JOHNSON,CABRIA made jump shot | 45-67 | |
| 00:14 | Assist by BROWN,CHEYENNE | - | |
| back to top | |||





















