Official Basketball Box Score
S.C. State at. Howard
2/4/2013 at 5:30pm @ Burr Gymnasium - Washington, DC

VISITORS: South Carolina St. (13-6 |MEAC:5-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
15 FOX,Trinese......... *  2-4  0-0  1-2 0 5 3 5 1 2 1 22
12 CLARKE,Ashley....... *  5-21  0-4  3-3 3 4 2 13 3 4 2 32
05 GOODWIN,Persephone.. *  2-4  0-0  0-0 1 1 1 4 0 2 0 17
23 FLOYD,Cherisha...... *  1-5  0-0  0-0 2 2 1 2 0 1 0 24
10 JONES,Mykala........ *  3-4  1-2  0-0 1 1 0 7 3 0 2 22
25 COCHRAN,Brittany....  0-2  0-0  2-2 3 2 4 2 1 3 0 21
03 KNOTTS,Tiara........  4-9  0-2  0-0 0 1 3 8 1 3 3 23
04 DUREN,Cabriel.......  0-2  0-1  2-2 0 1 2 2 1 2 1 25
01 WILLIAMS,Kourtney...  1-2  0-0  0-0 0 0 2 2 0 0 0 3
TM TEAM................       3 3 0 0  
45 GOODWIN,Fannie......  4-8  0-0  1-2 1 6 0 9 0 0 0 11
Totals.............. 22-61 1-9 9-11 14 26 40  18 54 10 17 9 200
TOTAL FG% 1st Half: 42.9% 2nd Half: 30.3% Game: 36.1%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 0.0% Game: 11.1%
F Throw% 1st Half: 100.0% 2nd Half: 71.4% Game: 81.8%

HOME TEAM: Howard (12-9 |MEAC:6-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 CURLEY-PAYNE,Cheyenn *  3-12  1-4  2-2 1 7 3 9 7 6 2 40
13 DOYLE,Saadia........ *  6-12  0-0  1-2 2 7 2 13 1 2 2 40
44 SMITH,Kara.......... *  0-7  0-0  0-0 0 3 2 0 1 2 0 25
21 BROWN,Cheyenne...... *  4-10  0-0  2-2 3 1 1 10 1 2 2 21
32 DETERVILLE,Nicole... *  0-0  0-0  1-3 1 2 1 1 0 1 0 22
24 BAILEY,Imani........  5-8  2-3  0-3 1 3 3 12 6 1 0 34
22 GONZALEZ,Victoria...  4-7  0-0  0-0 1 0 1 8 1 1 0 15
34 DETERVILLE,Portia...  0-2  0-0  0-0 2 0 0 0 0 0 0 3
TM TEAM................       2 3 0 1  
Totals.............. 22-58 3-7 6-12 13 26 39  13 53 17 16 6 200
TOTAL FG% 1st Half: 35.3% 2nd Half: 41.7% Game: 37.9%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 33.3% Game: 42.9%
F Throw% 1st Half: 100.0% 2nd Half: 40.0% Game: 50.0%

Score by Periods 1 2 Total
 
South Carolina St... 29 25 - 54
Howard.............. 28 25 - 53
Officials: Taiqua Stewart, Angela Lewis & Natosha Harris
Attendance: 287
Technical fouls: SCSUW-None. HOW-None.
Points off turnovers: SCSUW-20, HOW-21.
2nd chance points: SCSUW-10, HOW-7.
Bench Points: SCSUW-23, HOW-20.