false
Md-Eastern Shore at Howard
@ Burr Gymnasium - Washington, DC
2/9/2013 at 2:00pm
@ Burr Gymnasium - Washington, DC
2/9/2013 at 2:00pm
|
Maryland Eastern Shore
30 |
Howard
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maryland Eastern Shore (6-13 |MEAC: 2-6) | 16 | 14 | 30 |
| Howard (13-9 |MEAC: 7-3) | 26 | 33 | 59 |
Maryland Eastern Shore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | KELLY,Taryana | 13 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| 20 | UDOJI,Alexis | 11 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| 03 | SWEENEY,Shawnee | 22 | 1-7 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 24 | ROACH,Karona | 22 | 1-9 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 4 |
| 10 | TAYLOR,Chalyse | 30 | 1-7 | 1-4 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | STEWART,Shanyce | 14 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
| 04 | FINNEY,Sha-Kiyla | 15 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| 02 | EVANS,Breonna | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 3 | 0 | ||||||||
| 34 | PICKARD,Jameelah | 7 | 1-4 | 1-1 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| 35 | CLAYBROOKS,Ashleigh | 26 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
| 55 | THOMPSON,Taylor | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | STURGIS,Kiana | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COLEMAN,Saisha | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LONG,Jessica | 10 | 1-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
9-47 19.1% |
4-15 26.7% |
8-16 50.0% |
10 | 26 | 36 | 6 | 5 | 2 | 22 | 12 | 30 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GORHAM,Jerrelle | 18 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 0 |
| 13 | DOYLE,Saadia | 27 | 1-5 | 0-0 | 2-4 | 2 | 9 | 11 | 3 | 2 | 1 | 5 | 3 | 4 |
| 05 | CURLEY-PAYNE,Chey | 34 | 6-14 | 5-9 | 0-0 | 2 | 5 | 7 | 7 | 1 | 0 | 1 | 2 | 17 |
| 32 | DETERVILLE,Nicole | 15 | 2-2 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| 44 | SMITH,Kara | 34 | 4-16 | 1-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | O'NEAL,Julee | 9 | 2-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 7 |
| 11 | WALTON,Adelle | 7 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | DETERVILLE,Portia | 9 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| 21 | BROWN,Cheyenne | 8 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | JOHNSON,Cabria | 7 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | GONZALEZ,Victoria | 13 | 0-4 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 24 | BAILEY,Imani | 19 | 2-6 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS |
20-66 30.3% |
10-28 35.7% |
9-13 69.2% |
18 | 29 | 47 | 17 | 6 | 4 | 11 | 15 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Maryland Eastern Shore-None; Howard-None. Officials: Darrell Johnson, Shawn Hendrix & Kimberly Haywood Attendance: 289 Time: 2:00pm |





















