false
Morgan State vs. Howard
@ The Scope - Norfolk, VA
3/14/2013 at 12 noon
@ The Scope - Norfolk, VA
3/14/2013 at 12 noon
|
Morgan State (No. 6)
60 |
Howard
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morgan State (No. 6) (13-18) | 29 | 31 | 60 |
| Howard (19-10) | 29 | 33 | 62 |
Morgan State (No. 6) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | DAVIS,Moneshia | 24 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 2 |
| 03 | JARRETT,Bianca | 33 | 11-26 | 6-15 | 6-10 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 4 | 34 |
| 10 | CARRINGTON,Tracey | 27 | 4-7 | 0-2 | 4-4 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 12 |
| 05 | SMITH,Jamesia | 38 | 3-5 | 2-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 8 |
| 12 | JONES,Dinah | 31 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | MONTGOMERY,Sabrina | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 21 | LOCKHART,Chyress | 19 | 1-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
| 13 | SOUTHERLAND,Whitney | 14 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | SAMPSON,Simone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
8-23 34.8% |
10-14 71.4% |
9 | 20 | 29 | 7 | 9 | 0 | 11 | 17 | 60 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | CURLEY-PAYNE,Chey | 38 | 5-9 | 2-3 | 5-7 | 2 | 8 | 10 | 4 | 2 | 0 | 3 | 4 | 17 |
| 13 | DOYLE,Saadia | 40 | 8-17 | 0-1 | 7-7 | 5 | 7 | 12 | 2 | 1 | 0 | 5 | 2 | 23 |
| 44 | SMITH,Kara | 34 | 3-12 | 0-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 6 |
| 10 | GORHAM,Jerelle | 17 | 1-4 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 3 |
| 32 | DETERVILLE,Nicole | 21 | 2-4 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | WALTON,Adelle | 25 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| 22 | GONZALEZ,Victoria | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 34 | DETERVILLE,Portia | 10 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 24 | BAILEY,Imani | 6 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | O'NEAL,Julee | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTALS |
22-56 39.3% |
3-14 21.4% |
15-18 83.3% |
17 | 29 | 46 | 13 | 4 | 4 | 17 | 15 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Morgan State (No. 6)-None; Howard-None. Officials: Kevin Spurlock, Eric Bruton, and Lauren Holtkamp Attendance: 0 Time: 12 noon |





















