2011-12 Howard University Bowling Schedule/Results
| Date | Opponent | Location | Time | Score | Links |
| Oct 22, 2011 | vs. Cheyney @ Kutztown, PA | Kutztown Invite Baker Games | W, 634-531 | ||
| Oct 22, 2011 | vs. St. Peters @ Kutztown, PA | Kutztown Invite Baker Games | L, 744-563 | ||
| Oct 22, 2011 | vs. St. Frances Pa. @ Kutztown, PA | Kutztown Invite Baker Games | W, 757-710 | ||
| Oct 22, 2011 | vs. Medaille @ Kutztown, PA | Kutztown Invite Baker Games | W, 684-555 | ||
| Oct 22, 2011 | vs. Long Island @ Kutztown, PA | Kutztown Invite Baker Games | L, 702-633 | ||
| Oct 22, 2011 | vs. Adelphi @ Kutztown, PA | Kutztown Invite Baker Games | L, 641-606 | ||
| Oct 23, 2011 | vs. Kutztown @ Kutztown, PA | Kutztown Invite | L, 864-789 | ||
| Oct 23, 2011 | vs. Coppin State @ Kutztown, PA | Kutztown Invitite | W, 797-786 | ||
| Oct 23, 2011 | vs. Salem Intern @ Kutztown, PA | Kutztown Invite | W, 896-645 | ||
| Oct 23, 2011 | vs. Tulane @ Kutztown, PA | Kutztown Invite | W, 827-775 | ||
| Nov 4, 2011 | at FDU NJ Jamboree | Elmwood, NJ | |||
| Nov 4, 2011 | vs. Salem International @ Teaneck, NJ | FDU Invite Baker Games | W, 698-506 | ||
| Nov 4, 2011 | vs. Monmouth @ Teaneck, NJ | FDU Invite Baker Games | L, 686-614 | ||
| Nov 4, 2011 | vs. Adelphi @ Teaneck, NJ | FDU Invite Baker Games | L, 708-645 | ||
| Nov 4, 2011 | vs. St. Francis N.Y. @ Teaneck, NJ | FDU Invite Baker Games | L, 696-646 | ||
| Nov 4, 2011 | vs. Sacred Heart @ Teaneck, NJ | FDU Invite Baker Games | L, 768-613 | ||
| Nov 5, 2011 | vs. Long Island @ Teaneck, NJ | FDU Invite | L, 839-814 | ||
| Nov 5, 2011 | vs. Kutztown @ Teaneck, NJ | FDU Invite | L, 921-824 | ||
| Nov 5, 2011 | vs. St. Francis N.Y. @ Teaneck, NJ | FDU Invite | L, 928-859 | ||
| Nov 5, 2011 | vs. Fairleigh Dickinson @ Teaneck, NJ | FDU Invite | L, 1046-838 | ||
| Nov 5, 2011 | vs. Vanderbilt @ Teaneck, NJ | FDU Invite | L, 1037-734 | ||
| Nov 6, 2011 | vs. Hampton @ Teaneck, NJ | FDU Invite Baker Games | L, 1073-1005 | ||
| Nov 6, 2011 | vs. Bethune Cookman @ Teaneck, NJ | FDU Invite Baker Games | L, 816-754 | ||
| Nov 6, 2011 | vs. Salem International @ Teaneck, NJ | FDU Invite Baker Games | W, 897-799 | ||
| Nov 12, 2011 | at MEAC/ Hampton | Hampton, VA | |||
| Nov 13, 2011 | vs. Hampton @ Hampton, VA | MEAC North Baker Games | W, 696-586 | ||
| Nov 13, 2011 | vs. UMES @ Hampton, VA | MEAC North Baker Games | L, 807-591 | ||
| Nov 13, 2011 | vs. MSU @ Hampton, VA | MEAC North Baker Games | L, 778-595 | ||
| Nov 13, 2011 | vs. DSU @ Hampton, VA | MEAC North Baker Games | L, 1046-995 | ||
| Nov 13, 2011 | vs. CSU @ Hampton, VA | MEAC North Baker Games | W, 696-587 | ||
| Nov 18, 2011 | at Hawk Classic | Millsboro, DE | |||
| Nov 19, 2011 | at St. Francis N.Y. | UMES Invite | L, 884-755 | ||
| Nov 19, 2011 | at KU | UMES Invite | L, 851-796 | ||
| Nov 19, 2011 | at SHSU | UMES Invite | L, 913-746 | ||
| Nov 19, 2011 | at Vanderbilt | UMES Invite | L, 963-788 | ||
| Nov 19, 2011 | at FDU | UMES Invite | L, 932-741 | ||
| Nov 21, 2011 | vs. UMES @ Hampton, VA | MEAC North | L, 940-900 | ||
| Nov 21, 2011 | vs. Hampton @ Hampton, VA | MEAC North | L, 812-705 | ||
| Nov 21, 2011 | vs. CSU @ Hampton, VA | MEAC North | W, 746-711 | ||
| Nov 21, 2011 | vs. MSU @ Hampton, VA | MEAC North | L, 899-816 | ||
| Nov 21, 2011 | vs. DSU @ Hampton, VA | MEAC North | L, 960-759 | ||
| Dec 3, 2011 | at MEAC/ Coppin St. Univ. | Baltimore, MD | |||
| Dec 4, 2011 | at UMES | MEAC North | L, 912-769 | ||
| Dec 4, 2011 | at Hampton | MEAC North | L, 812-692 | ||
| Dec 4, 2011 | at CSU | MEAC North | W, 788-753 | ||
| Dec 4, 2011 | at MSU | MEAC North | L, 913-855 | ||
| Dec 4, 2011 | at DSU | MEAC North | L, 885-854 | ||
| Dec 4, 2011 | at Hampton | MEAC North Baker Games | L, 780-665 | ||
| Dec 4, 2011 | at UMES | MEAC North Baker Games | L, 943-645 | ||
| Dec 4, 2011 | at MSU | MEAC North Baker Games | L, 881-679 | ||
| Dec 4, 2011 | at DSU | MEAC North Baker Games | L, 777-740 | ||
| Dec 4, 2011 | at CSU | MEAC North Baker Games | L, 600-574 | ||
| Jan 20, 2012 | at Lady Bulldogs Classic | Laurel, MD | Recap | ||
| Jan 20, 2012 | at NCC | BSU Classic Baker Games | L, 645-628 | ||
| Jan 20, 2012 | at Lincoln | BSU Classic Baker Games | W, 639-573 | ||
| Jan 20, 2012 | at Elizabeth City | BSU Classic Baker Games | W, 615-581 | ||
| Jan 20, 2012 | at Bowie St. | BSU Classic Baker Games | L, 577-555 | ||
| Jan 20, 2012 | at MSU | BSU Classic Baker Games | L, 674-636 | ||
| Jan 20, 2012 | at Virginia State | BSU Classic Baker Games | L, 750-598 | ||
| Jan 21, 2012 | at CSU | BSU Classic | W, 876-730 | ||
| Jan 21, 2012 | at St. Peters | BSU Classic | L, 910-821 | ||
| Jan 21, 2012 | at Chodan | BSU Classic | W, 758-705 | ||
| Jan 21, 2012 | at Virginia State | BSU Classic | W, 849-764 | ||
| Jan 21, 2012 | at Norfolk | BSU Classic | L, 948-758 | ||
| Jan 21, 2012 | at Penn State | BSU Classic | W, 759-721 | ||
| Jan 22, 2012 | at Virginia State | BSU Classic Baker Games | L, 1437-1396 | ||
| Jan 22, 2012 | at Elizabeth City | BSU Classic Baker Games | W, 759-573 | ||
| Jan 22, 2012 | at Virginia State | BSU Classic Baker Games | W, 893-790 | ||
| Jan 27, 2012 | at Kutztown Invitational | Reading, PA | |||
| Jan 27, 2012 | at MSU | Kutztown Invite Baker Games | L, 724-672 | ||
| Jan 27, 2012 | at Hampton | Kutztown Invite Baker Games | L, 728-627 | ||
| Jan 27, 2012 | at Cheyney | Kutztown Invite Baker Games | L, 760-670 | ||
| Jan 27, 2012 | at LIU | Kutztown Invite Baker Games | L, 766-698 | ||
| Jan 27, 2012 | at UWW | Kutztown Invite Baker Games | L, 857-727 | ||
| Jan 27, 2012 | at PSU | Kutztown Invite Baker Games | W, 693-569 | ||
| Jan 28, 2012 | at St. Frances Pa. | Kutztown Invite | L, 876-827 | ||
| Jan 28, 2012 | at St. Francis N.Y. | Kutztown Invite | L, 934-932 | ||
| Jan 28, 2012 | at Medialle | Kutztown Invite | W, 857-699 | ||
| Jan 28, 2012 | at Sacred Heart | Kutztown Invite | L, 1070-854 | ||
| Jan 28, 2012 | at Valparaiso | Kutztown Invite | L, 924-862 | ||
| Jan 28, 2012 | at Stephen F. Austin | Kutztown Invite | L, 892-853 | ||
| Jan 29, 2012 | at Monmouth | Kutztown Tournament | L, 1273-1141 | ||
| Jan 29, 2012 | at St. Peters | Kutztown Tournament | W, 1081-1078 | ||
| Jan 29, 2012 | at Southern | Kutztown Tournament | L, 1073-1022 | ||
| Feb 10, 2012 | at Capital Classic | Dover, DE | |||
| Feb 10, 2012 | vs. St. Francis N.Y. @ Capitol City Classic Baker Games | Capitol City Classic | L, 665-650 | ||
| Feb 10, 2012 | vs. Tulane @ Capitol City Classic Baker Games | Capitol City Classic | W, 663-590 | ||
| Feb 10, 2012 | vs. FAMU @ Capitol City Classic Baker Games | Capitol City Classic | L, 723-632 | ||
| Feb 10, 2012 | vs. Hampton @ Capitol City Classic Baker Games | Capitol City Classic | W, 706-637 | ||
| Feb 11, 2012 | at MSU | Capitol City Classic | W, 842-829 | ||
| Feb 11, 2012 | at NJCU | Capitol City Classic | L, 870-747 | ||
| Feb 11, 2012 | at BCU | Capitol City Classic | L, 915-797 | ||
| Feb 11, 2012 | at NCAT | Capitol City Classic | L, 889-767 | ||
| Feb 11, 2012 | at Norfolk | Capitol City Classic | L, 898-787 | ||
| Feb 12, 2012 | vs. FAMU @ Capitol City Classic Baker Games | Capitol City Classic | L, 4-3 | ||
| Feb 12, 2012 | vs. Tulane @ Capitol City Classic Baker Games | Capitol City Classic | W, 4-3 | ||
| Feb 12, 2012 | vs. NCAT @ Capitol City Classic Baker Games | Capitol City Classic | W, 4-3 | ||
| Feb 17, 2012 | at Morgan St. Invitation | Perry Hall, MD | |||
| Mar 3, 2012 | vs. MEAC/ Delaware St. Univ. @ Millsboro, DE | ||||
| Mar 16, 2012 | vs. MEAC Championship @ Greensboro, NC | ||||
| Apr 12, 2012 | at NCAA Championship | Cleveland, OH | |||
| Home games in bold. * = Conference games. | |||||





















