Howard WSOC vs. Robert Morris at Moon Township, Pa.
8/31/2012 at 7:00 pm
8/31/2012 at 7:00 pm
|
Howard WSOC
0 |
Robert Morris
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Howard WSOC (0-4-2) | 0 | 0 | 0 | 0 | 0 |
| Robert Morris (0-4-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Howard WSOC | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | BRADLEY,Daryl | 0 | 0 | 0 | 0 | ||
| 1 | DICKINSON,Kyra * | g | 0 | 0 | 0 | 0 | |
| 3 | BROWN,Jordan * | 2 | 0 | 0 | 0 | ||
| 4 | MASON,Selena * | 0 | 0 | 0 | 0 | ||
| 5 | MASON,Owyn * | 1 | 1 | 0 | 0 | ||
| 7 | ROSS,Sydney * | 0 | 0 | 0 | 0 | ||
| 8 | EVANS,Jocelyn | 0 | 0 | 0 | 0 | ||
| 9 | WALCOTT,Nia * | 2 | 0 | 0 | 0 | ||
| 10 | BOBBITT,Kelsi | 0 | 0 | 0 | 0 | ||
| 12 | RUDDY,Dytria * | 0 | 0 | 0 | 0 | ||
| 14 | KOEFORD,Retha * | 9 | 1 | 0 | 0 | ||
| 18 | HINDS,Jessica * | 1 | 0 | 0 | 0 | ||
| 21 | SNYDER,Cynthia * | 1 | 1 | 0 | 0 | ||
| 23 | BOUIE,Payton | 0 | 0 | 0 | 0 | ||
| 24 | PEEBLES,Brittany * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | DICKINSON,Kyra | 14 | 0 | 14 | 110:00 | ||
Robert Morris | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | DE JAGER, Chelsea * | g | 0 | 0 | 0 | 0 | |
| 2 | VINCENT, Haley * | 1 | 0 | 0 | 0 | ||
| 3 | PRENTICE, Leah * | 1 | 0 | 0 | 0 | ||
| 7 | SEBBENS, Darla | 0 | 0 | 0 | 0 | ||
| 8 | ROWE, Brittany * | 0 | 0 | 0 | 0 | ||
| 9 | DAVIS, Ayana * | 3 | 2 | 0 | 0 | ||
| 10 | SARSFIELD, Alexa | 1 | 1 | 0 | 0 | ||
| 11 | ERCOLI, Melissa | 0 | 0 | 0 | 0 | ||
| 12 | HAMILTON, Kristie * | 1 | 1 | 0 | 0 | ||
| 13 | AUSTIN, Katie | 2 | 2 | 0 | 0 | ||
| 15 | RAYMOND, Marissa * | 0 | 0 | 0 | 0 | ||
| 16 | RAYMOND, Cassie * | 3 | 2 | 0 | 0 | ||
| 17 | ERIKSSON PALMGREN, J * | 0 | 0 | 0 | 0 | ||
| 18 | PIETROWSKI, Lauren * | 3 | 1 | 0 | 0 | ||
| 19 | KOZLOWSKI, Madison * | 4 | 4 | 0 | 0 | ||
| 22 | CHECK, Kristen | 1 | 1 | 0 | 0 | ||
| 23 | DE PLUS, Sophie | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 14 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | DE JAGER, Chelsea | 3 | 0 | 3 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Howard WSOC | 5 | 8 | 1 | 2 | 16 |
| Robert Morris | 5 | 9 | 3 | 3 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Howard WSOC | 2 | 7 | 2 | 3 | 14 |
| Robert Morris | 0 | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Howard WSOC | 2 | 1 | 1 | 0 | 4 |
| Robert Morris | 3 | 4 | 1 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Howard WSOC | 3 | 3 | 2 | 2 | 10 |
| Robert Morris | 5 | 6 | 0 | 1 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| Robert Morris | 94:26 | Yellow card - TEAM | ||
| Robert Morris | 95:45 | Yellow card - TEAM | ||
| -- 2OT -- | ||||
| Robert Morris | 106:41 | Yellow card - KOZLOWSKI, Madison | ||
| Howard WSOC | 106:41 | Yellow card - WALCOTT,Nia | ||
| Howard WSOC | 108:25 | Yellow card - MASON,Owyn | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:33 Attendance: 602 Referee: Ross Kleinstuber Asst. Referee: Amadou Diop : Rod Khayat Timekeeper: Bob Wagoner Scorer: James Poole |
* Starter





















