Butler at. Howard
@ Pittsburgh, PA (Fitzgeral)
8/31/2012 at 5:00 PM
@ Pittsburgh, PA (Fitzgeral)
8/31/2012 at 5:00 PM
|
Butler
3 |
Howard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler (3-1) | 25 | 25 | 25 | 3 |
| Howard (0-2) | 13 | 22 | 14 | 0 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 28 | .393 | ||
| 2 | 14 | 4 | 29 | .345 | ||
| 3 | 12 | 4 | 31 | .258 | ||
Howard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 | ||
| 2 | 10 | 4 | 27 | .222 | ||
| 3 | 5 | 7 | 27 | -.074 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | RUFFOLO, Brooke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | YARLING, Jadyn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | PETERSON, Morgan * | 3 | 3 | 0 | 6 | .500 | 33 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 2 | 5.5 |
| 5 | SAENGER, Christina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KRANDA, Stephanie | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | BARBER, Rachel * | 3 | 6 | 1 | 15 | .333 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | HARBISON, Maggie * | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | OBERT, Belle * | 1 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | KYLE, Kelly | 2 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | RANDICH, Claire * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | MEERT, Natalie | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | STAHL, Erica * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 38 | 9 | 88 | .330 | 37 | 8 | 13 | 2 | 30 | 3 | 12 | 1 | 2 | 55.0 | ||
Howard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | TIPTON,Jasmine * | 3 | 2 | 6 | 21 | -.190 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | CONWAY,Assata * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 8.5 |
| 9 | ARBUCKLE,Skyler | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | SHULTIS,Stephanie * | 3 | 1 | 2 | 6 | -.167 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | SKINNER,Alexis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | HOLLOWAY,Jasmin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | HARRISON,Destinee * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | STOUDERMIRE,Jalezza * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | LAGERLEF,Meagan * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 17 | 78 | .051 | 21 | 2 | 8 | 8 | 32 | 2 | 2 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: Fitzgeral Attendance: 0 Time: 1:09 1st Referee: Patti Nelis 2nd Referee: Lori Stahara Scorer: Nicole Kinstl |
* = Starter





















